Welcome to the official home of the AHA C3 Spiders
Return to seasons index.
| Player | Team | Pts | GP |
|---|---|---|---|
| B. Kadrlik | Puck Hounds | 34 | 20 |
| D. Cundiff | Nighthawks | 30 | 20 |
| M. Lowman | Nighthawks | 30 | 19 |
| T. Killian | Puck Hounds | 29 | 19 |
| J. Losey | Diablos | 26 | 20 |
| B. Vesall | Mintalar Moose | 25 | 20 |
| T. Peterson | Puck Hounds | 24 | 15 |
| R. Elling | Wingmen | 23 | 17 |
| J. Kilpatrick | Sled Dogs C3 | 22 | 19 |
| D. Schuster | Spiders C3 | 22 | 16 |
| Player | Team | G | GP |
|---|---|---|---|
| D. Cundiff | Nighthawks | 20 | 20 |
| J. Losey | Diablos | 19 | 20 |
| B. Kadrlik | Puck Hounds | 18 | 20 |
| M. Lowman | Nighthawks | 16 | 19 |
| D. Schuster | Spiders C3 | 15 | 16 |
| S. Mann | Wingmen | 15 | 20 |
| I. Voronin | Sled Dogs C3 | 14 | 18 |
| R. Elling | Wingmen | 13 | 17 |
| T. Killian | Puck Hounds | 13 | 19 |
| M. Lobitz | Diablos | 12 | 17 |
| Player | Team | Ast | GP |
|---|---|---|---|
| B. Kadrlik | Puck Hounds | 16 | 20 |
| T. Killian | Puck Hounds | 16 | 19 |
| M. Lowman | Nighthawks | 14 | 19 |
| J. Freed | Spiders C3 | 13 | 19 |
| T. Peterson | Puck Hounds | 13 | 15 |
| B. Vesall | Mintalar Moose | 13 | 20 |
| A. Schwinn | Spiders C3 | 12 | 19 |
| J. Stang | Puck Hounds | 12 | 19 |
| K. Lauber | Fighting Ice Fish | 12 | 18 |
| J. Killian | Puck Hounds | 12 | 16 |
| Player | Team | PIM | GP |
|---|---|---|---|
| P. Zakharov | Ak Bars | 40 | 17 |
| P. Hassler | Lakers C3 | 38 | 15 |
| S. Hjulberg | Fighting Saints | 28 | 16 |
| T. Pink | Lakers C3 | 26 | 17 |
| L. Byrlev | Maroons C3 | 26 | 19 |
| J. McDonald | Nighthawks | 26 | 20 |
| J. Fye | Fighting Saints | 24 | 15 |
| M. Edman | Wingmen | 24 | 17 |
| M. Friederichs | Lakers C3 | 22 | 15 |
| J. Brostuen | Sled Dogs C3 | 22 | 15 |
| Goalie | Team | GP | GA | Avg | Shots | Sv% | W | L | T | OTL | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Latack | Wingmen | 18 | 31 | 1.72 | 435 | 92.87 | 14 | 3 | 0 | 1 | 3 |
| J. Stone | Nighthawks | 14 | 30 | 2.14 | 337 | 91.10 | 8 | 3 | 3 | 0 | 2 |
| T. Cain | Ak Bars | 16 | 40 | 2.50 | 465 | 91.40 | 3 | 9 | 3 | 1 | 1 |
| C. Guarneri | Puck Hounds | 20 | 53 | 2.65 | 473 | 88.79 | 16 | 4 | 0 | 0 | 0 |
| D. Resch | Mintalar Moose | 20 | 56 | 2.80 | 481 | 88.36 | 12 | 8 | 0 | 0 | 2 |
| J. Brostuen | Sled Dogs C3 | 15 | 43 | 2.87 | 513 | 91.62 | 7 | 7 | 1 | 0 | 0 |
| E. Alvarez | Fighting Piranhas C3 | 20 | 58 | 2.90 | 554 | 89.53 | 10 | 7 | 2 | 1 | 1 |
| J. Filter | Maroons C3 | 19 | 57 | 3.00 | 579 | 90.16 | 7 | 10 | 2 | 0 | 2 |
| B. McCormick | Spiders C3 | 20 | 60 | 3.00 | 479 | 87.47 | 10 | 7 | 2 | 1 | 0 |
| M. Nordin | Diablos | 20 | 61 | 3.05 | 620 | 90.16 | 9 | 10 | 1 | 0 | 1 |
| E. Anderson | Fighting Saints | 17 | 57 | 3.35 | 444 | 87.16 | 8 | 8 | 1 | 0 | 0 |
| N. Lane | Royals C3 | 17 | 68 | 4.00 | 441 | 84.58 | 9 | 7 | 1 | 0 | 0 |
| C. Graber | Lakers C3 | 19 | 87 | 4.58 | 687 | 87.34 | 4 | 13 | 2 | 0 | 0 |
| D. Anderson | Fighting Saints | 1 | 5 | 5.00 | 21 | 76.19 | 1 | 0 | 0 | 0 | 0 |
| N. Lough | Sled Dogs C3 | 2 | 10 | 5.00 | 68 | 85.29 | 0 | 2 | 0 | 0 | 0 |
| D. Peterson | Fighting Ice Fish | 15 | 84 | 5.60 | 417 | 79.86 | 1 | 12 | 1 | 1 | 0 |
| C. Johnson (SG) | Ak Bars | 1 | 0 | 0.00 | 16 | 100.0 | 1 | 0 | 0 | 0 | 1 |
| D. Zytkoskee (SG) | Nighthawks | 1 | 0 | 0.00 | 12 | 100.0 | 1 | 0 | 0 | 0 | 1 |
| Player | Team | P | GP |
|---|---|---|---|
Italicized did not play in post-season. |
|||
| B. Kadrlik | Puck Hounds | 37 | 22 |
| D. Cundiff | Nighthawks | 32 | 23 |
| T. Killian | Puck Hounds | 32 | 22 |
| M. Lowman | Nighthawks | 32 | 22 |
| T. Peterson | Puck Hounds | 27 | 18 |
| B. Vesall | Mintalar Moose | 27 | 24 |
| J. Losey | Diablos | 26 | 20 |
| J. Freed | Spiders C3 | 23 | 22 |
| S. Mann | Wingmen | 23 | 23 |
| R. Elling | Wingmen | 23 | 20 |
| Player | Team | G | GP |
|---|---|---|---|
Italicized did not play in post-season. |
|||
| D. Cundiff | Nighthawks | 20 | 23 |
| B. Kadrlik | Puck Hounds | 20 | 22 |
| J. Losey | Diablos | 19 | 20 |
| M. Lowman | Nighthawks | 17 | 22 |
| D. Schuster | Spiders C3 | 15 | 17 |
| S. Mann | Wingmen | 15 | 23 |
| I. Voronin | Sled Dogs C3 | 14 | 18 |
| T. Killian | Puck Hounds | 14 | 22 |
| T. Turnquist | Mintalar Moose | 13 | 18 |
| G. Bomsta | Fighting Piranhas C3 | 13 | 20 |
| Player | Team | Ast | GP |
|---|---|---|---|
Italicized did not play in post-season. |
|||
| T. Killian | Puck Hounds | 18 | 22 |
| B. Kadrlik | Puck Hounds | 17 | 22 |
| M. Lowman | Nighthawks | 15 | 22 |
| T. Peterson | Puck Hounds | 15 | 18 |
| B. Vesall | Mintalar Moose | 14 | 24 |
| J. Freed | Spiders C3 | 13 | 22 |
| J. Stang | Puck Hounds | 13 | 22 |
| J. Torinus | Puck Hounds | 13 | 19 |
| A. Schwinn | Spiders C3 | 13 | 22 |
| D. Unglesbee | Fighting Piranhas C3 | 13 | 23 |
| Player | Team | PIM | GP |
|---|---|---|---|
Italicized did not play in post-season. |
|||
| P. Zakharov | Ak Bars | 40 | 17 |
| P. Hassler | Lakers C3 | 38 | 15 |
| S. Hjulberg | Fighting Saints | 28 | 16 |
| J. McDonald | Nighthawks | 28 | 23 |
| M. Edman | Wingmen | 28 | 20 |
| T. Pink | Lakers C3 | 26 | 17 |
| L. Byrlev | Maroons C3 | 26 | 19 |
| J. Fye | Fighting Saints | 24 | 15 |
| J. Brostuen | Sled Dogs C3 | 22 | 15 |
| P. LaCosse | Spiders C3 | 22 | 18 |
| Goalie | Team | GP | GA | Avg | Shots | Sv% | W | L | T | OTL | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
Italicized did not play in post-season. |
|||||||||||
| Latack, B. | Wingmen | 21 | 41 | 1.95 | 504 | 91.87 | 15 | 5 | 0 | 1 | 3 |
| Stone, J. | Nighthawks | 17 | 38 | 2.24 | 414 | 90.82 | 9 | 5 | 3 | 0 | 2 |
| Cain, T. | Ak Bars | 16 | 40 | 2.5 | 465 | 91.4 | 3 | 9 | 3 | 1 | 1 |
| Alvarez, E. | Fighting Piranhas C3 | 24 | 62 | 2.58 | 632 | 90.19 | 13 | 8 | 2 | 1 | 1 |
| Resch, D. | Mintalar Moose | 24 | 67 | 2.79 | 574 | 88.33 | 15 | 9 | 0 | 0 | 2 |
| Brostuen, J. | Sled Dogs C3 | 15 | 43 | 2.87 | 513 | 91.62 | 7 | 7 | 1 | 0 | 0 |
| Guarneri, C. | Puck Hounds | 23 | 67 | 2.91 | 562 | 88.08 | 17 | 6 | 0 | 0 | 0 |
| Filter, J. | Maroons C3 | 19 | 57 | 3 | 579 | 90.16 | 7 | 10 | 2 | 0 | 2 |
| McCormick, B. | Spiders C3 | 23 | 70 | 3.04 | 550 | 87.27 | 11 | 9 | 2 | 1 | 0 |
| Nordin, M. | Diablos | 20 | 61 | 3.05 | 620 | 90.16 | 9 | 10 | 1 | 0 | 1 |
| Anderson, E. | Fighting Saints | 17 | 57 | 3.35 | 444 | 87.16 | 8 | 8 | 1 | 0 | 0 |
| Lane, N. | Royals C3 | 17 | 68 | 4 | 441 | 84.58 | 9 | 7 | 1 | 0 | 0 |
| Graber, C. | Lakers C3 | 19 | 87 | 4.58 | 687 | 87.34 | 4 | 13 | 2 | 0 | 0 |
| Lough, N. | Sled Dogs C3 | 2 | 10 | 5 | 68 | 85.29 | 0 | 2 | 0 | 0 | 0 |
| Anderson, D. | Fighting Saints | 1 | 5 | 5 | 21 | 76.19 | 1 | 0 | 0 | 0 | 0 |
| Peterson, D. | Fighting Ice Fish | 15 | 84 | 5.6 | 417 | 79.86 | 1 | 12 | 1 | 1 | 0 |
| C. Johnson (SG) | Ak Bars | 1 | 0 | 0.00 | 16 | 100.0 | 1 | 0 | 0 | 0 | 1 |
| D. Zytkoskee (SG) | Nighthawks | 1 | 0 | 0.00 | 12 | 100.0 | 1 | 0 | 0 | 0 | 1 |