Welcome to the official home of the AHA D2 Spiders

AHA D2 Spiders 2005–06 – Game-by-game statistics

Game Result Opponent Goals Opponent Shots Spiders Goals Spiders Shots PIM Opponent Spiders Opp. bench
(w/o G)
Spiders bench
(w/o G)
Opponent Date Arena W L T OTL 1 2 3 OT F 1 2 3 OT Total 1 2 3 OT F 1 2 3 OT Total Opp. Spiders PPGs PPs PPGs PPs
* No scoresheet for this game — only totals available. Stats by period assumed.
Stars 10/30/05 West Side 1 2 4 4 10 14 18 13 45 1 1 0 2 7 4 3 14 0 0 0 0 0 0 13 17
Royals 11/06/05 BIG 1 4 3 3 10 17 14 12 43 0 0 1 1 4 5 8 17 4 6 0 3 0 1 16 14
Nighthawks 11/17/05 SPA 1 2 0 2 4 8 13 15 36 3 1 3 7 10 8 9 27 6 8 0 4 0 3 13 17
Buzz 11/20/05 SLP East 1 2 4 3 9 12 19 9 40 0 0 1 1 5 5 7 17 6 6 1 3 0 3 15 18
Ak Bars 11/27/05 Breck 1 2 3 3 8 6 20 14 40 1 0 1 2 11 6 7 24 2 2 1 1 0 1 18 15
Snowmen 12/10/05 Wakota 2 1 2 0 2 4 15 12 14 41 1 0 0 1 5 5 4 14 8 8 0 4 0 4 10 17
Outlaws 12/18/05 Coliseum 1 2 2 2 6 6 13 13 32 0 0 2 2 3 3 7 13 0 2 0 1 0 0 15 18
Maroons 01/07/06 SLP West 1 0 2 1 3 8 13 12 33 0 1 1 2 5 10 11 26 8 8 1 4 0 4 13 18
Bruins 01/15/06 West Side 1 1 3 3 7 18 17 18 53 1 1 1 3 7 9 9 25 6 4 1 2 0 3 13 18
Stars 01/21/06 Breck 1 4 3 2 9 14 18 10 42 1 0 1 2 4 2 8 14 2 4 0 2 0 1 15 14
Royals 01/29/06 Coliseum 1 1 5 4 10 11 15 16 42 1 1 1 3 6 2 3 11 6 4 0 2 0 3 14 14
Nighthawks 02/12/06 Wakota 1 1 0 2 2 4 4 14 15 33 1 2 3 6 9 19 24 52 0 0 0 0 0 0 13 15
Buzz 02/18/06 Richfield E 1 3 5 2 10 13 13 14 40 1 0 1 2 6 8 2 16 0 6 0 2 0 0 17 14
Ak Bars 02/19/06 Plymouth 1 1 2 0 1 4 6 10 8 1 25 0 0 3 0 3 3 5 6 1 15 0 4 0 2 0 0 17 16
Snowmen* 02/26/06 Aldrich 1 1 0 3 4 10 10 10 30 1 0 0 1 8 8 8 24 0 2 0 1 0 0 12 16
Outlaws 03/04/06 SLP West 1 1 3 2 6 11 12 9 32 1 0 0 1 11 7 9 27 6 2 0 1 0 3 16 16
Maroons 03/08/06 SPA 1 2 1 0 3 9 11 10 30 0 0 0 0 4 5 8 17 2 4 0 2 0 1 14 15
Bruins 03/11/06 SLP East 1 2 5 4 11 14 14 14 42 4 0 1 5 11 8 11 30 6 4 0 2 1 3 11 13
Stars 03/19/06 Wakota 1 1 2 1 2 5 12 11 16 39 0 0 0 0 10 6 5 21 6 0 0 0 0 3 15 16
Royals 03/25/06 Wakota 1 1 3 3 3 9 11 20 16 47 0 1 0 1 8 5 6 19 10 10 2 5 0 5 15 16
Total (by period or game) 2 17 0 1 37 51 47 1 136 219 287 258 1 765 17 8 20 0 45 137 130 155 1 423 78 84 6 41 1 38 285 317
Average (by period or game) 1.85 2.6 2.4 0 6.8 11 14.4 12.9 0 38.3 0.9 0.4 1 0 2.3 6.9 6.5 7.8 0 21.2 3.9 4.2 0.3 2.1 0.05 1.9 14.25 15.85

Valid HTML