Welcome to the official home of the AHA D2 Spiders

AHA D2 Spiders 2005–06 – Statistics – D2 East Division Leaders (regular season – incomplete)

Winter League 2005–06

Point Leaders
Player Team Pts
Delgado, D. Buccaneers 22
Brauer, S. Spartans 20
Farrell, S. Jets 19
Cowan, J. Spartans 19
Bies, D. Sled Dogs 17
Ledding, D. Spartans 16
Powers, B. Thunder Chickens 16
Fuller, D. Eagles 16
Jordan, B. Muskies (D2) 15
Domke, M. Eagles 14
Goal-Scoring Leaders
Player Team G
Delgado, D. Buccaneers 16
Brauer, S. Spartans 13
Bies, D. Sled Dogs 10
Farrell, S. Jets 10
Cowan, J. Spartans 10
Fuller, D. Eagles 10
Musgjerd, G. Spartans 9
Gantt, J. Buccaneers 8
Guarneri, C. Spartans 8
Carter, R. Jets 8
Assist Leaders
Player Team Ast
Ledding, D. Spartans 11
Jordan, B. Muskies (D2) 10
Farrell, S. Jets 9
Cowan, J. Spartans 9
Domke, M. Eagles 9
Saigeon, M. Spartans 8
Powers, B. Thunder Chickens 8
Hesser, M. Jets 7
Bies, D. Sled Dogs 7
Mudge, J. Eagles 7
Penalty Minute Leaders
Player Team PIM
Hofer, M. Wolf Pack 30
Bargfrede, B. Knights 29
Youngdahl Jr., K. Muskies (D2) 28
French (C), S. Arctic Wolves 25
Cleveland, S. Spartans 24
Galles, R. Wolf Pack 22
Delgado, D. Buccaneers 22
Pearson, S. Jets 18
Whiting, B. Wolf Pack 16
Thorlacius, J. Knights 15
Goalie Stats
Goalie Team GP GA Avg Shots Sv% W L T OTL
Jacques, S. Sled Dogs 9 14 1.56 245 0.943 5 4 0 0
Skeel, B. Spartans 11 21 1.91 199 0.894 10 0 1 0
Weiner, J. Muskies (D2) 11 28 2.55 218 0.872 5 4 2 0
Trinh, C. Jets 12 32 2.67 251 0.873 4 5 3 0
Graber, C. Eagles 11 30 2.73 257 0.883 10 1 0 0
McCormick, B. Buccaneers 11 33 3.00 273 0.879 6 3 2 0
Silus, B. Knights 9 27 3.00 237 0.886 3 5 1 0
Kirkman, K. Thunder Chickens 9 32 3.56 227 0.859 2 6 1 0
Brostuen, J. Arctic Wolves 11 51 4.64 492 0.896 1 10 0 0
Zytkoskec, D. Wolf Pack 9 46 5.11 282 0.837 1 8 0 0
Sub Goalie Spartans 2 1 0.50 23 0.957 2 0 0 0
Sub Goalie Sled Dogs 3 7 2.33 78 0.910 1 1 1 0
Sub Goalie Wolf Pack 4 13 3.25 102 0.873 1 3 0 0
Sub Goalie Knights 3 19 6.33 109 0.826 0 2 1 0
Sub Goalie Thunder Chickens 1 1 1.00 19 0.947 1 0 0 0
Turnquist, C. Muskies (D2) 1 2 2.00 26 0.923 1 0 0 0
Sub Goalie Buccaneers 1 3 3.00 34 0.912 1 0 0 0
Sub Goalie Muskies (D2) 1 4 4.00 32 0.875 0 1 0 0
Ackermann, E. Arctic Wolves 1 9 9.00 33 0.727 0 1 0 0
Sub Goalie Arctic Wolves 0 0 0 0 0.000 0 0 0 0
Sub Goalie Eagles 0 0 0 0 0.000 0 0 0 0
Sub Goalie Jets 0 0 0 0 0.000 0 0 0 0

Valid HTML