Level C1 East 2012–13 Standings
You’re viewing the Spiders’ archive. For the latest on the Spiders, check out our current season, or see all seasons.
| GP | W | L | T | OTL | P | GF | GA | PIM | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 24 | 16 | 7 | 1 | 0 | 33 | 99 | 69 | 213 | 3–2–0 |
Regular Season
| GP | W | L | T | OTL | P | GF | GA | PIM | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 14 | 5 | 1 | 0 | 29 | 93 | 60 | 183 | 3–2–0 |
| Team | GP | W | L | T | OTL | P | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Spiders | 20 | 14 | 5 | 1 | 0 | 29 | 93 | 60 | 179 |
| Sled Dogs | 20 | 13 | 5 | 1 | 1 | 28 | 68 | 48 | 128 |
| Royals | 20 | 12 | 7 | 1 | 0 | 25 | 75 | 52 | 140 |
| Beavers | 20 | 10 | 6 | 3 | 1 | 24 | 67 | 64 | 122 |
| Thunder Chickens | 20 | 10 | 7 | 3 | 0 | 23 | 77 | 63 | 132 |
| Puck Hounds | 20 | 8 | 9 | 2 | 1 | 19 | 79 | 87 | 138 |
| Rack Attack | 20 | 5 | 12 | 2 | 1 | 13 | 62 | 88 | 162 |
| Warriors | 20 | 5 | 13 | 2 | 0 | 12 | 63 | 80 | 102 |
| Aces | 20 | 5 | 14 | 1 | 0 | 11 | 70 | 112 | 160 |
Post-season C1 Standings
| GP | W | L | T | OTL | P | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 1 | 0 | 4 | 6 | 9 | 30 |
| Team | GP | W | L | T | OTL | P | GF | GA | PIM | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| Spiders | 4 | 2 | 2 | 0 | 0 | 4 | 6 | 9 | 30 | -3 |
| Nemesis | 3 | 1 | 1 | 1 | 0 | 3 | 10 | 7 | 20 | +3 |
| Avengers | 3 | 1 | 1 | 1 | 0 | 3 | 3 | 4 | 20 | -1 |
| Beavers | 3 | 1 | 2 | 0 | 0 | 2 | 12 | 12 | 26 | ±0 |
| Team | GP | W | L | T | OTL | P | GF | GA | PIM | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| * C1 Champions | ||||||||||
| Fighting Piranhas* | 4 | 3 | 0 | 1 | 0 | 7 | 11 | 3 | 46 | +8 |
| Royals | 3 | 1 | 0 | 2 | 0 | 4 | 8 | 6 | 24 | +2 |
| Zephyrs | 3 | 1 | 2 | 0 | 0 | 2 | 7 | 13 | 34 | -6 |
| Sled Dogs | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 5 | 39 | -3 |
Tier C1 East stats:
A recap of Spiders and Tier C1 East team stats for the 2012–13 season.








