Welcome to the official home of the AHA C1 Spiders
Return to seasons index.
| Player | Team | Pts | GP |
|---|---|---|---|
| J. Maietta | Spiders C1 | 29 | 17 |
| E. Karlson | Puck Hounds | 28 | 16 |
| D. Doyea | Rack Attack C1 | 27 | 14 |
| D. Schliesman | Spiders C1 | 27 | 16 |
| M. Adelman | Spiders C1 | 26 | 15 |
| D. Hase | Aces | 25 | 16 |
| D. Taylor | Aces | 23 | 16 |
| J. Hilden | Spiders C1 | 20 | 17 |
| J. Gorder | Royals C1 | 20 | 15 |
| G. Dennison | Thunder Chickens | 19 | 16 |
| Player | Team | G | GP |
|---|---|---|---|
| E. Karlson | Puck Hounds | 18 | 16 |
| M. Adelman | Spiders C1 | 17 | 15 |
| D. Taylor | Aces | 17 | 16 |
| D. Hase | Aces | 16 | 16 |
| D. Doyea | Rack Attack C1 | 16 | 14 |
| J. Hilden | Spiders C1 | 15 | 17 |
| J. Maietta | Spiders C1 | 14 | 17 |
| G. Dennison | Thunder Chickens | 13 | 16 |
| D. Schliesman | Spiders C1 | 13 | 16 |
| R. Faint | Thunder Chickens | 12 | 18 |
| Player | Team | Ast | GP |
|---|---|---|---|
| J. Maietta | Spiders C1 | 15 | 17 |
| J. Cagle | Spiders C1 | 14 | 19 |
| D. Schliesman | Spiders C1 | 14 | 16 |
| A. Bedessem | Spiders C1 | 13 | 16 |
| R. McIntosh | Thunder Chickens | 12 | 19 |
| A. Reiersgaard | Rack Attack C1 | 11 | 19 |
| D. Doyea | Rack Attack C1 | 11 | 14 |
| T. Rice | Sled Dogs C1 | 11 | 17 |
| T. Killian | Puck Hounds | 11 | 19 |
| M. Peick | Warriors | 11 | 19 |
| Player | Team | PIM | GP |
|---|---|---|---|
| G. Lee | Royals C1 | 34 | 19 |
| J. Maietta | Spiders C1 | 31 | 17 |
| J. Delsing | Spiders C1 | 30 | 8 |
| A. Reiersgaard | Rack Attack C1 | 26 | 19 |
| D. Skovholt | Puck Hounds | 26 | 14 |
| M. Seeger | Aces | 25 | 16 |
| E. Gherghelejiu | Royals C1 | 22 | 19 |
| S. McIntyre | Warriors | 22 | 18 |
| B. Scott | Puck Hounds | 22 | 15 |
| A. Hatch | Sled Dogs C1 | 22 | 17 |
| Goalie | Team | GP | GA | Avg | Shots | Sv% | W | L | T | OTL | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #29. C. Beattie | Sled Dogs C1 | 19 | 47 | 2.47 | 637 | 92.62 | 12 | 5 | 1 | 1 | 1 |
| #31. J. Meyer | Royals C1 | 20 | 52 | 2.60 | 583 | 91.08 | 12 | 7 | 1 | 0 | 0 |
| #1. C. Rush | Thunder Chickens | 14 | 42 | 3.00 | 356 | 88.20 | 6 | 5 | 3 | 0 | 1 |
| #31. B. Dow | Spiders C1 | 19 | 58 | 3.05 | 501 | 88.42 | 13 | 5 | 1 | 0 | 2 |
| #35. S. Himmelberger | Beavers | 18 | 55 | 3.06 | 562 | 90.21 | 9 | 5 | 3 | 1 | 1 |
| #30. M. Anlauf | Warriors | 20 | 79 | 3.95 | 571 | 86.16 | 5 | 13 | 2 | 0 | 0 |
| #1. C. Guarneri | Puck Hounds | 20 | 87 | 4.35 | 613 | 85.81 | 8 | 9 | 2 | 1 | 0 |
| #51. B. Barrows | Rack Attack C1 | 15 | 66 | 4.40 | 555 | 88.11 | 3 | 9 | 2 | 1 | 0 |
| #35. J. DuCharme | Aces | 16 | 83 | 5.19 | 640 | 87.03 | 4 | 11 | 1 | 0 | 0 |
| #0 G. Langer (SG) | Thunder Chickens | 1 | 0 | 0.00 | 29 | 100.0 | 1 | 0 | 0 | 0 | 1 |
| Player | Team | Pts | GP |
|---|---|---|---|
Italicized did not play in post-season. |
|||
| J. Maietta | Spiders C1 | 31 | 21 |
| M. Adelman | Spiders C1 | 30 | 19 |
| E. Karlson | Puck Hounds | 28 | 16 |
| D. Schliesman | Spiders C1 | 28 | 19 |
| D. Doyea | Rack Attack C1 | 27 | 14 |
| D. Hase | Aces | 25 | 16 |
| D. Taylor | Aces | 23 | 16 |
| J. Gorder | Royals C1 | 23 | 17 |
| J. Hilden | Spiders C1 | 21 | 21 |
| A. Bergan | Sled Dogs C1 | 21 | 23 |
| Player | Team | G | GP |
|---|---|---|---|
Italicized did not play in post-season. |
|||
| M. Adelman | Spiders C1 | 21 | 19 |
| E. Karlson | Puck Hounds | 18 | 16 |
| D. Taylor | Aces | 17 | 16 |
| D. Doyea | Rack Attack C1 | 16 | 14 |
| J. Hilden | Spiders C1 | 16 | 21 |
| D. Hase | Aces | 16 | 16 |
| J. Maietta | Spiders C1 | 14 | 21 |
| D. Schliesman | Spiders C1 | 14 | 19 |
| G. Dennison | Thunder Chickens | 13 | 16 |
| R. Olsen | Royals C1 | 12 | 20 |
| Player | Team | Ast | GP |
|---|---|---|---|
Italicized did not play in post-season. |
|||
| J. Maietta | Spiders C1 | 17 | 21 |
| J. Cagle | Spiders C1 | 15 | 23 |
| D. Schliesman | Spiders C1 | 14 | 19 |
| A. Bedessem | Spiders C1 | 14 | 20 |
| R. McIntosh | Thunder Chickens | 12 | 19 |
| J. Gorder | Royals C1 | 12 | 17 |
| D. Thorson | Spiders C1 | 12 | 21 |
| D. Doyea | Rack Attack C1 | 11 | 14 |
| T. Rice | Sled Dogs C1 | 11 | 20 |
| T. Killian | Puck Hounds | 11 | 19 |
| Player | Team | PIM | GP |
|---|---|---|---|
Italicized did not play in post-season. |
|||
| G. Lee | Royals C1 | 38 | 22 |
| J. Maietta | Spiders C1 | 37 | 21 |
| J. Delsing | Spiders C1 | 30 | 9 |
| A. Hatch | Sled Dogs C1 | 26 | 20 |
| D. Skovholt | Puck Hounds | 26 | 14 |
| A. Reiersgaard | Rack Attack C1 | 26 | 19 |
| M. Seeger | Aces | 25 | 16 |
| B. Scott | Puck Hounds | 22 | 15 |
| S. McIntyre | Warriors | 22 | 18 |
| J. Baker | Sled Dogs C1 | 22 | 21 |
| Goalie | Team | GP | GA | Avg | Shots | Sv% | W | L | T | OTL | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
Italicized did not play in post-season. |
|||||||||||
| #29. C. Beattie | Sled Dogs C1 | 22 | 50 | 2.27 | 727 | 93.12 | 13 | 6 | 2 | 1 | 1 |
| #31. J. Meyer | Royals C1 | 23 | 58 | 2.52 | 668 | 91.32 | 13 | 7 | 3 | 0 | 0 |
| #31. B. Dow | Spiders C1 | 23 | 67 | 2.91 | 586 | 88.57 | 15 | 7 | 1 | 0 | 2 |
| #1. C. Rush | Thunder Chickens | 14 | 42 | 3.00 | 356 | 88.20 | 6 | 5 | 3 | 0 | 1 |
| #35. S. Himmelberger | Beavers | 21 | 67 | 3.19 | 659 | 89.83 | 10 | 7 | 3 | 1 | 1 |
| #30. M. Anlauf | Warriors | 20 | 79 | 3.95 | 571 | 86.16 | 5 | 13 | 2 | 0 | 0 |
| #1. C. Guarneri | Puck Hounds | 20 | 87 | 4.35 | 613 | 85.81 | 8 | 9 | 2 | 1 | 0 |
| #51. B. Barrows | Rack Attack C1 | 15 | 66 | 4.40 | 555 | 88.11 | 3 | 9 | 2 | 1 | 0 |
| #35. J. DuCharme | Aces | 16 | 83 | 5.19 | 640 | 87.03 | 4 | 11 | 1 | 0 | 0 |
| #0 G. Langer (SG) | Thunder Chickens | 1 | 0 | 0.00 | 29 | 100.0 | 1 | 0 | 0 | 0 | 1 |