Game summary
Jackalopes vs. Spiders
Sunday, March 8, 2020, 6:10 p.m. – Braemar S
- Jackalopes final score:
- 4

- Spiders final score:
- 4

Game 17 (AHA game 16444)
| Team | 1 | 2 | 3 | OT | F |
|---|---|---|---|---|---|
| Jackalopes | 2 | 2 | 0 | 0 | 4 |
| Spiders | 1 | 1 | 2 | 0 | 4 |
| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Jackalopes | 14 | 15 | 13 | 3 | 45 |
| Spiders | 15 | 12 | 15 | 5 | 47 |
Scoring
| Per | Time | Goal | Assist | Assist | Str |
|---|---|---|---|---|---|
| 1 | 11:32 | 9 Lauinger, S. (4) | 19 Neils, S. (4) | ||
| 2 | 05:32 | 5 Farmer, Z. (6) | 21 Davis, T. (5) | 9 Lauinger, S. (7) | |
| 3 | 15:38 | 9 Lauinger, S. (5) | 7 Wilson, R. (2) | ||
| 3 | 01:12 | 6 Adelman, M. (12) | 16 Yancey, J. (7) | 14 Long, H. (12) |
| Per | Time | Goal | Assist | Assist | Str |
|---|---|---|---|---|---|
| 1 | 15:01 | 82 B. Smith | |||
| 1 | 03:48 | 21 E. Olszewski | 29 J. McGrath | ||
| 2 | 13:52 | 91 S. Klin | 18 J. Klin | 19 A. Johnson | |
| 2 | 03:38 | 16 J. Mlekoday | 18 J. Klin | 91 S. Klin |
Penalties
| Per | Min | Player | Penalty | Start | Exp. | G/NG | |
|---|---|---|---|---|---|---|---|
| Spiders | Jackalopes | ||||||
| 3 | 2 | 5 Farmer, Z. | Interference | 14:58 | 12:58 | NG | |
| 3 | 10 | 5 Farmer, Z. | Abuse of Officials | 04:50 | 00:00 | – | |
| 3 | 2 | 7 Wilson, R. | Cross-Checking | 04:50 | 02:50 | NG | |
| OT | 2 | 91 S. Klin | Slashing | 00:34 | 00:00 | NG | |
PIM totals – 3/8/2020
- Jackalopes:
- 1–2
- Spiders:
- 3–14
| Team | Power Play | Penalty Kill | |||
|---|---|---|---|---|---|
| Goals | Opp. | PP% | SHG | PK% | |
| Spiders | 0 | 1 | 0.0% | 0 | 100.0% |
| Jackalopes | 0 | 2 | 0.0% | 0 | 100.0% |
Team Summary
Bench depth – 3/8/2020
- Jackalopes:
- 13 skaters
- Spiders:
- 12 skaters
| # | Player | Pos | G | A | P | PP | SH | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Lauinger, S. | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Farmer, Z. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | |
| 6 | Adelman, M. | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Long, H. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Wilson, R. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Davis, T. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Yancey, J. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Neils, S. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Peterson, C. (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Ruedy, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Blatter, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Rau, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Buell, G. (G) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Game totals: | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 14 | ||
|
||||||||||
| Stat: | G | A | P | PP | SH | SOG | PIM |
|---|---|---|---|---|---|---|---|
| Game totals: | 4 | 5 | 9 | 0 | 0 | 45 | 2 |
Goaltender Summary
| # | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
|---|---|---|---|---|---|---|---|---|---|
| 39 | Buell, G. (G) | 4 | 45 | 0.911 | 0 | 0 | 1 | 0 | 0 |
| # | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Lewandoski, J. | 4 | 47 | 0.915 | 0 | 0 | 1 | 0 | 0 |
Game Lineup
| # | Player |
|---|---|
| 8 | Krenn, D. |
| 11 | Jacobson, D. |
| 15 | Stalcar, J. (S) |
| 22 | Fitch, P. (S) |
| 27 | Mackie, S. |
| 28 | Long, J. |
| 37 | Hanson, D. |








