2019–20 B2 Spiders Roster: Matt Adelman

Matt Adelman

Player Bio: Matt Adelman

Height:
5′ 8″
Weight:
180
Shoots:
Right
Position:
C
Years with Spiders:
10
Years in AHA:
1
Favorite player:
Mikko Koivu
Hometown:
Richfield, MN
Years played hockey:
6 youth, 15 pond hockey
Previous team(s):
B3 Spiders
Awards:
  • 100 points!
  • 100-gamer!
  • 100 assists!

6

Player stats
Season Team GP G A P PP SH GWG PIM
2010–11 C2 Spiders 19 8 12 19 0 0 3 18
2011–12 C1 Spiders 22 9 16 25 1 1 2 34
2012–13 C1 Spiders 19 21 9 30 2 0 3 20
2013–14 B3 Spiders 12 10 10 20 2 1 2 2
2014–15 B3 Spiders 17 7 17 24 0 0 1 12
2015–16 B3 Spiders 17 9 8 17 0 0 2 18
2016–17 B3 Spiders 17 6 10 16 0 0 0 16
2017–18 B3 Spiders 21 12 23 35 1 0 1 22
2018–19 B1 Spiders 8 4 2 6 0 0 0 2
2019–20 B2 Spiders 15 11 6 17 3 0 3 10
Career: 167 97 113 209 9 2 17 154

Please visit

TheRailingShopCo
Tough Jersey
Buzz Hockey
Pub 42
Summit Brewing
Minnesota Wild
Iowa Wild
USA Hockey
Minnesota Hockey