Game summary
Spiders at Summit Stout
Sunday, Jan. 19, 2020, 9:40 p.m. – Woog 2
- Spiders final score:
- 2

- Summit Stout final score:
- 8

Game 11 (AHA game 15937)
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Spiders | 1 | 1 | 0 | 2 |
| Summit Stout | 3 | 3 | 2 | 8 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Spiders | 5 | 7 | 6 | 18 |
| Summit Stout | 18 | 15 | 13 | 46 |
Scoring
| Per | Time | Goal | Assist | Assist | Str |
|---|---|---|---|---|---|
| 1 | 00:23 | 22 Fitch, P. (5) | 6 Adelman, M. (5) | 19 Neils, S. (2) | |
| 2 | 13:03 | 6 Adelman, M. (8) | 17 Ruedy, J. (9) | 22 Fitch, P. (6) | PP |
| Per | Time | Goal | Assist | Assist | Str |
|---|---|---|---|---|---|
| 1 | 14:52 | 23 P. Antolak | 7 A. Rutzick | 19 R. Wolfe | |
| 1 | 12:40 | 4 T. Antolak | 61 B. Marcellus | ||
| 1 | 06:06 | 4 T. Antolak | SH (4v5) | ||
| 2 | 15:20 | 19 R. Wolfe | SH (4v5) | ||
| 2 | 14:41 | 4 T. Antolak | 61 B. Marcellus | SH (4v5) | |
| 2 | 05:10 | 61 B. Marcellus | 3 S. Pemberton | ||
| 3 | 14:19 | 9 S. Palmgren (C) | 47 G. Squires | ||
| 3 | 02:46 | 8 J. Bagnoli | 61 B. Marcellus | 4 T. Antolak |
Penalties
| Per | Min | Player | Penalty | Start | Exp. | G/NG | |
|---|---|---|---|---|---|---|---|
| Summit Stout | Spiders | ||||||
| 1 | 2 | 8 J. Bagnoli | High-Sticking | 07:44 | 05:44 | NG | |
| 2 | 2 | 13 D. Stouffer | Hooking | 15:45 | 13:45 | NG | |
| 2 | 2 | 4 T. Antolak | Tripping | 14:08 | 13:03 | G | |
| 2 | 2 | 2 Blatter, T. | Slashing | 07:52 | 05:52 | NG | |
| 3 | 2 | 22 Fitch, P. | Tripping | 11:53 | 09:53 | NG | |
| 3 | 2 | 2 Blatter, T. | Tripping | 06:14 | 04:14 | NG | |
PIM totals – 1/19/2020
- Spiders:
- 3–6
- Summit Stout:
- 3–6
| Team | Power Play | Penalty Kill | |||
|---|---|---|---|---|---|
| Goals | Opp. | PP% | SHG | PK% | |
| Spiders | 1 | 3 | 33.3% | 0 | 100.0% |
| Summit Stout | 0 | 3 | 0.0% | 3 | 66.7% |
Team Summary
Bench depth – 1/19/2020
- Spiders:
- 17 skaters
- Summit Stout:
- 13 skaters
| # | Player | Pos | G | A | P | PP | SH | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Adelman, M. | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 22 | Fitch, P. | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 17 | Ruedy, J. | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 19 | Neils, S. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 37 | Hanson, D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Peterson, C. (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Long, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Mackie, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Davis, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Blatter, T. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Stalcar, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Long, H. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Lauinger, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Krenn, D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Wilson, R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Farmer, Z. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Buell, G. (G) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Game totals: | 2 | 4 | 6 | 1 | 0 | 0 | 6 | ||
|
|||||||||
| Stat: | G | A | P | PP | SH | SOG | PIM |
|---|---|---|---|---|---|---|---|
| Game totals: | 8 | 8 | 16 | 0 | 3 | 46 | 6 |
Goaltender Summary
| # | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
|---|---|---|---|---|---|---|---|---|---|
| 39 | Buell, G. (G) | 8 | 46 | 0.826 | 0 | 1 | 0 | 0 | 0 |
| # | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Gilbertson, E. | 2 | 18 | 0.889 | 1 | 0 | 0 | 0 | 0 |
Game Lineup
| # | Player |
|---|---|
| 4 | Rau, B. |
| 11 | Jacobson, D. |
| 16 | Yancey, J. (S) |








