Game summary
Heat vs. Spiders
Tuesday, Jan. 14, 2020, 9:30 p.m. – Parade N
- Heat final score:
- 11

- Spiders final score:
- 7

Game 10 (AHA game 15884)
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Heat | 4 | 2 | 5 | 11 |
| Spiders | 3 | 1 | 3 | 7 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Heat | 15 | 9 | 13 | 37 |
| Spiders | 15 | 8 | 12 | 35 |
Scoring
| Per | Time | Goal | Assist | Assist | Str |
|---|---|---|---|---|---|
| 1 | 16:39 | 6 Adelman, M. (5) | 21 Davis, T. (2) | ||
| 1 | 15:53 | 21 Davis, T. (1) | 6 Adelman, M. (4) | 17 Ruedy, J. (7) | |
| 1 | 01:41 | 29 Peterson, C. (C) (9) | |||
| 2 | 14:41 | 6 Adelman, M. (6) | 22 Fitch, P. (5) | 14 Long, H. (10) | PP |
| 3 | 11:27 | 6 Adelman, M. (7) | 27 Mackie, S. (4) | 17 Ruedy, J. (8) | |
| 3 | 09:52 | 17 Ruedy, J. (4) | 2 Blatter, T. (1) | ||
| 3 | 05:38 | 17 Ruedy, J. (5) | 29 Peterson, C. (C) (4) | 7 Wilson, R. (1) |
| Per | Time | Goal | Assist | Assist | Str |
|---|---|---|---|---|---|
| 1 | 12:56 | 10 D. Vogtman (C) | 21 M. Thorp | ||
| 1 | 11:27 | 7 A. Peter | 15 S. Tischer | 17 S. Mahabadi | |
| 1 | 10:18 | 6 C. Vogtman | 21 M. Thorp | 19 D. Hopperstad | |
| 1 | 08:17 | 9 J. Hughes | 17 S. Mahabadi | 23 C. Doughty | |
| 2 | 08:44 | 16 N. Grillo | 23 C. Doughty | ||
| 2 | 02:39 | 9 J. Hughes | 16 N. Grillo | 17 S. Mahabadi | |
| 3 | 12:41 | 10 D. Vogtman (C) | 4 B. Lokrantz | 9 J. Hughes | |
| 3 | 05:58 | 6 C. Vogtman | 15 S. Tischer | 19 D. Hopperstad | |
| 3 | 02:52 | 16 N. Grillo | 4 B. Lokrantz | ||
| 3 | 01:04 | 15 S. Tischer | EN (5v6) |
Penalties
| Per | Min | Player | Penalty | Start | Exp. | G/NG | |
|---|---|---|---|---|---|---|---|
| Spiders | Heat | ||||||
| 1 | 2 | 27 Mackie, S. | Interference | 08:17 | 06:17 | NG | |
| 1 | 2 | 23 C. Doughty | Tripping | 06:15 | 04:15 | NG | |
| 1 | 2 | 23 C. Doughty | Tripping | 00:05 | 15:05 | NG | |
| 2 | 2 | 21 M. Thorp | Tripping | 16:27 | 15:04 | G | |
| 2 | 2 | 28 Long, J. | Hooking | 13:35 | 11:35 | NG | |
| 3 | 2 | 19 Neils, S. | Hooking | 16:12 | 14:12 | NG | |
| 3 | 2 | 6 Adelman, M. | Slashing | 08:33 | 06:33 | NG | |
| 3 | 2 | 21 M. Thorp | Roughing | 02:00 | 00:00 | NG | |
PIM totals – 1/14/2020
- Heat:
- 4–8
- Spiders:
- 4–8
| Team | Power Play | Penalty Kill | |||
|---|---|---|---|---|---|
| Goals | Opp. | PP% | SHG | PK% | |
| Spiders | 1 | 4 | 25.0% | 0 | 75.0% |
| Heat | 1 | 4 | 25.0% | 0 | 75.0% |
Team Summary
Bench depth – 1/14/2020
- Heat:
- 11 skaters
- Spiders:
- 12 skaters
| # | Player | Pos | G | A | P | PP | SH | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Ruedy, J. | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 6 | Adelman, M. | 2 | 1 | 3 | 1 | 0 | 0 | 2 | |
| 21 | Davis, T. | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 29 | Peterson, C. (C) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 27 | Mackie, S. | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 22 | Fitch, P. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Blatter, T. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Long, H. | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 7 | Wilson, R. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Neils, S. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 28 | Long, J. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 37 | Hanson, D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Buell, G. (G) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Game totals: | 6 | 10 | 16 | 1 | 0 | 0 | 10 | ||
|
|||||||||
| Stat: | G | A | P | PP | SH | SOG | PIM |
|---|---|---|---|---|---|---|---|
| Game totals: | 10 | 15 | 25 | 1 | 0 | 37 | 8 |
Goaltender Summary
| # | Goalie | GA | SA | Sv% | W | L | T | OTL | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Buell, G. (G) | 10 | 36 | 0.722 | 0 | 1 | 0 | 0 | 0 | |
|
Note: GA and Shots totals do not include 1 empty-net goal, which is not charged to the goalkeeper. |
||||||||||
| # | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Morse, A. | 7 | 35 | 0.800 | 1 | 0 | 0 | 0 | 0 |
Game Lineup
| # | Player |
|---|---|
| 4 | Rau, B. |
| 5 | Farmer, Z. |
| 8 | Krenn, D. |
| 9 | Lauinger, S. |
| 11 | Jacobson, D. |
| 15 | Stalcar, J. (S) |
| 16 | Yancey, J. (S) |








