Game summary
Spiders at Lakers
Sunday, Jan. 5, 2020, 9:00 p.m. – EPCC 1
- Spiders final score:
- 2

- Lakers final score:
- 5

Game 8 (AHA game 15776)
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Spiders | 2 | 0 | 0 | 2 |
| Lakers | 0 | 2 | 3 | 5 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Spiders | 9 | 8 | 7 | 24 |
| Lakers | 11 | 7 | 14 | 32 |
Scoring
| Per | Time | Goal | Assist | Assist | Str |
|---|---|---|---|---|---|
| 1 | 11:33 | 28 Long, J. (3) | 27 Mackie, S. (2) | ||
| 1 | 02:40 | 15 Stalcar, J. (1) | 14 Long, H. (8) |
| Per | Time | Goal | Assist | Assist | Str |
|---|---|---|---|---|---|
| 2 | 16:44 | 47 L. Frederickson | 42 T. Chrun | 12 A. Johnson | |
| 2 | 11:35 | 47 L. Frederickson | 51 J. Hilton | ||
| 2 | 08:30 | 4 K. Cossalter | SH (4v5) | ||
| 3 | 09:32 | 11 D. Taylor | 42 T. Chrun | 27 E. Kellenberger | PP (5v3) |
| 3 | 00:56 | 12 A. Johnson | 42 T. Chrun | SH (4v5) |
Penalties
| Per | Min | Player | Penalty | Start | Exp. | G/NG | |
|---|---|---|---|---|---|---|---|
| Lakers | Spiders | ||||||
| 1 | 2 | 27 Mackie, S. | Hooking | 14:52 | 12:52 | NG | |
| 1 | 2 | 6 Adelman, M. | Tripping | 07:59 | 05:59 | NG | |
| 2 | 2 | 2 Blatter, T. | Holding | 13:57 | 11:57 | NG | |
| 2 | 2 | 12 A. Johnson | Holding | 09:06 | 07:06 | NG | |
| 2 | 2 | 51 J. Hilton | Roughing | 01:55 | 16:55 | NG | |
| 3 | 2 | 14 Long, H. | Holding | 10:29 | 09:32 | G | |
| 3 | 2 | 37 Hanson, D. | Body Check | 09:59 | 07:59 | NG | |
| 3 | 2 | 2 Blatter, T. | Roughing | 07:40 | 05:40 | – | |
| 3 | 2 | 85 C. Strang | Roughing | 07:40 | 05:40 | – | |
| 3 | 2 | 91 K. Palattao | Slashing | 04:29 | 02:29 | NG | |
| 3 | 2 | 91 K. Palattao | Unsportsmanlike Conduct | 02:29 | 00:29 | NG | |
PIM totals – 1/5/2020
- Spiders:
- 6–12
- Lakers:
- 5–10
| Team | Power Play | Penalty Kill | |||
|---|---|---|---|---|---|
| Goals | Opp. | PP% | SHG | PK% | |
| Spiders | 0 | 4 | 0.0% | 0 | 80.0% |
| Lakers | 1 | 5 | 20.0% | 2 | 100.0% |
Team Summary
Bench depth – 1/5/2020
- Spiders:
- 15 skaters
- Lakers:
- 13 skaters
| # | Player | Pos | G | A | P | PP | SH | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Stalcar, J. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 28 | Long, J. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Long, H. | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 27 | Mackie, S. | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 2 | Blatter, T. | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 5 | Farmer, Z. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Buell, G. (G) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Hanson, D. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 29 | Peterson, C. (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Fitch, P. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Davis, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Ruedy, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Wilson, R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Adelman, M. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Rau, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Neils, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Game totals: | 2 | 2 | 4 | 0 | 0 | 0 | 12 | ||
|
|||||||||
| Stat: | G | A | P | PP | SH | SOG | PIM |
|---|---|---|---|---|---|---|---|
| Game totals: | 5 | 6 | 11 | 1 | 2 | 32 | 10 |
Goaltender Summary
| # | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
|---|---|---|---|---|---|---|---|---|---|
| 39 | Buell, G. (G) | 5 | 32 | 0.844 | 0 | 1 | 0 | 0 | 0 |
| # | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
|---|---|---|---|---|---|---|---|---|---|
| 50 | Girouard, P. | 2 | 24 | 0.917 | 1 | 0 | 0 | 0 | 0 |
Game Lineup
| # | Player |
|---|---|
| 8 | Krenn, D. |
| 9 | Lauinger, S. |
| 11 | Jacobson, D. |
| 16 | Yancey, J. (S) |








