Welcome to the official home of the AHA C3 Spiders

AHA C3 Spiders 2019–20 – C3 East Team Stats Winter league

Table of contents

C3 East Standings

2019–20 C3 East Standings (regular season)
Team GP W L T OTL P SF SA GF GA PIM
Maroons Black 20 15 2 3 0 33 622 412 80 37 52
Fighting Walleye C3 20 12 3 3 2 29 685 486 81 53 56
Bulls 20 11 4 4 1 27 565 590 74 43 96
Pines 20 10 5 5 0 25 610 493 66 45 90
Gold Rush 20 9 7 3 1 22 662 493 66 53 110
Slashing Pumpkins 20 8 8 4 0 20 472 668 61 71 108
Fighting Loons C3 20 3 14 2 1 9 424 552 37 73 64
Shame On Ice C3 20 0 20 0 0 0 370 716 24 114 76
2019–20 Playoffs C3 East Teams Standings
Team (Seed) Br GP W L T OTL P SF SA GF GA PIM Diff
#3 Maroons (2) 2 4 3 1 0 0 6 123 94 16 9 10 +7
#8 Bulls (4) 1 3 2 1 0 0 4 99 92 17 7 16 +10
#6 Fighting Walleye (3) 2 3 1 2 0 0 2 86 85 9 10 2 −1
#14 Gold Rush (7) 2 3 1 2 0 0 2 84 102 10 16 4 −6
#15 Slashing Pumpkins (8) 2 2* 0 1 0 0 0 27 34 1 4 0 −3
* Includes forfeit

Bulls

Player stats (full season)
# Player GP G A P SH PP PIM
17 R. Williams 20 20 13 33 2 1 2
11 K. Maki 18 17 8 25 2 0 2
88 J. Negaard 22 6 7 13 0 0 16
22 T. Lauth 18 6 6 12 0 0 12
13 J. Goeller 20 7 4 11 0 1 8
47 J. Mattson 18 5 6 11 0 1 4
66 J. Blaha 17 6 5 11 1 1 2
76 A. Lassi 21 2 8 10 1 0 10
15 C. Goldenberg 16 4 5 9 0 1 10
58 S. Gronemeyer (C) 16 3 5 8 0 0 6
5 K. Eyestone 20 3 4 7 0 0 4
4 N. Hazzard 20 4 2 6 0 0 4
10 N. Kettner 19 0 6 6 0 0 12
79 J. Gale 12 4 2 6 0 0 2
61 B. Jungheim 17 2 3 5 0 0 6
37 E. Evanson 18 0 3 3 0 0 2
21 T. Dito 7 1 1 2 0 0 0
33 N. Nelson 20 0 2 2 0 0 0
29 D. Anderson 10 1 0 1 0 0 0
14 Z. Nelson 3 0 0 0 0 0 0
Totals: 23 71 77 148 4 4 100
Goalie stats (full season)
# Goalie GP GA Avg Sh Sv% W L T OTL
33 N. Nelson 20 44 2.2 596 92.62 11 4 4 1
0 Sub Goalie 3 5 1.67 85 94.12 2 1 0 0
Totals: 23 49 2.13 681 92.80 13 5 4 1

Fighting Loons

Player stats (full season)
# Player GP G A P SH PP PIM
16 J. Scholten 19 13 5 18 1 0 14
12 D. Hoffman 16 7 6 13 0 0 0
19 K. Dummer 20 9 2 11 0 0 12
11 J. Errigo 14 1 9 10 0 0 4
20 C. Brown 20 3 6 9 0 1 0
79 A. Mushett 17 5 2 7 0 0 2
2 K. Larabee 16 4 2 6 0 0 2
7 J. McGreevy 12 0 5 5 0 0 6
15 R. Ledoux 18 1 4 5 0 0 2
27 D. Lindberg 18 2 3 5 0 0 16
4 S. Alger 7 1 3 4 0 1 0
17 D. Jay 17 1 3 4 0 0 4
64 M. Jendrysik 15 1 3 4 0 0 2
3 T. Erickson 4 1 1 2 0 0 0
6 P. Bibro (C) 11 2 0 2 0 0 4
24 J. Slusarek 16 0 2 2 0 0 0
77 D. Terry 14 0 2 2 0 0 4
8 D. Bergman 11 1 0 1 0 0 2
31 B. Hofer 17 0 0 0 0 0 0
35 M. Alter 5 0 0 0 0 0 0
Totals: 23 39 53 92 0 2 60
Goalie stats (full season)
# Goalie GP GA Avg Sh Sv% W L T OTL
31 B. Hofer 17 65 3.82 443 85.33 3 13 1 0
0 Sub Goalie 6 17 2.83 187 90.91 2 3 1 0
Totals: 23 82 3.57 630 86.98 5 16 2 0

Fighting Walleye

Player stats (full season)
# Player GP G A P SH PP PIM
65 J. Ihle (C) 23 13 18 31 0 0 6
44 B. Kraus 22 10 16 26 0 2 6
85 C. Henney 19 9 9 18 0 2 0
93 C. Jones 15 8 7 15 0 0 2
10 T. Anderson 15 4 9 13 0 1 0
2 J. Schmoll 17 6 6 12 0 0 4
4 J. Jacobsen 14 6 6 12 0 1 8
21 S. Birkins 20 4 8 12 0 1 2
16 D. Prescott 19 8 3 11 1 0 4
77 A. Lewis 18 6 4 10 0 0 0
22 T. Schmitz 11 3 6 9 0 1 10
11 J. Bernier 18 4 4 8 0 1 0
7 B. Prochnow 15 3 3 6 0 2 0
15 D. Fries 17 1 5 6 0 0 6
6 C. Morken 23 1 4 5 0 0 4
0 M. Knapp 19 0 4 4 0 0 2
19 C. Clavelle 6 1 3 4 0 0 0
12 J. Russell 14 3 0 3 0 0 2
20 C. Montana 4 0 1 1 0 0 0
96 J. Davis 23 0 0 0 0 0 0
Totals: 23 77 98 175 1 11 50
Goalie stats (full season)
# Goalie GP GA Avg Sh Sv% W L T OTL
96 J. Davis 23 61 2.65 569 89.28 13 5 3 2
Totals: 23 61 2.65 569 89.28 13 5 3 2

Gold Rush

Player stats (full season)
# Player GP G A P SH PP PIM
78 T. Krough 22 17 24 41 0 2 24
77 D. Sommerness 20 17 13 30 0 2 16
71 T. Johnson 17 3 15 18 0 0 4
28 T. DeBleeckere 11 7 4 11 0 1 4
42 M. Mettee 19 8 3 11 0 0 12
88 S. Olk 23 2 8 10 0 0 2
9 B. Olk 16 7 2 9 2 2 2
2 T. Marthaler 18 1 7 8 0 0 8
19 J. Mara 20 3 5 8 0 0 4
10 T. Green (C) 15 1 6 7 0 0 2
6 J. Lindholm 7 4 1 5 0 1 4
27 L. Cole 12 2 3 5 0 1 0
3 B. Wartner 16 0 3 3 0 0 8
5 D. Kuperman 11 0 3 3 0 0 2
17 R. Benson 21 0 3 3 0 0 4
56 T. Fitz 13 2 1 3 0 2 8
96 C. Vandenberghe 11 2 0 2 0 0 6
7 H. Goldstein 13 0 1 1 0 0 0
1 K. O’Connor 15 0 0 0 0 0 0
37 S. Kellogg 8 0 0 0 0 0 0
Totals: 23 59 78 137 2 9 86
Goalie stats (full season)
# Goalie GP GA Avg Sh Sv% W L T OTL
1 K. O’Connor 15 50 3.33 401 87.53 6 7 1 1
37 S. Kellogg 8 19 2.38 194 90.21 4 2 2 0
Totals: 23 69 3.00 595 88.40 10 9 3 1

Maroons Black

Player stats (full season)
# Player GP G A P SH PP PIM
14 M. Mitson 23 15 15 30 1 1 0
10 M. Scholl (C) 23 7 15 22 0 0 22
15 C. Najjar 16 8 14 22 0 0 4
24 B. Scholl 17 17 5 22 0 0 2
12 T. Pofahl 18 14 6 20 0 2 2
9 J. Fleischhacker 16 3 11 14 0 0 0
26 J. Carver 18 4 8 12 0 0 2
13 M. Babovic 18 5 6 11 0 1 4
22 J. Berger 17 1 10 11 0 0 2
25 D. Goodwin 18 5 6 11 0 0 0
40 S. Taylor 16 3 7 10 0 0 0
19 C. Murnane 19 7 2 9 1 2 2
3 D. Anderson 16 0 8 8 0 0 4
2 D. Flaherty 10 5 1 6 0 1 4
5 M. Stephens 16 0 6 6 0 0 8
4 M. Carlson 5 2 1 3 0 0 2
6 M. Schaenzer 14 0 3 3 0 0 2
8 D. Thiede 2 0 1 1 0 0 0
7 W. Tschida 20 0 0 0 0 0 0
77 R. Delgado 5 0 0 0 0 0 0
Totals: 24 81 110 191 1 6 60
Goalie stats (full season)
# Goalie GP GA Avg Sh Sv% W L T OTL
7 W. Tschida 20 38 1.9 436 91.28 16 2 2 0
0 Sub Goalie 4 8 2 70 88.57 2 1 1
Totals: 24 46 1.92 506 90.91 18 3 3 0

Pines

Player stats (full season)
# Player GP G A P SH PP PIM
17 D. LaTour 19 21 7 28 2 6 0
88 J. Jacobson 17 12 8 20 0 0 10
46 J. Ryan 19 8 7 15 0 0 14
99 B. Enyart 20 7 6 13 0 1 2
89 J. Stribbell 16 6 5 11 0 1 14
8 M. Greenheck 19 2 7 9 0 1 10
92 R. Karmarkar 15 5 3 8 0 1 4
22 J. Stokke 17 2 5 7 0 1 6
14 J. Feicht 16 3 3 6 0 0 0
21 J. Wingate 21 2 4 6 0 0 0
10 P. Carlson 20 3 2 5 0 0 6
81 E. Svendsen 20 3 2 5 1 0 4
3 D. Ries 14 3 1 4 1 0 4
15 C. Hawley 14 0 4 4 0 0 2
26 C. Pappas 20 0 4 4 0 0 22
6 D. Cup 15 0 3 3 0 0 8
62 C. Henckler 12 0 2 2 0 0 6
5 J. Hanggi 6 0 1 1 0 0 0
20 J. Wingate (C) 9 1 0 1 0 1 0
31 B. Larson 21 0 1 1 0 0 0
Totals: 24 57 68 125 2 6 112
Goalie stats (full season)
# Goalie GP GA Avg Sh Sv% W L T OTL
31 B. Larson 21 45 2.14 516 91.28 10 6 5 0
0 Sub Goalie 3 8 2.67 77 89.61 2 1 0 0
Totals: 24 53 2.21 593 91.06 12 7 5 0

Shame One Ice

Player stats (full season)
# Player GP G A P SH PP PIM
15 C. Huerta 10 6 3 9 0 0 4
10 M. Pitra 17 0 6 6 0 0 2
29 J. Amundson 18 4 2 6 0 0 10
91 S. Sassor 18 0 6 6 0 0 2
55 N. Dawson 14 1 4 5 0 0 2
69 C. Wester 18 1 3 4 0 0 12
18 A. Schuelke 15 3 0 3 0 0 6
19 J. MacDonald 11 3 0 3 1 0 10
61 D. Minnich 6 0 3 3 0 0 0
9 A. Heidemann (C) 15 0 2 2 0 0 0
12 J. Carroll 11 2 0 2 0 0 2
33 R. Cornelius 12 2 0 2 0 1 2
68 P. Haller 13 2 0 2 0 0 2
7 B. Pedersen 15 0 1 1 0 0 4
8 T. Diedrich 12 0 1 1 0 0 2
43 B. Mushitz 9 0 1 1 0 0 0
1 B. Silus 15 0 0 0 0 0 2
4 B. Whiting 8 0 0 0 0 0 6
14 C. Chiu 16 0 0 0 0 0 2
81 S. Wester 10 0 0 0 0 0 6
Totals: 20 18 29 47 1 1 72
Goalie stats (full season)
# Goalie GP GA Avg Sh Sv% W L T OTL
1 B. Silus 15 86 5.73 559 84.62 0 15 0 0
0 Sub Goalie 5 28 5.6 157 82.17 0 5 0 0
Totals: 20 114 5.70 716 84.08 0 20 0 0

Slashing Pumpkins

Player stats (full season)
# Player GP G A P SH PP PIM
4 L. Nolden 14 12 10 22 0 2 0
24 S. Slattery 16 7 6 13 1 1 4
5 B. Nolden 19 6 5 11 0 0 2
18 C. Voth 15 6 5 11 0 0 4
11 M. Stay 6 5 4 9 0 0 2
22 A. Somers 14 4 5 9 0 0 8
8 M. Nolden 17 2 6 8 0 0 2
80 S. Adie 9 4 4 8 0 0 12
29 P. Lundberg 18 5 2 7 0 1 6
12 T. Goodin 16 1 5 6 0 1 4
64 C. Muellenbach (C) 17 4 2 6 0 0 16
6 P. Nolden 11 2 3 5 0 1 10
10 K. Lyne 17 1 3 4 0 0 4
56 S. Nolden 13 2 2 4 0 0 4
14 M. Smith 4 0 3 3 0 0 2
9 R. Deones 15 0 2 2 0 0 8
15 J. Cramblit 15 0 2 2 0 0 14
20 M. Wozniak 10 1 0 1 0 0 2
40 J. Eisenmenger 17 0 1 1 0 0 0
7 J. Harrison 0 0 0 0 0 0 0
Totals: 23 50 60 110 1 4 104
Goalie stats (full season)
# Goalie GP GA Avg Sh Sv% W L T OTL
40 J. Eisenmenger 18 63 3.5 591 89.34 7 8 3 0
0 Sub Goalie 5 13 2.6 113 88.5 1 3 1 0
Totals: 23 76 3.30 704 89.20 8 11 4 0

Valid HTML