Welcome to the official home of the AHA C3 Spiders

AHA C3 Spiders 2016–17 – C3 East Team Stats Winter league

Table of contents

C3 East Standings

2016–17 C3 East Standings (regular season)
Team GP W L T OTL P SF SA GF GA PIM
Northern Gators 20 14 5 1 0 29 697 568 85 44 124
Anchors C3 20 14 6 0 0 28 598 584 71 53 119
Minnesota Mild 20 11 6 2 1 25 640 673 86 87 78
Mastodons C3 20 12 8 0 0 24 619 478 70 57 52
Royals C3 20 12 8 0 0 24 693 600 91 79 114
Leafs C3 20 8 12 0 0 16 572 615 72 76 132
Fighting Loons C3 20 6 11 2 1 15 540 587 65 68 88
Nighthawks Gold 20 6 13 0 1 13 575 659 66 87 170
2016–17 Playoffs C3 East Teams Standings
Team Pool GP W L T OTL P SF SA GF GA PIM Diff
Northern Gators (1) A 5 4 0 1 0 9 166 147 17 11 40 +6
Minnesota Mild (3) B 3 1 2 0 0 2 89 101 12 14 20 -2
Royals C3 (4) A 3 0 2 1 0 1 91 88 5 10 26 -5
Anchors C3 (2) C 3 0 3 0 0 0 88 100 4 14 12 -10

Anchors C3

Player stats (regular season)
# Player GP G A P SH PP PIM
6 K. Williamson 18 12 9 21 1 1 17
90 C. Ayala 18 8 13 21 0 0 16
11 J. Uebel (C) 17 4 8 12 0 1 16
17 J. Ogg 16 8 4 12 0 0 2
9 V. Patel 9 5 4 9 0 1 0
23 B. Siemers 17 1 8 9 0 0 20
32 J. Tayerle 18 2 7 9 0 1 0
69 S. Swanson 15 5 4 9 0 0 10
10 R. Koopman 17 3 4 7 0 0 2
26 J. Perrella 11 2 5 7 0 0 0
22 D. Wandmacher 18 2 4 6 0 0 6
25 B. Thorpe 9 3 3 6 0 0 6
33 D. Salamone 10 5 1 6 0 0 4
77 M. Reed 18 5 1 6 0 0 6
24 P. Davidson 10 2 3 5 0 0 2
66 B. Conrad 15 1 3 4 0 0 4
21 B. Gross 9 0 3 3 0 0 4
27 K. Joslyn 12 1 2 3 0 0 0
13 M. Potter 5 1 0 1 0 0 0
29 B. Pariseau 19 0 1 1 0 0 0
Totals: 20 70 87 157 1 4 115
Player stats (incl. post season)
# Player GP G A P SH PP PIM
6 K. Williamson 21 12 9 21 1 1 17
90 C. Ayala 21 8 13 21 0 0 18
11 J. Uebel (C) 20 5 8 13 0 1 22
17 J. Ogg 18 9 4 13 0 0 2
32 J. Tayerle 20 4 7 11 0 1 0
9 V. Patel 9 5 4 9 0 1 0
23 B. Siemers 19 1 8 9 0 0 20
69 S. Swanson 18 5 4 9 0 0 10
10 R. Koopman 20 3 4 7 0 0 2
26 J. Perrella 13 2 5 7 0 0 0
22 D. Wandmacher 18 2 4 6 0 0 6
25 B. Thorpe 10 3 3 6 0 0 6
33 D. Salamone 13 5 1 6 0 0 8
77 M. Reed 21 5 1 6 0 0 6
24 P. Davidson 11 2 3 5 0 0 2
27 K. Joslyn 14 1 3 4 0 0 0
66 B. Conrad 18 1 3 4 0 0 4
21 B. Gross 11 0 3 3 0 0 4
13 M. Potter 5 1 0 1 0 0 0
29 B. Pariseau 22 0 1 1 0 0 0
Totals: 23 74 88 162 1 4 127
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
29 B. Pariseau 19 51 2.68 574 91.11 13 6 0 0
0 Sub Goalie 1 1 1 10 90 1 0 0 0
Totals: 20 52 3.68 584 181.11 14 6 0 0
Goalie stats (incl. post season)
# Goalie GP GA Avg Sh Sv% W L T OTL
29 B. Pariseau 22 64 2.91 674 90.50 13 9 0 0
0 Sub Goalie 1 1 1.00 10 90.00 1 0 0 0
Totals: 23 65 1.955 684 90.25 14 9 0 0

Fighting Loons C3

Player stats (regular season)
# Player GP G A P SH PP PIM
12 J. Schlesinger 16 8 5 13 0 1 2
17 J. Rogers 16 7 6 13 0 0 8
87 S. Dodds (C) 17 5 8 13 0 0 2
5 K. Vanderhyde 15 7 5 12 0 1 4
22 A. Oman 19 4 7 11 0 2 14
79 A. Mushett 19 6 5 11 0 0 6
33 N. Brady 13 1 9 10 0 0 4
44 B. Sewich 17 2 8 10 0 0 0
68 S. Woodman 12 6 4 10 0 0 4
3 T. Erickson 12 2 6 8 0 0 4
81 S. Haight 7 5 3 8 0 0 2
21 A. Patel 18 3 4 7 0 0 0
77 D. Terry 16 4 2 6 0 1 4
19 C. Haraldson 17 0 5 5 0 0 10
64 M. Jendrysik 4 3 2 5 0 1 0
6 P. Bibro 5 1 3 4 0 0 16
52 C. Orlett 6 0 4 4 0 0 4
24 J. Slusarek 14 1 2 3 0 0 0
69 B. Akkerman 3 0 1 1 0 0 0
30 H. Rogers 18 0 0 0 0 0 0
Totals: 20 65 89 154 0 6 84
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
30 H. Rogers 18 61 3.39 532 88.53 6 10 1 1
0 Sub Goalie 2 6 3 55 89.09 0 1 1 0
Totals: 20 67 6.39 587 177.62 6 11 2 1

Leafs C3

Player stats (regular season)
# Player GP G A P SH PP PIM
55 J. Henry 9 15 8 23 0 1 10
13 P. Seitz 11 11 9 20 0 0 2
93 J. Swanson 15 3 13 16 0 0 4
24 P. Doege 20 9 6 15 0 0 4
16 S. Hjulberg 15 11 3 14 0 0 16
6 C. Nissen 11 3 7 10 1 0 18
90 W. Pierce 14 3 5 8 1 0 12
11 A. Somers 15 3 4 7 0 0 2
48 C. Wieneke 16 2 5 7 0 0 8
77 J. Horgen 12 1 6 7 0 0 8
12 L. Strojan 18 0 6 6 0 0 2
28 P. Niederkorn 18 0 6 6 0 0 2
5 S. Hagel 7 2 2 4 0 0 6
14 E. Kelley 5 0 4 4 0 0 2
20 A. Urban 3 3 1 4 0 0 0
27 J. Fye 15 1 3 4 0 0 22
8 G. Moses (C) 6 3 0 3 0 0 0
23 C. Hilger 9 1 1 2 0 0 4
30 M. Zarras 17 0 2 2 0 0 4
72 G. Johnson 12 1 1 2 0 0 2
76 D. Kidd 4 0 0 0 0 0 0
Totals: 20 72 92 164 2 1 128
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
30 M. Zarras 17 66 3.88 529 87.52 7 10 0 0
0 Sub Goalie 3 10 3.33 85 88.24 1 2 0 0
Totals: 20 76 7.21 614 175.76 8 12 0 0

Mastodons C3

Player stats (regular season)
# Player GP G A P SH PP PIM
10 B. Berg 18 12 12 24 1 1 0
12 D. Millet 17 11 9 20 0 1 6
6 T. Farwell 10 7 8 15 0 0 2
2 J. Brooks 19 7 6 13 0 0 0
3 M. Olson 15 6 7 13 0 0 6
5 D. Marks 17 2 8 10 0 0 2
7 M. Hofteig 18 5 4 9 0 1 0
9 A. Hohenthaner (C) 17 4 5 9 0 0 4
21 R. Zollman 17 4 5 9 0 1 8
24 B. Langemo 16 1 8 9 0 0 2
16 M. Mattson 19 6 2 8 0 2 6
23 J. Hoffman 15 2 6 8 0 0 4
19 C. Renken 17 2 4 6 0 1 0
45 J. Fleischhacker 16 0 6 6 0 0 2
17 M. Carlson 15 1 4 5 0 1 8
27 R. Jakubowski 5 0 1 1 0 0 0
33 S. Flesher 15 0 1 1 0 0 0
Totals: 20 70 96 166 1 8 50
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
33 S. Flesher 15 45 3 339 86.73 9 6 0 0
0 Sub Goalie 5 12 2.4 139 91.37 3 2 0 0
Totals: 20 57 5.4 478 178.1 12 8 0 0

Minnesota Mild

Player stats (regular season)
# Player GP G A P SH PP PIM
7 T. Duval 19 14 21 35 0 0 0
59 T. Larson 16 14 18 32 1 0 2
4 T. Prahl 19 10 14 24 0 1 2
23 E. Howe 14 4 13 17 0 2 8
9 A. Perron 16 10 6 16 0 1 4
24 B. Bagley 14 5 7 12 1 0 6
13 D. Berquist 17 0 10 10 0 0 4
19 C. Schumacher 16 4 6 10 0 0 4
22 N. Varien 18 3 7 10 0 1 8
83 C. Porter (C) 19 2 7 9 0 0 8
5 M. Vergin 19 6 2 8 0 2 4
10 C. Beckman 12 6 1 7 0 2 4
14 S. Peterson 10 2 5 7 0 0 0
77 D. Ellis 16 5 1 6 0 0 2
6 A. Patel 13 1 3 4 0 0 10
8 G. Lind 17 0 3 3 0 0 10
35 P. Vergin 16 0 0 0 0 0 0
Totals: 20 86 124 210 2 9 76
Player stats (incl. post season)
# Player GP G A P SH PP PIM
7 T. Duval 21 14 22 36 0 0 0
59 T. Larson 16 14 18 32 1 0 2
4 T. Prahl 22 11 16 27 0 1 2
23 E. Howe 17 7 15 22 0 2 8
9 A. Perron 17 10 6 16 0 1 4
24 B. Bagley 17 7 9 16 1 0 6
5 M. Vergin 22 7 5 12 0 2 4
19 C. Schumacher 19 4 8 12 0 0 6
13 D. Berquist 20 1 10 11 0 0 8
22 N. Varien 21 4 7 11 1 1 8
83 C. Porter (C) 21 3 8 11 0 1 8
14 S. Peterson 13 3 7 10 0 0 0
10 C. Beckman 14 6 1 7 0 2 4
77 D. Ellis 18 5 1 6 0 0 2
6 A. Patel 16 1 3 4 0 0 18
8 G. Lind 20 1 3 4 0 1 16
35 P. Vergin 19 0 0 0 0 0 0
Totals: 23 98 139 237 3 11 96
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
35 P. Vergin 16 65 4.06 533 87.8 10 4 1 1
0 Sub Goalie 4 22 5.5 140 84.29 1 2 1 0
Totals: 20 87 9.56 673 172.09 11 6 2 1
Goalie stats (incl. post season)
# Goalie GP GA Avg Sh Sv% W L T OTL
35 P. Vergin 19 79 4.16 634 87.54 11 6 1 1
0 Sub Goalie 4 22 5.50 140 84.29 1 2 1 0
Totals: 23 101 4.83 774 85.92 12 8 2 1

Nighthawks Gold

Player stats (regular season)
# Player GP G A P SH PP PIM
34 M. Wille 19 18 10 28 1 1 14
17 J. Larson 20 6 14 20 0 1 26
93 E. Miron 14 10 5 15 2 2 6
19 J. Melstrom 17 7 5 12 0 2 4
22 J. Miron 15 5 7 12 0 0 2
2 S. Tipping (C) 19 1 9 10 0 0 6
8 H. Aubin 16 1 7 8 0 1 24
9 M. Peterson 17 3 5 8 0 0 0
10 L. Olson 10 1 6 7 0 0 0
21 T. Scholl 9 4 3 7 0 0 0
13 V. Petit 17 1 4 5 0 0 0
36 S. Rahaman 8 3 2 5 0 1 12
77 B. Jonas 9 2 3 5 0 0 0
71 M. Seymour 16 1 3 4 0 1 10
87 M. Underwood 18 2 2 4 0 0 26
24 S. Palmer 15 1 2 3 0 0 2
3 J. Pearson 11 0 1 1 0 0 0
14 D. Campbell 1 0 0 0 0 0 0
20 J. Meyer 2 0 0 0 0 0 0
32 M. Lundgren 18 0 0 0 0 0 38
Totals: 20 66 88 154 3 9 170
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
32 M. Lundgren 18 71 3.94 596 88.09 5 12 0 1
0 Sub Goalie 2 16 8 63 74.6 1 1 0 0
Totals: 20 87 11.94 659 162.69 6 13 0 1

Northern Gators

Player stats (regular season)
# Player GP G A P SH PP PIM
3 E. Hromatka 19 25 7 32 1 3 0
4 J. LaVigne (C) 18 10 9 19 1 1 4
10 D. Ward 18 3 12 15 0 0 0
12 T. Skinner 19 10 5 15 0 0 6
16 J. Dean 16 9 6 15 1 1 14
17 D. Steen 17 5 9 14 0 0 4
33 B. Scholl 15 5 7 12 0 0 8
22 J. Berger 16 3 8 11 0 0 2
9 J. Shortreed 20 2 7 9 0 0 2
2 R. Palm 6 5 3 8 0 1 12
7 D. Raymakers 16 0 7 7 0 0 22
11 R. Herda 20 4 3 7 0 0 6
21 J. Davis 14 0 6 6 0 0 2
5 R. Jones 17 0 5 5 0 0 12
44 M. Lamer 15 3 2 5 0 0 8
6 T. Schwarzrock 7 0 2 2 0 0 0
42 M. Solhaug 20 1 1 2 0 0 18
8 J. Thivierge 6 0 0 0 0 0 0
32 M. Gottsch 20 0 0 0 0 0 0
Totals: 20 85 99 184 3 6 120
Player stats (incl. post season)
# Player GP G A P SH PP PIM
3 E. Hromatka 24 31 8 39 2 5 0
16 J. Dean 21 15 6 21 1 2 20
4 J. LaVigne (C) 23 11 9 20 1 1 4
10 D. Ward 23 5 14 19 0 1 2
17 D. Steen 22 5 11 16 0 0 4
12 T. Skinner 24 10 5 15 0 0 8
33 B. Scholl 18 5 8 13 0 0 12
9 J. Shortreed 25 3 9 12 0 0 2
22 J. Berger 20 3 9 12 0 0 4
11 R. Herda 25 4 5 9 0 0 8
2 R. Palm 9 5 3 8 0 1 12
21 J. Davis 19 1 7 8 0 0 6
7 D. Raymakers 21 0 7 7 0 0 28
6 T. Schwarzrock 12 0 6 6 0 0 4
44 M. Lamer 18 3 3 6 0 0 10
5 R. Jones 22 0 5 5 0 0 12
42 M. Solhaug 24 1 1 2 0 0 22
8 J. Thivierge 8 0 0 0 0 0 0
32 M. Gottsch 25 0 0 0 0 0 2
Totals: 25 102 116 218 4 10 160
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
32 M. Gottsch 20 43 2.15 568 92.43 14 5 1 0
Totals: 20 43 2.15 568 92.43 14 5 1 0
Goalie stats (incl. post season)
# Goalie GP GA Avg Sh Sv% W L T OTL
32 M. Gottsch 25 54 2.16 730 92.6 18 5 2 0
Totals: 25 54 2.16 730 92.6 18 5 2 0

Northern Horde C3

Player stats (regular season)
# Player GP G A P SH PP PIM
12 S. Petrie 15 11 5 16 0 2 4
66 R. Carlson 18 4 9 13 0 0 2
19 J. Andres 20 5 6 11 0 1 6
72 P. VanZyl 18 5 6 11 0 2 2
41 A. Terry 13 6 3 9 0 0 8
18 A. Syrup 9 2 5 7 0 0 0
50 N. Johnson 15 3 3 6 1 0 4
96 D. Connor 7 4 1 5 0 0 18
48 K. Lunzer 18 0 4 4 0 0 0
52 J. Kamman 16 1 3 4 0 0 2
2 T. Larson 11 1 2 3 0 1 4
20 C. Haack 15 1 2 3 0 0 8
54 D. Schaefer 12 1 2 3 0 0 6
4 J. Zimmerman (C) 12 1 1 2 0 0 0
5 L. Monahan 4 1 1 2 0 0 0
91 S. Taylor 8 2 0 2 0 0 0
27 J. Blasingame 15 0 1 1 0 0 0
86 C. Schlager 2 0 1 1 0 0 0
92 C. Cole 13 0 1 1 0 0 0
31 P. Chouinard 18 0 0 0 0 0 0
Totals: 20 48 56 104 1 6 64
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
31 P. Chouinard 18 96 5.33 617 84.44 4 14 0 0
0 Sub Goalie 2 7 3.5 67 89.55 0 1 1 0
Totals: 20 103 8.83 684 173.99 4 15 1 0

Royals C3

Player stats (regular season)
# Player GP G A P SH PP PIM
91 J. Malone 15 14 14 28 0 1 2
22 A. Wright 16 10 16 26 0 0 8
19 A. Reed 16 15 8 23 0 2 0
5 J. Bannach 13 6 8 14 0 0 2
11 G. Dow 18 8 6 14 0 1 4
12 S. Angell 16 9 5 14 0 0 0
25 B. Reinhardt 18 4 8 12 0 0 4
14 S. Simpson 16 4 6 10 0 0 23
41 C. Leiker 17 1 8 9 0 0 2
9 A. Smythe 12 5 3 8 0 1 6
20 P. Dingman 16 3 5 8 0 0 19
33 M. Krause (C) 16 2 6 8 0 0 10
4 S. Lundeen 17 1 6 7 0 0 2
15 I. Gloude 17 3 4 7 0 0 8
8 C. Krause 16 2 3 5 0 0 16
10 I. Benson 17 2 3 5 0 0 0
17 M. Gunter 8 1 2 3 0 1 0
7 C. Pidlubny 6 1 1 2 0 0 0
26 B. Schwietz 15 0 0 0 0 0 4
38 D. Ennenga 18 0 0 0 0 0 0
Totals: 20 91 112 203 0 6 110
Player stats (incl. post season)
# Player GP G A P SH PP PIM
91 J. Malone 18 14 15 29 0 1 4
22 A. Wright 19 12 16 28 1 0 12
19 A. Reed 19 15 8 23 0 2 0
5 J. Bannach 16 7 8 15 0 0 2
11 G. Dow 21 8 7 15 0 1 6
12 S. Angell 18 9 6 15 0 0 0
25 B. Reinhardt 21 4 8 12 0 0 8
14 S. Simpson 18 4 6 10 0 0 23
33 M. Krause (C) 19 3 6 9 0 0 12
41 C. Leiker 20 1 8 9 0 0 2
9 A. Smythe 15 5 3 8 0 1 10
15 I. Gloude 20 4 4 8 0 0 8
20 P. Dingman 17 3 5 8 0 0 19
4 S. Lundeen 20 1 6 7 0 0 4
8 C. Krause 19 2 5 7 0 0 18
10 I. Benson 18 2 3 5 0 0 0
17 M. Gunter 8 1 2 3 0 1 0
7 C. Pidlubny 6 1 1 2 0 0 0
26 B. Schwietz 18 0 0 0 0 0 8
38 D. Ennenga 21 0 0 0 0 0 0
Totals: 23 96 117 213 1 6 136
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
38 D. Ennenga 18 71 3.94 525 86.48 10 8 0 0
0 Sub Goalie 2 5 2.5 75 93.33 2 0 0 0
Totals: 20 76 6.44 600 179.81 12 8 0 0
Goalie stats (incl. post season)
# Goalie GP GA Avg Sh Sv% W L T OTL
38 D. Ennenga 21 81 3.86 613 86.79 10 10 1 0
0 Sub Goalie 2 5 2.50 75 93.33 2 0 0 0
Totals: 23 86 3.18 688 90.06 12 10 1 0

Valid HTML