Summer 2014 L5 Jokers Statistics

Player stats – Summer 2014 Season (Regular Season)
# Player Pos GP G A P PP SH GWG PIM
1 Bauer, A. (SG) G 1 0 0 0 0 0 0 0
5 Schuster, D. RW 9 2 3 5 0 0 0 2
7 Long, H. D 9 0 3 3 0 0 0 16
8 Droullard, R. D, W 10 2 0 2 0 0 0 0
9 Litton, J. (C) D 11 1 4 5 1 0 0 2
10 Unwin, K. (A) LW 9 4 1 5 1 0 1 10
11 Grotbeck, E. C, D 11 6 3 9 0 0 1 8
12 Byland, T. D, RW 8 1 2 3 0 0 0 2
13 Lavigne, D. RW 6 0 4 4 0 0 0 6
16 Berman, P. LW 11 1 6 7 0 0 0 4
17 Sommerness, D. C, W 12 6 3 9 0 0 0 4
19 Murphy, S. C 11 5 10 15 3 0 0 4
20 Tolstoyka, Z. RW 12 3 6 9 0 0 1 2
21 Ziemer, P. LW 9 0 1 1 0 0 0 0
30 Fleischhacker, J. G 11 0 0 0 0 0 0 0
68 Farner, G. RW 10 1 1 2 0 0 0 6
77 Sutton, B. D 10 0 2 2 0 0 0 8
93 Schroeder, M. (A) D, W 11 2 2 4 0 0 1 6
Totals: 12 34 51 85 5 0 4 80
  • C = Captain
  • A = Alternate Captain
  • S = Substitute player
  • G = Goalie
  • SG = Sub-Goalie
Goalie stats – Summer 2014 Season (Regular Season)
# Goalie GP GA GAA SA Sv% W L T OTL SO
30 Fleischhacker, J. 11 39 3.55 365 0.893 4 5 2 0 0
1 Bauer, A. (SG) 1 1 1.00 31 0.968 1 0 0 0 0
Totals: 12 40 3.33 396 0.899 5 5 2 0 0
  • G = Goalie
  • SG = Sub-Goalie

Summer 2014 Opponent Stats Summary

Opponent Player Stats (Regular Season)
GP G A P PP SH SOG PIM
All teams 12 40 55 95 4 0 396 74
Opponent Goalie stats – Summer 2014 Season (Regular Season)
# Goalie Opponent GP GA GAA SA Sv% W L T OTL SO
30 Flesher, S. Penguins 2 3 1.50 45 0.933 2 0 0 0 1
30 Filter, J. Azraels 2 4 2.00 43 0.907 1 1 0 0 0
30 Lough, N. Banes 1 3 3.00 31 0.903 1 0 0 0 0
0 Hatinen, Anne (SG) Deadshots 1 4 4.00 24 0.833 1 0 0 0 0
0 Sub Goalie Scarecrows 1 3 3.00 21 0.857 0 1 0 0 0
0 Langaard, T. (SG) Ras Al Ghuls 1 5 5.00 21 0.762 0 1 0 0 0
30 Lanterman, M. (SG) Two Faces 1 4 4.00 22 0.818 0 1 0 0 0
1 Cavender, B. Deadshots 1 2 2.00 22 0.909 0 0 1 0 0
0 Flesher, S. (SG) Scarecrows 1 2 2.00 23 0.913 0 0 0 1 0
30 Resch, D. Riddlers 1 4 4.00 23 0.826 0 0 1 0 0
Totals: 12 34 2.83 275 0.876 5 4 2 1 1
  • G = Goalie
  • SG = Sub-Goalie

Summer 2014 Team Stats Summary

Goals Totals (Regular Season)
1 2 3 OT F
Jokers Season 9 16 8 1 34
Average 0.75 1.33 0.67 0.33 2.83
Opponents Season 13 13 14 0 40
Average 1.08 1.08 1.17 0.00 3.33
Shots on Goal Totals (Regular Season)
1 2 3 OT Total
Jokers Season 85 98 87 5 275
Average 7.08 8.17 7.25 1.67 22.92
Opponents Season 130 122 141 3 396
Average 10.83 10.17 11.75 1.00 33.00
Special Teams (Regular Season)
Power Play Penalty Kill
Goals Opp. PP% SHG PK%
Jokers Season 6 26 23.08% 0 88.24%
Average 0.50 2.17 0.000
Opponents Season 4 34 11.76% 0 76.92%
Average 0.33 2.83 0.000

Summer 2014 pages:

Please visit

TheRailingShopCo
Tough Jersey
Buzz Hockey
Pub 42
Summit Brewing
Minnesota Wild
Iowa Wild
USA Hockey
Minnesota Hockey