Welcome to the official home of the AHA C3 Spiders

AHA C3 Spiders 2012–13 – Statistics – League Leaders

League Leaders (regular season only)

Point Leaders
Player Team Pts GP Tier
R. Zollman Flying Hellfish 56 19 D2
D. Millet Flying Hellfish 49 18 D2
L. Havlicek Taz Devils 46 17 B3S
B. Benson Spartans D2 45 19 D2
N. Kivimaki Chiefs B2 45 20 B2
J. Solstad Chiefs B2 44 18 B2
A. Hepola Eden Hall Warriors 44 20 B1
L. Havlicek Taz Devils 43 15 B3S
D. Hanson Mad Dogs 43 19 B2
E. Helberg Mad Dogs 41 20 B2
Goal-Scoring Leaders
Player Team G GP Tier
B. Benson Spartans D2 29 19 D2
R. Zollman Flying Hellfish 29 19 D2
D. Hanson Mad Dogs 29 19 B2
D. Millet Flying Hellfish 27 18 D2
A. Hepola Eden Hall Warriors 27 20 B1
L. Havlicek Taz Devils 27 15 B3S
D. Kidd Black Star Bootleggers 26 17 D2
J. Pazdernik Kodiaks 25 18 B3N
M. Vos Fighting Piranhas B3 24 20 B3S
A. Jechort Spartans B1 23 17 B1
Assist Leaders
Player Team Ast GP Tier
L. Havlicek Taz Devils 28 17 B3S
J. Perttu Spartans B1 27 20 B1
R. Zollman Flying Hellfish 27 19 D2
N. Kivimaki Chiefs B2 26 20 B2
J. Hoffman Flying Hellfish 26 18 D2
S. Anderson Zephyrs 23 18 C1W
J. Solstad Chiefs B2 22 18 B2
D. Millet Flying Hellfish 22 18 D2
S. Zagorski Mad Dogs 22 18 B2
A. Forbes Ligers 22 18 B3S
Penalty Minute Leaders
Player Team PIM GP Tier
T. Cherne Venom B1 49 11 B1
A. Lecy Sharks 47 16 C2
S. Cherne Venom B1 42 16 B1
J. Bengry Sharks 42 13 C2
D. Sommerness Chaos D1 42 16 D1
B. Christiansen Ice Hogs 42 20 B3S
T. Martin Sharks 40 17 C2
J. Wagner Chiefs B2 40 15 B2
C. Funk Piranhas 40 18 B1
G. Straub Chiefs B2 40 17 B2
Goalie Stats
Goalie Team Tier GP GA Avg Shots Sv% W L T OTL
#33. S. Flesher Mastodons D1 D1 17 27 1.59 280 90.36 15 1 0 1
#30. E. Alvarez Fighting Piranhas C3 C3W 19 38 2.00 474 91.98 14 3 1 1
#86. J. Perttu (C) Spartans D2 D2 20 40 2.00 440 90.91 16 3 1 0
#1. D. Resch Moose C3 C3E 20 41 2.05 424 90.33 15 2 2 1
#43. P. Ramey Venom B3 B3N 18 44 2.44 546 91.94 14 3 1 0
#30. B. Snaza Leftovers B2 B2 19 49 2.58 554 91.16 18 1 0 0
#30. M. Everhart Miners B1 18 47 2.61 593 92.07 14 3 1 0
#31. B. Osum Fighting Piranhas C1 C1W 17 45 2.65 480 90.63 14 3 0 0
#20. J. Geijer Ligers B3S 17 53 3.12 417 87.29 15 1 1 0
#10. T. Campbell Flying Hellfish D2 19 60 3.16 461 86.98 15 4 0 0

League Leaders (including post-season)

Point Leaders
Player Team Pts GP Tier

Italicized did not play in post-season.

R. Zollman Flying Hellfish 59 22 D2
L. Havlicek Taz Devils 56 21 B3S
B. Benson Spartans D2 55 23 D2
L. Havlicek Taz Devils 53 19 B3S
N. Kivimaki Chiefs B2 52 24 B2
D. Millet Flying Hellfish 51 21 D2
J. Solstad Chiefs B2 48 22 B2
J. Perttu Spartans B1 46 24 B1
C. Bair Spartans B1 45 24 B1
C. Kalupy Taz Devils 44 18 B3S
Goal-Scoring Leaders
Player Team G GP Tier

Italicized did not play in post-season.

B. Benson Spartans D2 36 23 D2
L. Havlicek Taz Devils 35 19 B3S
R. Zollman Flying Hellfish 31 22 D2
C. Bair Spartans B1 30 24 B1
D. Hanson Mad Dogs 29 21 B2
D. Millet Flying Hellfish 28 21 D2
A. Hepola Eden Hall Warriors 27 20 B1
M. Speakman Ligers 27 23 B3S
M. Patterson Rack Attack B3 26 23 B3N
J. Pazdernik Kodiaks 26 21 B3N
Assist Leaders
Player Team Ast GP Tier

Italicized did not play in post-season.

L. Havlicek Taz Devils 35 21 B3S
J. Perttu Spartans B1 33 24 B1
N. Kivimaki Chiefs B2 29 24 B2
R. Zollman Flying Hellfish 28 22 D2
J. Hoffman Flying Hellfish 26 21 D2
S. Anderson Zephyrs 25 21 C1W
J. Solstad Chiefs B2 24 22 B2
K. Langlie Spartans B1 24 23 B1
D. Millet Flying Hellfish 23 21 D2
S. Zagorski Mad Dogs 23 21 B2
Penalty Minute Leaders
Player Team PIM GP Tier

Italicized did not play in post-season.

J. Wagner Chiefs B2 70 18 B2
T. Cherne Venom B1 49 11 B1
A. Lecy Sharks 47 16 C2
D. Buck Mad Dogs 44 22 B2
D. Lamey Chiefs B2 42 21 B2
S. Cherne Venom B1 42 16 B1
J. Bengry Sharks 42 13 C2
G. Straub Chiefs B2 42 21 B2
J. Warren Fighting Piranhas C1 42 24 C1W
D. Sommerness Chaos D1 42 16 D1
Goalie Stats
Goalie Team Tier GP GA Avg Shots Sv% W L T OTL

Italicized did not play in post-season.

#60. J. Scholten Fighting Loons D1 D1 23 41 1.78 489 91.62 17 4 2 0
#1. D. Resch Moose C3 C3 23 45 1.96 482 90.66 16 2 4 1
#86. J. Perttu (C) Spartans D2 D2 24 48 2.00 519 90.75 19 3 2 0
#31. B. Osum Fighting Piranhas C1 C1 21 48 2.29 549 91.26 17 3 1 0
#43. P. Ramey Venom B3 B3 21 51 2.43 615 91.71 16 3 2 0
#13. J. Stone Fighting Saints C3 20 49 2.45 624 92.15 17 3 0 0
#30. M. Everhart Miners B1 22 59 2.68 706 91.64 17 4 1 0
#30. B. Snaza Leftovers B2 B2 23 62 2.70 668 90.72 20 3 0 0
#20. J. Geijer Ligers B3 21 58 2.76 503 88.47 19 1 1 0
#69. M. Holie Chiefs B2 B2 23 82 3.57 644 87.27 16 5 2 0

Valid HTML