Welcome to the official home of the AHA D1 Spiders

AHA D1 Spiders 2008–09 – D1 West Team Stats Winter league

Table of contents

D1 West Standings

D1 West Standings (regular season)
Team GP W L T OTL P GF GA PIM
Fighting Piranhas D1 20 15 3 2 0 32 89 33 142
Fighting Ice Fish 20 13 3 3 1 30 95 44 92
Ice Gators 20 13 5 2 0 28 79 42 96
Lakers D1 20 10 6 4 0 24 72 64 112
Nighthawks D1 20 9 8 3 0 21 59 59 96
Gold Rush 20 10 10 0 0 20 78 73 108
Muskies D1 20 5 15 0 0 10 52 97 84
Buzz 20 4 16 0 0 8 54 119 74
Buccaneers 20 4 16 0 0 8 42 89 124
2008–09 Post-Season D1 West Teams Standings
Team GP W L T OTL P GF GA PIM
Fighting Piranhas D1 4 2 2 0 0 4 13 8 44
Ice Gators 4 2 2 0 0 4 13 11 22
Fighting Ice Fish 3 1 1 1 0 3 11 7 26
Lakers D1 3 0 3 0 0 0 2 12 32

Buccaneers

Player stats
# Player GP G A P PP SH PIM
9 Mergens, G 17 6 6 12 0 0 2
7 Bryant, L 17 4 8 12 0 0 2
30 Barr, D 18 6 4 10 0 0 6
6 Gantt, S 20 2 5 7 1 0 2
69 Krmpotich, K 12 3 3 6 0 0 8
62 Kloster, K 16 2 4 6 0 0 6
2 Anderson, J * 20 4 2 6 0 0 0
10 Pettengill, C 12 4 1 5 2 0 22
26 Anderson, D 13 4 1 5 0 0 2
31 Andrajack, S 20 2 3 5 0 1 8
14 Hoven, J 5 1 3 4 0 0 2
66 Gehrz, B 19 2 1 3 0 0 4
12 Jachim, A 12 1 1 2 0 0 12
3 Buker, D 17 0 2 2 0 0 2
28 Bergstresser, W 8 1 0 1 0 0 6
8 Erickson, S 10 0 1 1 0 0 4
5 Ungaro, N 5 0 0 0 0 0 0
23 Manske, G 14 0 0 0 0 0 0
20 Greer, D 16 0 0 0 0 0 30
17 O'Malley, M 16 0 0 0 0 0 4
Totals: 42 45 87 3 1 122
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Manske, G. 16 73 4.56 540 0.865 4 12 0 0
Sub Goalie 4 14 3.50 90 0.844 0 4 0 0

Buzz

Player stats
# Player GP G A P PP SH PIM
24 Ross, T 17 10 6 16 2 0 8
96 Van Patten, M 16 9 6 15 0 0 6
5 Marshall, B 15 4 7 11 1 0 2
28 Bottenfield, K 18 3 7 10 1 0 0
77 Bebus, S 15 8 1 9 0 0 10
2 Bebchuk, J 16 3 3 6 2 0 4
10 Schultz, T 16 1 5 6 0 0 2
25 Cooper, N 16 1 5 6 0 0 10
17 Neuman, B 12 1 4 5 0 0 0
51 Maxwell, M 13 2 3 5 0 0 6
3 King, G 18 3 2 5 1 0 0
6 Hageman, T 18 2 2 4 0 0 4
57 Nettell, C 18 1 3 4 0 0 4
7 Douglass, J 19 2 2 4 0 0 0
23 Olson, B 17 1 2 3 0 0 12
4 McNamara, B 18 2 1 3 0 0 2
12 Fabie, J 13 1 1 2 0 0 2
13 Dalton, B 15 0 2 2 0 0 0
1 Ridgely, P 18 0 0 0 0 0 0
Totals: 54 62 116 7 0 72
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Ridgely, P. 18 97 5.39 473 0.795 3 15 0 0
Sub Goalie 2 10 5.00 76 0.868 1 1 0 0

Fighting Ice Fish

Player stats
# Player GP G A P PP SH PIM
1 Adams, D * 18 17 13 30 1 1 2
66 Vazquez, S 20 12 14 26 3 0 2
8 Mohs, B 17 7 11 18 0 0 0
15 Lauber, K 18 7 10 17 1 0 10
43 Patronski, T 16 11 4 15 0 1 10
5 Schmaltz, D 13 9 5 14 2 0 0
10 Elliott, G 18 8 6 14 0 0 12
13 Melloy, E 14 3 8 11 0 0 0
11 Czachor, T 15 7 3 10 1 0 0
16 Mee, E 17 3 6 9 0 0 0
28 Mueller, D 15 0 7 7 0 0 4
0 Otto, J 19 4 3 7 0 0 4
6 Hammel, S 15 5 0 5 1 1 8
18 O'Brien, P 9 1 3 4 0 0 2
2 Eppinger, D 20 0 3 3 0 0 8
77 Taraszewski, S 17 1 1 2 0 0 16
9 Daley, D 19 0 1 1 0 0 6
14 Ellis, D 6 0 0 0 0 0 2
91 Peterson, D 18 0 0 0 0 0 0
Totals: 95 98 193 9 3 86
Player stats (incl. post-season)
# Player GP G A P PP SH PIM
1 Adams, D * 21 19 17 36 1 1 4
66 Vazquez, S 23 17 16 33 4 0 2
8 Mohs, B 18 7 11 18 0 0 0
15 Lauber, K 21 7 11 18 1 0 10
5 Schmaltz, D 16 10 6 16 2 0 0
43 Patronski, T 19 11 4 15 0 1 26
10 Elliott, G 21 9 6 15 0 0 14
16 Mee, E 20 3 9 12 0 0 0
13 Melloy, E 15 3 8 11 0 0 0
11 Czachor, T 17 8 3 11 2 0 0
28 Mueller, D 18 0 8 8 0 0 6
0 Otto, J 21 4 3 7 0 0 4
18 O'Brien, P 12 1 5 6 0 0 2
6 Hammel, S 18 5 0 5 1 1 10
77 Taraszewski, S 20 2 1 3 0 0 16
2 Eppinger, D 23 0 3 3 0 0 10
9 Daley, D 22 0 1 1 0 0 6
14 Ellis, D 7 0 0 0 0 0 2
91 Peterson, D 21 0 0 0 0 0 0
Totals: 106 112 218 11 3 112
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Peterson, D. 19 38 2.00 362 0.895 13 2 3 1
Sub Goalie 1 6 6.00 19 0.684 0 1 0 0
Goalie stats (incl. post-season)
Goalie GP GA Avg Sh Sv% W L T OTL
Peterson, D. 22 45 2.05 415 0.892 14 3 4 1
Sub Goalie 1 6 6.00 19 0.684 0 1 0 0

Fighting Piranhas D1

Player stats
# Player GP G A P PP SH PIM
23 Nelson, C * 18 9 10 19 3 0 16
33 Hoopman, J 18 8 10 18 0 0 2
10 Dehmlow, C 19 8 8 16 0 0 8
88 Chow, R 15 8 5 13 2 0 0
22 Soderberg, B 19 5 7 12 0 0 6
3 Pearson, M 19 9 2 11 0 1 4
82 Straka, P 15 4 6 10 0 0 0
24 Boone, D 19 5 5 10 1 1 4
32 Arendt, M 17 5 3 8 0 0 0
19 Ruedisili, S 17 3 4 7 0 0 22
16 Meyer, R 17 1 6 7 0 0 2
7 Holland, N 16 3 3 6 2 0 8
65 Ernst, B 19 5 1 6 1 1 4
8 Chau, T 19 4 2 6 0 0 2
17 Ruedisili, B 15 2 3 5 0 0 2
18 Johnson, T 16 3 2 5 0 0 30
6 Baker, D 18 0 5 5 0 0 4
5 Brechon, D 18 3 1 4 0 1 2
31 Osum, B 14 0 1 1 0 0 0
47 Daniels, M 18 0 1 1 0 0 14
Totals: 85 85 170 9 4 130
Player stats (incl. post-season)
# Player GP G A P PP SH PIM
23 Nelson, C * 23 13 11 24 3 0 18
33 Hoopman, J 23 11 13 24 1 0 4
88 Chow, R 20 11 7 18 3 0 0
22 Soderberg, B 24 6 11 17 1 0 8
10 Dehmlow, C 22 8 8 16 0 0 10
3 Pearson, M 23 10 2 12 0 1 4
82 Straka, P 20 4 7 11 0 0 0
32 Arendt, M 22 5 6 11 0 0 2
24 Boone, D 24 6 5 11 1 1 4
17 Ruedisili, B 20 4 4 8 0 0 2
19 Ruedisili, S 22 4 4 8 0 0 26
8 Chau, T 24 5 3 8 0 0 2
16 Meyer, R 22 1 6 7 0 0 4
65 Ernst, B 24 5 2 7 1 1 4
7 Holland, N 20 3 3 6 2 0 8
6 Baker, D 23 0 6 6 0 0 8
18 Johnson, T 21 3 2 5 0 0 52
5 Brechon, D 22 3 1 4 0 1 2
47 Daniels, M 23 0 2 2 0 0 14
31 Osum, B 18 0 1 1 0 0 0
Totals: 102 104 206 12 4 172
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Osum, B. 16 25 1.56 327 0.924 12 2 2 0
Sub Goalie 4 6 1.50 106 0.943 3 1 0 0
Goalie stats (incl. post-season)
Goalie GP GA Avg Sh Sv% W L T OTL
Osum, B. 20 33 1.65 421 0.922 14 4 2 0
Sub Goalie 4 6 1.50 106 0.943 3 1 0 0

Gold Rush

Player stats
# Player GP G A P PP SH PIM
9 Olk, B 18 19 6 25 0 0 4
0 Stimac, J 16 11 4 15 1 0 8
7 Goldstein, H * 17 6 8 14 0 0 4
23 Anderson, C 18 10 3 13 0 0 6
2 Benson, M 18 2 10 12 1 0 0
96 Neseth, P 16 5 6 11 1 0 6
54 Scannell, R 13 3 7 10 0 0 2
5 Kuperman, D 17 5 5 10 2 0 26
19 Karvonen, M 11 7 2 9 0 1 0
11 Hedberg, T 14 3 5 8 1 0 16
3 Bissonette, B 14 4 2 6 0 0 4
28 DeBleekere, T 19 2 3 5 0 0 18
44 Tupper, D 17 0 4 4 0 0 2
10 Green, T 17 0 4 4 0 0 4
34 Lane, P 20 1 3 4 0 0 4
8 Mueller, W 17 0 3 3 0 0 2
1 Anderson, S 17 0 0 0 0 0 0
Totals: 78 75 153 6 1 106
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Anderson, S. 19 60 3.16 499 0.880 10 9 0 0
Sub Goalie 1 9 9.00 60 0.850 0 1 0 0

Ice Gators

Player stats
# Player GP G A P PP SH PIM
19 Bartosh, P 19 16 17 33 2 0 4
16 Spurgeon, K 19 10 9 19 1 0 20
65 Einhorn, J 17 9 7 16 3 0 4
9 Shortreed, J 18 10 6 16 1 0 8
2 Maiers, P 17 3 11 14 0 0 4
11 Klepfer, J * 15 3 8 11 0 0 4
3 Enright, J 18 7 3 10 0 0 6
17 Etzell, S 19 3 6 9 1 0 4
7 Raymakers, D 17 1 7 8 0 0 12
23 Herda, R 20 1 7 8 0 0 4
22 Jones, R 18 2 5 7 1 0 6
33 LaMere, L 20 4 3 7 1 0 2
4 Larson, K 15 4 1 5 1 0 2
10 Anderson, M 10 0 4 4 0 0 0
32 Hofer, M 7 1 2 3 0 0 0
41 Sites, B 4 1 1 2 0 0 2
0 Borg, J 8 1 1 2 0 0 0
8 Gomer, R 18 0 2 2 0 0 10
21 Tate, L 3 0 0 0 0 0 0
26 Forcelle, T 7 0 0 0 0 0 0
Totals: 76 100 176 11 0 92
Player stats (incl. post-season)
# Player GP G A P PP SH PIM
19 Bartosh, P 23 18 18 36 2 0 4
16 Spurgeon, K 23 12 9 21 1 0 24
9 Shortreed, J 22 13 7 20 1 0 8
65 Einhorn, J 20 10 8 18 3 0 4
2 Maiers, P 21 3 11 14 0 0 6
3 Enright, J 22 8 5 13 0 0 10
11 Klepfer, J * 19 3 8 11 0 0 4
17 Etzell, S 23 3 7 10 1 0 4
7 Raymakers, D 21 1 8 9 0 0 14
22 Jones, R 22 2 6 8 1 0 6
23 Herda, R 22 1 7 8 0 0 8
33 LaMere, L 24 5 3 8 1 0 2
10 Anderson, M 14 1 5 6 1 0 0
4 Larson, K 19 4 1 5 1 0 6
32 Hofer, M 10 1 2 3 0 0 0
41 Sites, B 4 1 1 2 0 0 2
0 Borg, J 8 1 1 2 0 0 0
8 Gomer, R 22 0 2 2 0 0 12
21 Tate, L 3 0 0 0 0 0 0
26 Forcelle, T 8 0 0 0 0 0 0
Totals: 87 109 196 12 0 114
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Sub Goalie 11 22 2.00 255 0.914 6 3 2 0
Borg, J. 9 19 2.11 172 0.890 7 2 0 0
Goalie stats (incl. post-season)
Goalie GP GA Avg Sh Sv% W L T OTL
Borg, J. 9 19 2.11 172 0.890 7 2 0 0
Sub Goalie 15 32 2.13 340 0.906 8 5 2 0

Lakers D1

Player stats
# Player GP G A P PP SH PIM
8 Billings, D 20 21 15 36 2 1 0
17 Prothero, C 16 11 9 20 1 0 8
3 Handeland, D 16 5 14 19 0 0 2
37 Rounds, D 15 10 5 15 0 0 4
2 Cuddihy, R 17 4 5 9 0 0 10
27 Lance, C 17 2 6 8 0 1 0
15 Hassler, P 18 3 3 6 0 0 30
12 Fennacy, M * 13 3 2 5 0 0 0
4 Friederichs, M 14 0 5 5 0 0 12
5 Sams, J 15 1 4 5 0 0 0
13 Brown, M 19 2 3 5 0 1 0
96 Montgomery, M 20 4 1 5 2 0 4
77 Leonard, B 17 2 2 4 1 0 2
16 Munsie, J 9 2 1 3 0 0 0
7 Comeau, V 16 1 2 3 0 0 6
56 Pink, T 8 0 2 2 0 0 12
21 Kurtis, J 14 1 1 2 0 0 6
10 Cole, L 18 0 2 2 0 0 10
14 Hepokoski, T 13 0 0 0 0 0 4
33 Graber, C 16 0 0 0 0 0 0
Totals: 72 82 154 6 3 110
Player stats (incl. post-season)
# Player GP G A P PP SH PIM
8 Billings, D 22 21 15 36 2 1 0
17 Prothero, C 19 11 9 20 1 0 8
3 Handeland, D 19 6 14 20 1 0 6
37 Rounds, D 16 10 5 15 0 0 4
2 Cuddihy, R 19 4 5 9 0 0 10
27 Lance, C 20 2 6 8 0 1 2
15 Hassler, P 21 3 3 6 0 0 38
4 Friederichs, M 14 0 5 5 0 0 12
12 Fennacy, M * 16 3 2 5 0 0 6
5 Sams, J 17 1 4 5 0 0 0
13 Brown, M 21 2 3 5 0 1 2
96 Montgomery, M 23 4 1 5 2 0 8
21 Kurtis, J 16 2 2 4 0 0 6
77 Leonard, B 19 2 2 4 1 0 2
16 Munsie, J 9 2 1 3 0 0 0
7 Comeau, V 19 1 2 3 0 0 6
10 Cole, L 20 0 3 3 0 0 10
56 Pink, T 10 0 2 2 0 0 16
14 Hepokoski, T 16 0 0 0 0 0 6
33 Graber, C 19 0 0 0 0 0 0
Totals: 74 84 158 7 3 142
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Graber, C. 19 60 3.16 541 0.889 10 6 3 0
Sub Goalie 1 2 2.00 25 0.920 0 0 1 0
Goalie stats (incl. post-season)
Goalie GP GA Avg Sh Sv% W L T OTL
Graber, C. 21 67 3.19 614 0.891 10 8 3 0
Sub Goalie 2 7 3.50 70 0.900 0 1 1 0

Muskies D1

Player stats
# Player GP G A P PP SH PIM
87 Winer, B 9 10 6 16 0 0 10
27 Drach, P 15 8 6 14 1 0 4
18 Johnson, T 17 5 3 8 1 1 6
10 Nolden, S 14 4 3 7 1 0 0
97 Anderson, B 19 2 5 7 0 0 2
12 Vlieger, D 15 2 4 6 1 0 0
88 Angell, C 16 1 5 6 0 0 8
3 Vial, R 17 4 2 6 0 1 0
11 Hirano, B * 18 1 5 6 0 0 4
96 Jelinek, J 19 4 2 6 0 0 26
7 Wartner, B 15 2 3 5 0 0 4
51 Wockenfuss, E 15 1 4 5 0 0 4
55 Miller, S 19 2 3 5 2 0 6
4 Froula, C 10 1 3 4 0 0 4
21 Morris, D 14 1 1 2 0 0 0
52 Proudfitt, S 9 1 0 1 0 0 4
22 Anderson, C 18 0 1 1 0 0 0
Favorit, N 11 0 0 0 0 0 0
Totals: 49 56 105 6 2 82
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Sub Goalie 7 25 3.57 210 0.881 3 4 0 0
Favorit, N. 12 65 5.42 358 0.818 2 10 0 0

Nighthawks D1

Player stats
# Player GP G A P PP SH PIM
9 Lowman, M * 20 11 6 17 0 0 8
37 Cundiff, D 18 7 7 14 0 0 0
34 Zeitz, M 19 4 9 13 0 1 0
10 Hudson, N 19 5 7 12 0 0 2
4 Meyer, T 16 7 4 11 1 0 2
19 Smith, T 20 6 5 11 1 0 16
5 Kasper, T 20 3 7 10 0 0 6
20 Keene, J 17 1 7 8 0 0 4
30 Wood, H 17 0 8 8 0 0 4
8 Pusey, J 19 7 1 8 2 0 4
25 McDonald, J 19 4 2 6 0 0 6
69 Rafert, K 12 2 2 4 1 0 16
57 Strom, S 16 0 2 2 0 0 2
21 Johnson, S 18 1 1 2 0 0 12
32 Sibben, D 10 0 1 1 0 0 0
54 Arms, J 16 0 1 1 0 0 2
13 Colling, J 19 0 1 1 0 0 0
29 Nelson, C 20 1 0 1 1 0 4
Totals: 59 71 130 6 1 88
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Colling, J. 20 59 2.95 507 0.884 9 8 3 0
Sub Goalie 0 0 0 0 0.000 0 0 0 0

Valid HTML