Welcome to the official home of the AHA D2 Spiders

AHA D2 Spiders 2006–07 – Statistics – D2 East Division Leaders

Point Leaders
Player Team Pts
Powers, B. Thunder Chickens 55
Milbrandt, B. Thunder Chickens 43
Delgado, D. Buccaneers 40
Schliesman, D. Spiders 38
Nelson, M. Buccaneers 36
Brintnall, R. Fighting Piranhas 34
Gitler *, R. Thunder Chickens 33
Maietta, J. Spiders 30
Neuman, B. Buzz 26
Pearson, S. Jets 26
Goal-Scoring Leaders
Player Team G
Powers, B. Thunder Chickens 36
Delgado, D. Buccaneers 28
Gitler *, R. Thunder Chickens 23
Nelson, M. Buccaneers 23
Maietta, J. Spiders 22
Brintnall, R. Fighting Piranhas 20
Schliesman, D. Spiders 20
Colbert, S. Sled Dogs 16
Pearson, S. Jets 15
Wirig, D. Buccaneers 15
Assist Leaders
Player Team Ast
Milbrandt, B. Thunder Chickens 30
Powers, B. Thunder Chickens 19
Schliesman, D. Spiders 18
Hoven, J. Buccaneers 16
Hoopman, J. Fighting Piranhas 16
Hawkins, M. Thunder Chickens 15
Thorson, D. Spiders 15
Brintnall, R. Fighting Piranhas 14
Neuman, A. Buzz 14
Anderson, D. Buccanneers 13
Penalty Minute Leaders
Player Team PIM
Granec, T. Yellow Jackets 43
Pearson, S. Jets 42
Lee *, G. Jets 40
Delgado, D. Buccaneers 30
Armel, M. Spiders 28
Bergstresser, W. Buccaneers 27
LaCosse, P. Spiders 26
Pettengill, C. Buccaneers 26
Driscoll, J. Moose 26
Waltman, M. Fighting Piranhas 26
Goalie Stats
Goalie Team GP GA Avg Shots Sv% W L T OTL
Jacques, S. Sled Dogs 18 41 2.28 557 0.926 15 2 0 1
Kirkman, K. Thunder Chickens 18 41 2.28 365 0.888 14 3 1 0
Cain, T. Ak Bars 19 50 2.63 426 0.883 10 8 1 0
McCormick, B. Buccaneers 20 53 2.65 496 0.893 15 4 1 0
Bowers, B. Fighting Piranhas 17 47 2.76 308 0.847 12 4 1 0
Trinh, C. Jets 15 43 2.87 456 0.906 7 8 0 0
Goalie, Sub. Jets 5 16 3.20 143 0.888 3 1 1 0
Ridgely, P. Buzz 16 67 4.19 355 0.811 7 9 0 0
Goalie, Sub. Knights 5 22 4.40 169 0.870 2 2 0 1
Keacher, J. Spiders 19 88 4.63 556 0.842 11 7 1 0
Guest, R. Yellow Jackets 17 92 5.41 510 0.820 6 10 1 0
Anderson, E. Fighting Saints 20 119 5.95 771 0.846 2 17 1 0
Aaronson, L. Knights 15 102 6.80 459 0.778 2 12 1 0
Hirdler, T. Moose 20 145 7.25 838 0.827 0 19 1 0
Goalie, Sub. Fighting Piranhas 3 3 1.00 58 0.948 3 0 0 0
Goalie, Sub. Sled Dogs 2 7 3.50 57 0.877 1 1 0 0
Goalie, Sub. Yellow Jackets 3 12 4.00 74 0.838 0 3 0 0
Goalie, Sub. Buzz 3 14 4.67 124 0.887 1 2 0 0
Weiner, J. (Sub) Spiders 1 0 0.00 18 1.000 1 0 0 0
Goalie, Sub. Ak Bars 1 0 0.00 25 1.000 1 0 0 0
Goalie, Sub. Thunder Chickens 1 1 1.00 18 0.944 1 0 0 0
Goalie, Sub. Fighting Saints 0 0 0 0 0.000 0 0 0 0
Goalie, Sub. Moose 0 0 0 0 0.000 0 0 0 0
Goalie, Sub. Buccaneers 0 0 0 0 0.000 0 0 0 0

Valid HTML