Welcome to the official home of the AHA B3 Spiders

AHA B3 Spiders 2018–19 – Statistics – League Leaders

League Leaders (regular season only)

Point Leaders
Player Team Pts GP Tier
B. Ranalla Bullheads 51 20 B2
S. Havlik Bullheads 47 19 B2
N. Havlik Bullheads 43 18 B2
T. Lidholm Mammoth 42 19 D2
T. Antolak Summit Stout 41 18 B2
M. Vos Yellow Jackets 40 19 B3 West
T. Wilsey Summit 39 19 A
M. Mayer Spartans A 39 12 A
B. Wiessner Spitfires B3 37 15 B3 East
R. Carlson Chiefs B2 36 20 B2
Goal-Scoring Leaders
Player Team G GP Tier
B. Ranalla Bullheads 33 20 B2
T. Lidholm Mammoth 29 19 D2
S. Havlik Bullheads 27 19 B2
B. Wiessner Spitfires B3 25 15 B3 East
M. Vos Yellow Jackets 23 19 B3 West
J. Anonick Warriors 22 13 A
A. Forsman Spiders B1 22 15 B1
N. Kusie Les Etoiles du Nord D1 22 18 D1 East
R. Nieters Jackalopes 22 18 B2
T. Antolak Summit Stout 21 18 B2
Assist Leaders
Player Team Ast GP Tier
T. Wilsey Summit 31 19 A
R. Carlson Chiefs B2 26 20 B2
B. Wells Rack Attack B2 25 18 B2
C. Hall Warriors 25 17 A
N. Havlik Bullheads 24 18 B2
J. Hokanson Heat 23 17 B2
M. Lindau Outlaws B2 22 14 B2
B. Marcellus Summit Stout 22 14 B2
B. Sensibaugh Miners 22 17 A
B. Wisness Spartans B2 21 18 B2
Penalty Minute Leaders
Player Team PIM GP Tier
M. Funmaker Venom B3 68 15 B3 East
J. Birnie Kodiaks A 50 16 A
A. Forsman Spiders B1 46 15 B1
C. Semlak Barons B1 44 14 B1
C. Olson Wildcats 42 16 C3 East
P. Zakharov Ak Bars 42 18 C3 East
M. Scholl Maroons C3 39 16 C3 East
R. Majerus Maroons C2 38 16 C2 East
M. Waltman Spitfires B2 38 12 B2
N. Rice Roadrunners 38 18 C2 East
Goalie Stats
Goalie Team Tier GP GA Avg Shots Sv% W L T OTL SO
Z. Kahn Troopers C2 C2 19 28 1.47 437 93.59 16 2 1 0 4
J. Wingate Minnesota Mallards D2 19 34 1.79 425 92.00 16 3 0 0 4
J. Bader Moose C3 C3 East 19 37 1.95 454 91.85 15 3 1 0 4
J. Loney Ice Cobras D2 19 37 1.95 321 88.47 15 2 1 1 3
T. Gist (C) Battle Cats B3 West 18 46 2.56 522 91.19 14 4 0 0 0
J. Eisenmenger Slashing Pumpkins D1 West 16 43 2.69 438 90.18 13 3 0 0 1
A. Knowles Venom B3 B3 East 20 62 3.10 605 89.75 14 5 1 0 1
J. Lewandoski Jackalopes B2 18 60 3.33 606 90.10 14 4 0 0 1
M. Everhart Miners A 17 59 3.47 570 89.65 13 3 1 0 2
A. Ledo Warriors B2 20 98 4.90 769 87.26 14 5 1 0 0

Valid HTML