Game summary
Spiders at Sota Hill
Sunday, March 10, 2019, 6:30 p.m. – Breck
- Spiders final score:
- 0

- Sota Hill final score:
- 9

Game 19 (AHA game 14365)
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Spiders | 0 | 0 | 0 | 0 |
| Sota Hill | 2 | 5 | 2 | 9 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Spiders | 7 | 7 | 10 | 24 |
| Sota Hill | 7 | 17 | 11 | 35 |
Scoring
| Per | Time | Goal | Assist | Assist | Str |
|---|---|---|---|---|---|
| No scoring | |||||
| Per | Time | Goal | Assist | Assist | Str |
|---|---|---|---|---|---|
| 1 | 10:36 | 16 M. Kunz | 37 S. Leach | 21 J. Savage | |
| 1 | 02:27 | 21 J. Savage | 16 M. Kunz | 37 S. Leach | |
| 2 | 14:51 | 21 J. Savage | 16 M. Kunz | ||
| 2 | 11:26 | 10 A. Ross | |||
| 2 | 11:04 | 16 M. Kunz | |||
| 2 | 08:47 | 22 E. Fielder | 13 M. Charles | 41 S. Rahaman | |
| 2 | 05:57 | 37 S. Leach | 7 J. Levy | 21 J. Savage | PP |
| 3 | 03:33 | 7 J. Levy | |||
| 3 | 03:16 | 16 M. Kunz |
Penalties
| Per | Min | Player | Penalty | Start | Exp. | G/NG | |
|---|---|---|---|---|---|---|---|
| Sota Hill | Spiders | ||||||
| 1 | 2 | 9 Hopperstad, D. | Interference | 07:34 | 05:34 | NG | |
| 1 | 2 | 16 Yancey, J. | Tripping | 00:51 | 15:51 | NG | |
| 2 | 2 | 9 Hopperstad, D. | Hooking | 13:56 | 11:56 | NG | |
| 2 | 2 | 21 Simpson, N. | Roughing | 07:01 | 05:57 | G | |
| 2 | 2 | 13 Bedessem, A. (A) | Unsportsmanlike Conduct | 07:01 | 05:01 | NG | |
| 2 | 2 | 5 Jacobson, D. | Tripping | 04:58 | 02:58 | NG | |
| 2 | 2 | 14 D. Robbins | Roughing | 02:44 | 00:44 | NG | |
| 3 | 2 | 16 Yancey, J. | Cross-Checking | 15:14 | 13:14 | NG | |
| 3 | 2 | 9 C. Ward | Tripping | 12:32 | 10:32 | NG | |
PIM totals – 3/10/2019
- Spiders:
- 7–14
- Sota Hill:
- 2–4
| Team | Power Play | Penalty Kill | |||
|---|---|---|---|---|---|
| Goals | Opp. | PP% | SHG | PK% | |
| Spiders | 0 | 0 | 0.0% | 0 | 100.0% |
| Sota Hill | 0 | 0 | 0.0% | 0 | 100.0% |
Team Summary
Bench depth – 3/10/2019
- Spiders:
- 12 skaters
- Sota Hill:
- 13 skaters
| # | Player | Pos | G | A | P | PP | SH | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Cagle, J. (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 61 | Suhsen, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | Buckalew, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Simpson, N. (S) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 18 | Grotbeck, E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Hilden, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Yancey, J. (S) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 15 | Grotbeck, H. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Bedessem, A. (A) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 9 | Hopperstad, D. | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 5 | Jacobson, D. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Jackson, J. (S) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Dow, B. (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Game totals: | 0 | 0 | 0 | 0 | 0 | 0 | 14 | ||
|
|||||||||
| # | Player | G | A | P | PP | SH | GWG | PIM |
|---|---|---|---|---|---|---|---|---|
| 16 | Kunz, M. | 3 | 2 | 5 | 0 | 0 | 1 | 0 |
| 21 | Savage, J. (C) | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 37 | Leach, S. | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| 7 | Levy, J. | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 10 | Ross, A. | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Fielder, E. | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Charles, M. | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 41 | Rahaman, S. | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Hoffmann, G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ward, C. | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Robbins, D. | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 17 | Yaeger, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Scholl, M. (G) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Hromatka, E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Game totals: | 9 | 9 | 18 | 1 | 0 | 1 | 4 | |
|
||||||||
Goaltender Summary
| # | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Dow, B. (A) | 9 | 35 | 0.743 | 0 | 1 | 0 | 0 | 0 |
| # | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Scholl | 0 | 24 | 1.000 | 1 | 0 | 0 | 0 | 1 |
Game Lineup
| # | Player |
|---|---|
| 6 | Adelman, M. (S) |
| 8 | Mehren, D. (S) |
| 12 | Saucerman, M. |
| 22 | Fitch, P. |
| 64 | Stone, J. |
| 82 | Vandenberghe, C. |
| 96 | Stalpes, T. |








