2008–09 C2 Spiders Roster
You’re viewing the Spiders’ archive. For the latest on the Spiders, check out our current season, or see all seasons.
| Player | No. | Pos. | S/C | Yrs. |
|---|---|---|---|---|
| Brian Armagost (S) | 77 | D | L | 3 |
| Aaron Bedessem (S) | 13 | RW | L | 1 |
| Mark Bortnem | 16 | RW | L | 1 |
| Brad Butalla | 12 | RW, C | L | 2 |
| Josh Cagle (A) | 2 | D | L | 2 |
| Jack Delsing | 33 | D | L | 2 |
| Brian Dow | 31 | G | L | 1 |
| Tim Forcelle | 28 | LW | L | 2 |
| Bruce Gustafson | 10 | LW | L | 4 |
| Bob Harnett | 7 | D, RW | R | 2 |
| Greg Lindsley | 8 | D, LW | L | 2 |
| Jeremy Litton (S) | 14 | D | R | 4 |
| Jim Maietta (A) | 66 | LW | R | 3 |
| Lee Martini (S) | 44 | LW | R | 4 |
| Dave Schliesman (C) | 24 | C | L | 4 |
| Chris Stalpes | 21 | D, LW | L | 2 |
| Tim Stalpes | 96 | D | R | 1 |
| Doug Thorson | 45 | C, D | R | 4 |
| John Trentor | 18 | D | R | 2 |
| Shawn Tromiczak | 36 | C | R | 2 |
|
||||









