Welcome to the official home of the AHA B3 Spiders

AHA B3 Spiders 2013–14 – Game-by-game statistics

Regular Season
Game Result Opp. Goals Spiders Goals Opp. Shots Spiders Shots Sh% Opponent Spiders Opp. bench
(w/o G)
Spiders bench
(w/o G)
Diff.
# Date Opponent W L T OTL 1 2 3 OT F 1 2 3 OT F 1 2 3 OT F 1 2 3 OT F PPGs PPs PPGs PPs
1 11/3/2013 Royals 1 0 0 2 2 0 0 4 4 12 10 11 33 6 12 8 26 15.38% 0 2 0 3 14 13 -1
2 11/10/2013 Fighting Piranhas Blue 1 3 2 2 7 2 0 2 4 19 15 11 45 15 8 14 37 10.81% 1 1 2 3 11 15 4
3 11/17/2013 Mutiny 1 1 1 0 2 1 6 1 8 8 7 10 25 7 13 10 30 26.67% 0 3 0 4 14 13 -1
4 11/24/2013 Leftovers 1 1 2 3 6 1 0 2 3 6 15 10 31 15 5 10 30 10.00% 0 3 0 1 11 13 2
5 12/8/2013 Lakers 1 3 4 3 10 1 0 2 3 9 17 14 40 9 10 9 28 10.71% 1 2 1 2 15 13 -2
6 12/15/2013 Ice Hogs 1 3 3 1 7 0 1 0 1 14 14 10 38 11 9 13 33 3.03% 0 1 0 3 15 15 0
7 12/21/2013 Grizzlies 1 3 2 2 7 2 3 1 6 16 12 10 38 16 13 8 37 16.22% 1 1 1 6 12 10 -2
8 12/29/2013 Gators 1 2 2 1 5 2 1 1 4 17 6 8 31 9 9 15 33 12.12% 0 3 1 4 12 13 1
9 1/5/2014 Battle Cats 1 0 2 0 2 3 0 3 6 10 18 8 36 11 6 16 33 18.18% 1 4 1 1 12 14 2
10 1/12/2014 Mutiny 1 1 1 4 6 0 5 2 7 16 8 13 37 6 15 8 29 24.14% 1 5 0 2 10 11 1
11 1/18/2014 Royals 1 2 0 1 3 2 2 2 6 9 10 14 33 18 10 17 45 13.33% 0 3 0 4 10 12 2
12 1/23/2014 Fighting Piranhas Blue 1 2 2 3 0 7 0 1 6 1 8 6 19 5 1 31 9 12 13 1 35 22.86% 0 4 2 5 12 14 2
13 2/6/2014 Leftovers 1 0 2 0 2 1 4 2 7 7 13 7 27 17 14 17 48 14.58% 1 1 3 5 7 13 6
14 2/15/2014 Lakers 1 3 4 3 10 0 1 1 2 19 21 15 55 10 6 12 28 7.14% 0 2 0 3 12 10 -2
15 2/22/2014 Ice Hogs 1 3 1 5 9 1 1 1 3 12 9 20 41 12 14 14 40 7.50% 2 4 0 4 10 12 2
16 2/28/2014 Grizzlies 1 1 1 0 2 2 1 4 7 13 9 14 36 10 10 16 36 19.44% 0 4 1 2 15 13 -2
17 3/8/2014 Gators 1 0 3 1 4 0 2 0 2 7 10 5 22 8 17 11 36 5.56% 1 3 0 1 12 11 -1
18 3/15/2014 Battle Cats 1 1 1 1 3 0 5 1 6 12 8 8 28 11 15 15 41 14.63% 0 4 1 1 10 12 2
19 3/22/2014 Fighting Piranhas Blue 1 4 2 3 9 1 2 2 5 15 13 16 44 15 15 12 42 11.90% 3 3 0 4 8 13 5
20 3/24/2014 Royals 1 0 0 3 3 4 5 3 12 9 11 12 32 19 11 13 43 27.91% 1 2 1 2 7 13 6
Regular Season Totals (by period or game) 10 10 0 0 33 35 38 0 106 23 40 40 1 104 236 245 221 1 703 234 224 251 1 710 2.92126 13 55 14 60 229 253 24
Average (by period or game) 1.65 1.75 1.9 0 5.3 1.15 2 2 0.05 5.2 11.8 12.25 11.05 0.05 35.15 11.7 11.2 12.55 0.05 35.5 0.14606 0.65 2.75 0.7 3 11.45 12.65 1.2

Valid HTML