Game summary
  
     Yellow Jackets vs. Spiders
     Saturday, March 24, 2012, 6:00 p.m. – SLP West
     
       - Yellow Jackets final score:
- 2
 
- Spiders final score:
- 9
 
Game 20 (AHA game 1016)
   
  
Read more about this game in the game recap.
  Final – 03/24/2012
  
    
    
    
  
  
    
      | Team | 1 | 2 | 3 | F | 
  
  
    
     | Yellow Jackets | 0 | 0 | 2 | 2 | 
    
     | Spiders | 3 | 5 | 1 | 9 | 
 
  Shots on goal – 03/24/2012
  
    
    
    
  
  
    
      | Team | 1 | 2 | 3 | T | 
  
  
    
     | Yellow Jackets | 9 | 5 | 8 | 22 | 
    
     | Spiders | 12 | 14 | 14 | 40 | 
 
Scoring
 C2 Spiders Scoring Summary – 03/24/2012
 
   
   
   
   
   
   
  
  
    
      | Per | Time | Goal | Assist | Assist | Str | 
  
  
    
      | 1 | 10:36 | 96 Stalpes, T. (2) |  |  |  | 
    
      | 1 | 08:26 | 82 Vandenberghe, C. (7) | 10 Gustafson, B. (7) | 96 Stalpes, T. (14) |  | 
    
      | 1 | 01:50 | 17 Hilden, J. (12) | 3 Henke, D. (2) |  |  | 
    
      | 2 | 15:51 | 6 Adelman, M. (7) | 45 Thorson, D. (5) | 33 Delsing, J. (2) |  | 
    
      | 2 | 12:50 | 33 Delsing, J. (4) |  |  |  | 
    
      | 2 | 11:10 | 16 Bortnem, M. (2) | 96 Stalpes, T. (15) | 66 Maietta, J. (A) (7) | PP | 
    
      | 2 | 10:46 | 66 Maietta, J. (A) (10) | 24 Schliesman, D. (C) (9) | 16 Bortnem, M. (5) |  | 
    
      | 2 | 08:06 | 24 Schliesman, D. (C) (9) | 16 Bortnem, M. (6) | 6 Adelman, M. (14) |  | 
    
      | 3 | 09:06 | 24 Schliesman, D. (C) (10) | 66 Maietta, J. (A) (8) |  |  | 
  
 
  Yellow Jackets Scoring Summary – 03/24/2012
  
   
   
   
   
   
   
  
  
    
      | Per | Time | Goal | Assist | Assist | Str | 
  
  
    
      | 3 | 10:22 | 9 Yancey, J. | 3 Kubes, D. |  | PP | 
    
      | 3 | 08:32 | 19 Schroeder, D.   (C) |  |  |  | 
  
 
Penalties
  Penalties Summary – 03/24/2012
  
    
    
    
    
    
    
    
    
  
  
    
      | Per | Min | Player | Penalty | Start | Exp. | G/NG | 
    
      | Spiders | Yellow Jackets | 
  
  
    
      | 2 | 2 |  | 11 Malvey, M. | Tripping | 11:17 | 11:10 | G | 
    
      | 2 | 2 |  | 4 Granec, T. | Tripping | 04:12 | 02:12 | NG | 
    
      | 2 | 2 |  | 3 Kubes, D. | Hooking | 03:56 | 01:56 | NG | 
    
      | 3 | 2 |  | 26 Danielson, J. | Tripping | 16:19 | 14:19 | NG | 
    
      | 3 | 2 |  | 26 Danielson, J. | Unsportsmanlike Conduct | 12:19 | 10:19 | NG | 
    
      | 3 | 2 | 16 Bortnem, M. |  | Tripping | 11:56 | 10:22 | G | 
    
      | 3 | 10 |  | 26 Danielson, J. | 10-Min. Misconduct | 10:19 | 00:19 | – | 
    
      | 3 | 2 | 13 Bedessem, A. |  | Roughing | 00:03 | 00:00 | – | 
    
      | 3 | 2 |  | 11 Malvey, M. | Roughing | 00:03 | 00:03 | – | 
    
      | 3 | 2 |  | 26 Danielson, J. | Unsportsmanlike Conduct | 00:00 | 00:00 | – | 
  
 
  PIM totals – 03/24/2012
  
    - Yellow Jackets:
- 8–24
- Spiders:
- 2–4
 
  Special Teams Summary – 03/24/2012
  
    
      | Team | Power Play | Penalty Kill | 
    
      | Goals | Opp. | PP% | SHG | PK% | 
  
  
   
     | Spiders | 1 | 5 | 20.0% | 0 | 0.0% | 
   
     | Yellow Jackets | 1 | 1 | 100.0% | 0 | 80.0% | 
 
Team Summary
  Bench depth – 03/24/2012
  
    - Yellow Jackets:
- 13 skaters
- Spiders:
- 14 skaters
 
 
   C2 Spiders Player Stats – 03/24/2012
   
     
     
     
     
     
     
     
     
     
     
   
   
     
      | # | Player | Pos | G | A | P | PP | SH | GWG | PIM | 
  
  
    
      | 24 | Schliesman, D. (C) |  | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 
    
      | 66 | Maietta, J. (A) |  | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
    
      | 96 | Stalpes, T. |  | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
    
      | 16 | Bortnem, M. (S) |  | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 
    
      | 33 | Delsing, J. (S) |  | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
    
      | 6 | Adelman, M. |  | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
    
      | 82 | Vandenberghe, C. |  | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
    
      | 17 | Hilden, J. |  | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 
    
      | 45 | Thorson, D. (S) |  | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
    
      | 3 | Henke, D. (S) |  | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
    
      | 10 | Gustafson, B. |  | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
    
      | 31 | Dow, B. |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    
      | 8 | Lindsley, G. |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    
      | 13 | Bedessem, A. |  | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
  
  
    
      | Game totals: | 9 | 12 | 21 | 1 | 0 | 1 | 4 | 
  
  
    
      | 
          C = CaptainA = Alternate CaptainS = Substitute playerG = GoalieSG = Substitute goalie | 
  
 
  Yellow Jackets Player Stats – 03/24/2012
  
   
     | Stat: | G | A | P | PP | SH | SOG | PIM | 
  
  
    
      | Game totals: | 2 | 1 | 3 | 1 | 0 | 22 | 24 | 
  
Goaltender Summary
  C2 Spiders Goalie Stats – 03/24/2012
  
       
       
       
       
       
       
       
       
       
       
   
   
     
      | # | Goalie | GA | SA | Sv% | W | L | T | OTL | SO | 
  
  
    
      | 31 | Dow, B. | 2 | 22 | 0.909 | 1 | 0 | 0 | 0 | 0 | 
  
  Yellow Jackets Goalie Stats – 03/24/2012
  
       
       
       
       
       
       
       
       
       
       
   
  
    
      | # | Goalie | GA | SA | Sv% | W | L | T | OTL | SO | 
  
  
    
      | 0 | Turnquist (SG) | 9 | 40 | 0.775 | 0 | 1 | 0 | 0 | 0 | 
  
Game Lineup