C3 Spiders (and friends) 2011 AHA Fall Tourney recap

The C3 Spiders got the taste of victory in Bloomington Sunday that they were denied last April. Participating in the AHA Fall Tournament for the second time, the C3 Spiders went 2–0–2 including their championship victory over the Yellow Team on Sunday.

The weekend also saw the debut of three new Spiders: Tim Byland, Jon Pappone and Andy Schwinn. The Spiders were also joined by two former Summer League Whitesnakes teammates, Brandon Hofer and Grant Wold, who will be helming the C3 Moose this winter.

Full stats from the weekend:

2011 Fall Tournament stats

2011 Fall Tournament Level 4 Standings
Team GP W L T OTL P GF GA PIM +/-
Spiders 4 2 0 2 0 6 12 4 14 +8
Nighthawks 3 1 1 1 0 3 3 4 8 -1
Yellow Team 4 1 2 1 0 3 7 13 8 -6
Lumberjacks 3 0 1 2 0 2 1 2 8 -1
2011 Fall Tournament C3 Spiders Team Stats
# Player GP G A P PP SH GWG PIM
5 Schuster, D. 4 3 1 4 1 0 1 0
87 Cison, J. 4 2 2 4 0 1 0 4
38 Johnson, M. 4 1 2 3 0 0 0 0
9 Droullard, R. 4 0 3 3 0 0 0 0
51 Wold, G. 4 1 1 2 0 0 0 0
8 Schwinn, A. 4 1 1 2 0 0 0 0
30 Pettengill, C. 4 1 1 2 0 0 1 0
67 Hofer, B. 4 1 1 2 0 0 0 0
83 Fransen, T. (G) 4 0 1 1 0 0 0 0
11 Pappone, J. 4 0 1 1 0 0 0 0
55 Freed, J. 4 1 0 1 0 0 0 0
15 Yard, C. 1 1 0 1 0 0 0 2
82 Vandenberghe, C. (A) 4 0 1 1 0 0 0 4
18 Grotbeck, E. (A) 4 0 0 0 0 0 0 0
12 Byland, T. 3 0 0 0 0 0 0 2
63 Schroeder, M. 4 0 0 0 0 0 0 2
50 Pellicci, J. 0 0 0 0 0 0 0 0
14 Litton, J. (C) 0 0 0 0 0 0 0 0
Totals: 4 12 15 27 1 1 2 14
2011 Fall Tournament C3 Spiders Goalie Stats
Goalie GP GA GAA SA Sv% W L T OTL
Fransen, T. 4 4 1.00 49 0.918 2 0 2 0
2011 Fall Tournament Level 4 Scoreboard
Date Day Time Rink Home Away
9/30/2011 Fri 8:45 p.m. 3 Lumberjacks 0 Nighthawks 1
9/30/2011 Fri 10:00 p.m. 3 Spiders 5 Yellow Team 1
10/1/2011 Sat 2:45 p.m. 1 Lumberjacks 0 Spiders 0
10/1/2011 Sat 3:45 p.m. 2 Nighthawks 1 Yellow Team 3
10/1/2011 Sat 9:15 p.m. 3 Lumberjacks 1 Yellow Team 1
10/1/2011 Sat 10:15 p.m. 1 Nighthawks 1 Spiders 1
10/2/2011 Sun 12:00 p.m. 1 Spiders 6 Yellow Team 2

Please visit

TheRailingShopCo
Tough Jersey
Buzz Hockey
Pub 42
Summit Brewing
Minnesota Wild
Iowa Wild
USA Hockey
Minnesota Hockey