Welcome to the official home of the AHA L5 Greyhounds

AHA Greyhounds Summer 2017 – Statistics – League Leaders

League Leaders (Regular Season plus Post-Season)

Point Leaders
Player Team Pts GP Tier
J. Schwechter Schnauzers 37 13 1
L. Wood Pomeranians 36 14 6
M. Gese Wolfhounds 33 14 5
D. Shuck Poodles 29 14 6
M. McMahon Irish 29 12 1
A. Olson Mastiffs 29 14 2
B. Boulay Welshies 28 14 1
B. Chamberlain Rats 28 8 1
C. Mollenkamp Welshies 28 11 1
T. Lorincz Bassets 27 13 5
Goal-Scoring Leaders
Player Team G GP Tier
M. Gese Wolfhounds 27 14 5
L. Wood Pomeranians 24 14 6
D. Shuck Poodles 22 14 6
C. Stromme Pointers 20 12 4
P. Minor Yorkies 19 15 6
D. Salamone Basenjies 18 13 5
J. Schwechter Schnauzers 18 13 1
J. Sternquist Welshies 17 12 1
B. Chamberlain Rats 17 8 1
T. Lorincz Bassets 16 13 5
Assist Leaders
Player Team Ast GP Tier
J. Schwechter Schnauzers 19 13 1
B. Marcellus Welshies 17 14 1
A. Hepola Welshies 15 14 1
J. Oslund Welshies 15 13 1
R. Zollman Dachshunds 14 13 5
D. Johnson Basenjies 14 11 5
M. McMahon Irish 14 12 1
A. Olson Mastiffs 14 14 2
M. Anderson Mastiffs 14 13 2
B. Boulay Welshies 14 14 1
Penalty Minute Leaders
Player Team PIM GP Tier
J. Petzel Welshies 39 10 1
J. Knoll Labradors 37 8 4
V. Trendov Schnauzers 34 9 1
M. McMahon Irish 34 12 1
E. Fisher Irish 34 12 1
S. DeMatteis Schnauzers 34 6 1
A. Reiersgaard Bostons 32 6 3
E. Frayseth Bostons 30 14 3
B. Chamberlain Rats 30 8 1
D. Dahlstrom Welshies 26 12 1
Goalie Stats
Goalie Team Tier GP GA Avg Shots Sv% W L T OTL
T. Agerter Poodles 6 15 26 1.73 401 93.52 12 3 0 0
R. Kreuser Huskies 2 15 26 1.73 522 95.02 13 0 2 0
S. Himmelberger Lhasa Apsos 3 13 25 1.92 437 94.28 11 1 0 1
A. Saunders Bostons 3 13 28 2.15 369 92.41 10 2 0 1
W. Tschida Bassets 5 14 31 2.21 377 91.78 11 2 1 0
M. Scholl Pointers 4 13 29 2.23 346 91.62 11 2 0 0
M. Speakman Akitas 2 14 41 2.93 434 90.55 9 4 1 0
J. Filter Mastiffs 2 14 44 3.14 435 89.89 9 4 1 0
A. Ledo Welshies 1 14 58 4.14 537 89.2 10 2 2 0
P. Bergan Irish 1 14 62 4.43 645 90.39 9 4 1 0

Summer 2017 recaps:

Valid HTML