Welcome to the official home of the AHA C3 Spiders

AHA C3 Spiders 2017–18 – C3 East Team Stats Winter league

Table of contents

C3 East Standings

2017–18 C3 East Standings (regular season)
Team GP W L T OTL P SF SA GF GA PIM
Fighting Loons C3 20 19 0 0 1 39 762 398 93 39 66
Les Etoiles du Nord C3 20 15 5 0 0 30 539 576 75 43 75
Maroons C3 20 12 6 1 1 26 589 643 65 51 111
Wolf-Rayets C3 20 10 8 2 0 22 561 514 62 52 88
Leafs C3 20 8 7 4 1 21 635 546 65 57 158
Blade Runners 20 9 9 2 0 20 576 596 81 80 158
Spiders C3 20 8 10 1 1 18 577 542 65 71 96
Nighthawks Gold 20 7 13 0 0 14 515 578 55 73 193
Hooligans Green 20 6 12 2 0 14 502 596 61 82 124
Minnesota Warriors 20 0 20 0 0 0 471 738 41 115 108
2017–18 Playoffs C3 East Teams Standings
Team Pool GP W L T OTL P SF SA GF GA PIM Diff
Wolf-Rayets C3 (4) A 3 1 0 2 0 4 66 68 7 3 16 +4
Maroons C3 (3) B 3 1 1 1 0 3 92 93 6 5 22 +1
Fighting Loons C3 (1) A 3 1 2 0 0 2 89 60 9 11 14 −2
Les Etoiles du Nord C3 (2) C 3 1 2 0 0 0 72 109 1 12 8 −11

Blade Runners

Player stats (regular season)
# Player GP G A P SH PP PIM
28 C. Gallus 18 23 7 30 1 1 20
18 J. Gallus 15 8 16 24 0 2 10
77 S. Kjell 17 8 12 20 0 0 14
14 B. Krech 19 4 13 17 0 0 28
7 G. Wallace 18 10 5 15 0 2 2
8 K. Jensen 12 6 5 11 0 0 4
5 M. Sprunger 15 6 4 10 1 1 4
9 J. Krueger 8 5 4 9 0 0 8
29 J. Henry 15 1 6 7 0 1 4
3 S. Byrnes 16 2 4 6 0 1 18
2 N. Schumann 15 0 5 5 0 0 10
12 D. Byrnes 16 1 4 5 0 0 10
19 A. Prokott 15 2 3 5 0 1 4
20 K. Beumer 18 2 3 5 0 1 12
35 S. Damsgaard 18 2 3 5 0 0 4
70 D. Swanson (C) 18 0 3 3 0 0 4
93 K. Nitz 2 1 1 2 0 0 0
24 J. Wilking 3 0 1 1 0 0 0
39 K. Carlson 17 0 0 0 0 0 0
Totals: 20 81 99 180 2 10 156
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
39 K. Carlson 17 71 4.18 507 86.00 7 8 2 0
0 Sub Goalie 2 7 3.5 89 92.13 2 1 0 0
Totals: 19 78 7.68 596 89.07 9 9 2 0

Fighting Loons

Player stats (regular season)
# Player GP G A P SH PP PIM
12 J. Schlesinger 19 15 10 25 1 2 2
65 R. Logan 18 13 9 22 0 3 0
56 B. Logan 19 10 11 21 1 0 2
25 M. Smith 16 10 9 19 0 0 4
29 T. Palm 18 4 13 17 0 1 0
48 J. Rogers (C) 16 7 10 17 0 0 2
89 B. Jonas 19 7 5 12 1 2 8
73 J. Boortz 6 5 6 11 0 1 2
24 J. Slusarek 14 2 8 10 0 0 6
77 D. Terry 18 5 5 10 0 0 6
68 S. Woodman 16 5 3 8 0 0 20
79 A. Mushett 13 3 5 8 0 0 0
6 M. Stay 17 2 5 7 0 0 4
19 C. Haraldson 14 1 5 6 0 0 6
21 A. Patel 15 1 5 6 0 0 0
44 B. Sewich 7 1 4 5 0 0 0
10 B. Berg 6 1 2 3 0 0 2
11 P. Breda 4 1 1 2 0 0 2
87 S. Dodds 8 0 1 1 0 0 0
30 H. Rogers 20 0 0 0 0 0 0
Totals: 20 93 117 210 3 9 66
Player stats (incl. post season)
# Player GP G A P SH PP PIM
12 J. Schlesinger 22 17 11 28 1 3 4
56 B. Logan 22 11 12 23 1 0 2
65 R. Logan 21 13 9 22 0 3 0
25 M. Smith 19 12 9 21 0 0 4
29 T. Palm 21 5 15 20 0 1 0
48 J. Rogers (C) 19 8 12 20 0 0 4
89 B. Jonas 22 9 5 14 1 2 10
24 J. Slusarek 17 2 9 11 0 0 6
73 J. Boortz 7 5 6 11 0 1 2
68 S. Woodman 19 5 5 10 0 0 24
77 D. Terry 21 5 5 10 0 0 8
79 A. Mushett 16 3 6 9 0 0 0
6 M. Stay 19 2 5 7 0 0 4
19 C. Haraldson 16 1 5 6 0 0 6
21 A. Patel 18 1 5 6 0 0 0
44 B. Sewich 7 1 4 5 0 0 0
10 B. Berg 6 1 2 3 0 0 2
11 P. Breda 5 1 1 2 0 0 2
87 S. Dodds 9 0 2 2 0 0 0
30 H. Rogers 23 0 0 0 0 0 0
Totals: 23 102 128 230 3 10 78
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
30 H. Rogers 20 39 1.95 398 90.2 19 0 0 1
Totals: 20 39 1.95 398 90.2 19 0 0 1
Goalie stats (incl. post season)
# Goalie GP GA Avg Sh Sv% W L T OTL
30 H. Rogers 23 50 2.17 458 89.08 20 2 0 1
Totals: 23 50 2.17 458 89.08 20 2 0 1

Hooligans Green

Player stats (regular season)
# Player GP G A P SH PP PIM
9 M. Sinnen 18 5 16 21 1 0 6
8 M. Palmby 12 10 9 19 0 1 2
21 C. Futrell 17 9 3 12 0 1 4
71 B. Boaz 19 5 6 11 1 0 10
56 J. Kasten 13 6 3 9 2 1 2
29 B. Falk 19 5 3 8 0 1 8
87 O. Carlander 16 1 6 7 0 1 6
6 B. Brown 15 4 2 6 0 1 12
7 D. Swanson 18 2 4 6 0 1 4
48 S. Nielsen 14 3 3 6 0 1 14
11 C. Martinez (C) 11 0 5 5 0 0 0
14 J. Levenson 16 4 1 5 0 0 4
19 A. Bolden 17 2 3 5 0 0 0
85 P. Wencel 15 2 3 5 0 0 4
3 K. Bolden 12 2 1 3 1 0 4
5 T. Burton 14 1 2 3 0 0 8
20 K. Woods 19 0 3 3 0 0 4
16 S. Massey 12 0 2 2 0 0 12
24 N. Akers 7 0 0 0 0 0 16
44 B. Lund 18 0 0 0 0 0 0
Totals: 20 61 75 136 5 8 120
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
44 B. Lund 18 70 3.89 517 86.46 6 10 2 0
0 Sub Goalie 2 8 4 79 89.87 0 2 0 0
Totals: 20 78 7.89 596 88.17 6 12 2 0

Leafs

Player stats (regular season)
# Player GP G A P SH PP PIM
16 S. Hjulberg 14 9 5 14 0 0 4
6 C. Nissen 13 6 7 13 0 2 14
28 P. Niederkorn 16 6 7 13 0 1 6
90 W. Pierce 18 8 4 12 0 2 0
93 J. Swanson 18 4 8 12 0 0 6
68 S. Schell 11 8 3 11 0 1 0
77 J. Horgen 16 1 10 11 0 0 20
8 G. Moses (C) 20 2 7 9 0 0 4
24 P. Doege 18 4 5 9 0 0 2
48 C. Wieneke 14 6 3 9 0 0 8
13 P. Seitz 6 3 5 8 0 1 0
53 J. Fiebelkorn 15 3 5 8 0 0 0
34 J. Gruss 13 0 6 6 0 0 4
87 B. Warnke 10 2 4 6 0 1 2
80 J. Johnson 10 2 2 4 0 1 58
27 J. Fye 16 0 3 3 0 0 12
5 S. Hagel 9 1 1 2 0 0 8
99 D. Kidd 7 0 2 2 0 0 2
30 M. Zarras 15 0 1 1 0 0 4
11 A. Somers 5 0 0 0 0 0 4
Totals: 20 65 88 153 0 9 158
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
30 M. Zarras 15 40 2.67 409 90.22 6 6 3 0
0 Sub Goalie 5 16 3.2 137 88.32 2 1 1 0
Totals: 20 56 5.87 546 89.27 8 7 4 0

Les Etoiles du Nord

Player stats (regular season)
# Player GP G A P SH PP PIM
84 S. Billington 19 14 8 22 0 0 2
23 M. Blum 20 13 8 21 0 3 12
74 S. Petrie 18 5 12 17 0 0 6
5 S. Porter 20 4 10 14 0 1 0
27 S. Anderson (C) 18 5 6 11 0 0 2
9 L. Hartmann 18 2 8 10 0 0 6
26 A. Syrup 13 6 4 10 0 0 0
2 F. Zappa 18 2 7 9 0 0 23
71 B. Keeler 14 3 6 9 1 0 0
37 C. Lander 19 3 5 8 0 1 6
32 K. Lunzer 19 2 5 7 0 1 8
29 A. Stevens 4 4 2 6 0 0 0
8 S. OBrien 11 3 2 5 0 0 0
33 B. McChesney 17 2 3 5 0 0 0
4 M. Bateman 5 2 2 4 0 0 2
20 A. Akason 6 3 1 4 0 0 0
7 R. Padua 9 2 1 3 0 0 2
87 K. Suzuya 2 0 1 1 0 0 0
30 T. Agerter 17 0 0 0 0 0 6
92 J. Laqua 5 0 0 0 0 0 0
Totals: 20 75 91 166 1 6 75
Player stats (incl. post season)
# Player GP G A P SH PP PIM
23 M. Blum 22 14 8 22 0 3 12
84 S. Billington 22 14 8 22 0 0 2
74 S. Petrie 20 5 12 17 0 0 6
5 S. Porter 23 4 10 14 0 1 0
27 S. Anderson (C) 21 5 6 11 0 0 4
9 L. Hartmann 19 2 8 10 0 0 6
26 A. Syrup 16 6 4 10 0 0 0
2 F. Zappa 21 2 7 9 0 0 23
71 B. Keeler 17 3 6 9 1 0 0
37 C. Lander 22 3 5 8 0 1 8
32 K. Lunzer 22 2 5 7 0 1 12
29 A. Stevens 4 4 2 6 0 0 0
8 S. OBrien 12 3 2 5 0 0 0
33 B. McChesney 20 2 3 5 0 0 0
4 M. Bateman 6 2 2 4 0 0 2
20 A. Akason 7 3 1 4 0 0 0
7 R. Padua 12 2 1 3 0 0 2
87 K. Suzuya 2 0 1 1 0 0 0
30 T. Agerter 20 0 0 0 0 0 6
92 J. Laqua 6 0 0 0 0 0 0
Totals: 23 76 91 167 1 6 83
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
30 T. Agerter 17 36 2.12 487 92.61 13 4 0 0
0 Sub Goalie 3 6 2 88 93.18 2 1 0 0
Totals: 20 42 4.12 575 92.895 15 5 0 0
Goalie stats (incl. post season)
# Goalie GP GA Avg Sh Sv% W L T OTL
30 T. Agerter 20 47 2.35 596 92.11 13 7 0 0
0 Sub Goalie 3 6 2 88 93.18 2 1 0 0
Totals: 23 53 4.35 684 92.65 15 8 0 0

Maroons

Player stats (regular season)
# Player GP G A P SH PP PIM
26 J. Carver 18 7 11 18 0 2 12
14 M. Mitson 19 8 9 17 0 0 0
24 B. Scholl 13 9 5 14 0 2 22
10 M. Scholl (C) 20 3 10 13 0 1 16
15 C. Najjar 13 4 8 12 0 0 4
40 S. Taylor 17 6 6 12 0 0 0
25 D. Goodwin 18 4 7 11 0 0 0
3 S. Swanson 11 4 5 9 0 0 0
17 T. Scholl 11 3 6 9 0 1 31
19 C. Murnane 16 5 4 9 0 1 0
22 J. Berger 16 3 6 9 0 1 4
27 B. Vesall 8 5 2 7 0 1 0
9 J. Fleischhacker 17 0 6 6 0 0 2
12 T. Pofahl 18 3 2 5 0 1 2
6 M. Schaenzer 14 0 4 4 0 0 2
77 D. Fors 17 1 2 3 0 0 8
5 M. Stephens 13 0 2 2 0 0 4
13 M. Babovic 16 0 2 2 0 0 2
4 M. Carlson 7 0 0 0 0 0 0
33 A. Peterson 19 0 0 0 0 0 0
Totals: 20 65 97 162 0 10 109
Player stats (incl. post season)
# Player GP G A P SH PP PIM
14 M. Mitson 22 9 10 19 0 0 0
26 J. Carver 21 7 12 19 0 2 12
24 B. Scholl 16 10 6 16 0 2 24
10 M. Scholl (C) 23 4 10 14 0 1 16
25 D. Goodwin 21 4 9 13 0 0 0
40 S. Taylor 20 7 6 13 0 0 0
15 C. Najjar 13 4 8 12 0 0 4
3 S. Swanson 14 4 7 11 0 0 0
19 C. Murnane 19 6 4 10 0 1 0
17 T. Scholl 11 3 6 9 0 1 31
22 J. Berger 19 3 6 9 0 1 6
27 B. Vesall 9 5 2 7 0 1 0
9 J. Fleischhacker 17 0 6 6 0 0 2
6 M. Schaenzer 17 1 4 5 0 0 6
12 T. Pofahl 21 3 2 5 0 1 4
5 M. Stephens 16 0 3 3 0 0 4
13 M. Babovic 19 0 3 3 0 0 2
77 D. Fors 20 1 2 3 0 0 20
4 M. Carlson 9 0 0 0 0 0 0
33 A. Peterson 22 0 0 0 0 0 0
Totals: 23 71 106 177 0 10 131
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
33 A. Peterson 19 45 2.37 609 92.61 11 6 1 1
0 Sub Goalie 1 6 6 34 82.35 1 0 0 0
Totals: 20 51 8.37 643 87.48 12 6 1 1
Goalie stats (incl. post season)
# Goalie GP GA Avg Sh Sv% W L T OTL
33 A. Peterson 22 50 2.27 702 92.88 12 7 2 1
0 Sub Goalie 1 6 6 34 82.35 1 0 0 0
Totals: 23 56 8.27 736 87.62 13 7 2 1

Minnesota Warriors

Player stats (regular season)
# Player GP G A P SH PP PIM
51 J. Albert 18 13 7 20 0 1 4
79 T. Loney 20 5 13 18 0 1 16
73 S. Longen 14 3 5 8 0 0 6
25 B. Thorpe 14 6 1 7 0 0 8
57 K. Cotrell 12 3 4 7 0 0 4
71 K. Francisco (C) 18 1 6 7 0 0 0
77 K. Benshoof 20 5 1 6 0 0 4
43 S. Mattson 10 3 1 4 0 0 6
8 G. Carney 20 0 3 3 0 0 4
60 B. Warner 14 0 3 3 0 0 0
1 E. Reetz 15 1 1 2 0 0 6
40 J. Depies 17 0 2 2 0 0 0
76 M. Jendro 12 0 2 2 0 0 10
2 L. McClary 10 0 1 1 0 0 10
11 R. Laudenbach 16 1 0 1 0 0 0
29 D. Brown 13 0 1 1 0 0 0
97 C. Egerstrom 8 0 1 1 0 0 2
5 G. Page 13 0 0 0 0 0 26
18 C. Ciresi 8 0 0 0 0 0 0
26 N. Harter 10 0 0 0 0 0 2
32 T. McKenzie 6 0 0 0 0 0 0
Totals: 20 41 52 93 0 2 108
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
29 D. Brown 13 80 6.15 467 82.87 0 13 0 0
32 T. McKenzie 6 28 4.67 221 87.33 0 6 0 0
0 Sub Goalie 1 5 5 50 90.00 0 1 0 0
Totals: 20 113 15.82 738 88.67 0 20 0 0

Nighthawks Gold

Player stats (regular season)
# Player GP G A P SH PP PIM
19 J. Melstrom 18 9 13 22 0 1 10
34 M. Wille 15 10 6 16 1 0 49
17 J. Larson 16 7 7 14 0 0 42
2 S. Tipping (C) 17 6 3 9 0 1 14
71 M. Seymour 14 7 1 8 0 0 6
8 H. Aubin 13 4 3 7 0 0 14
9 M. Peterson 16 2 5 7 0 0 4
36 A. Lushanko 17 2 4 6 0 0 0
87 M. Underwood 14 2 4 6 0 1 18
4 D. Pollack 15 2 2 4 0 0 8
7 B. Seipel 18 1 3 4 0 0 6
93 E. Miron 6 1 2 3 0 0 2
22 J. Miron 4 2 0 2 0 0 0
3 J. Pearson 14 0 1 1 0 0 8
13 V. Petit 14 0 1 1 0 0 0
20 J. Meyer 6 0 1 1 0 0 0
32 M. Lundgren 18 0 1 1 0 0 8
24 S. Palmer 4 0 0 0 0 0 2
Totals: 20 55 57 112 1 3 191
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
32 M. Lundgren 18 68 3.78 555 87.75 6 12 0 0
0 Sub Goalie 1 1 1 23 95.65 1 1 0 0
Totals: 19 69 4.78 578 91.70 7 13 0 0

Spiders

Player stats (regular season)
# Player GP G A P SH PP PIM
38 M. Johnson 17 5 8 13 0 1 0
63 M. Schroeder 16 5 8 13 0 0 2
18 E. Grotbeck 20 9 3 12 0 0 6
15 R. Elling 15 3 8 11 0 0 4
5 D. Schuster 11 4 6 10 0 1 0
7 S. Bredael 20 9 1 10 0 1 10
82 C. Vandenberghe 8 2 8 10 0 0 2
9 R. Droullard 16 1 7 8 0 0 0
28 P. Berman 19 7 1 8 0 0 2
36 T. Bullock 16 3 4 7 0 0 16
81 D. Kuhnly 12 6 1 7 0 0 6
1 B. McCormick 12 0 6 6 0 0 0
8 J. Andres 17 1 5 6 0 0 6
11 J. Pappone 11 5 1 6 0 1 4
14 J. Litton (C) 17 1 5 6 0 0 12
16 D. Elling 14 0 6 6 0 0 4
27 G. Farner 16 0 4 4 0 0 4
17 K. Noreen 9 2 1 3 0 0 2
88 D. Sommerness 8 2 0 2 0 0 6
87 B. Sutton 15 0 1 1 0 0 10
Totals: 20 65 84 149 0 4 96
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
1 B. McCormick 12 48 4 338 85.80 4 6 1 1
0 Sub Goalie 8 21 2.63 204 89.71 4 4 0 0
Totals: 20 69 6.63 542 87.76 8 10 1 1

Wolf-Rayets

Player stats (regular season)
# Player GP G A P SH PP PIM
21 J. Resch 18 19 6 25 1 0 22
46 C. Arcand 17 5 9 14 0 0 4
24 E. Jacobson 16 7 6 13 1 1 8
27 S. Irland 19 9 4 13 0 2 0
10 M. Brown 19 0 10 10 0 0 10
12 D. Resch 18 4 6 10 0 2 8
18 A. Lichtenheld 18 4 5 9 0 0 2
8 M. Williams 18 3 4 7 0 0 0
7 A. Irland 18 1 5 6 0 0 2
67 C. Ochs (C) 20 2 4 6 0 0 4
4 D. Danielson 18 1 4 5 0 0 12
33 J. Resch 16 2 3 5 0 0 4
9 P. Resch 17 0 4 4 0 0 8
39 E. Hall 16 4 0 4 0 0 0
31 J. Phenow 11 1 1 2 0 0 4
29 M. Kleist 19 0 0 0 0 0 0
Totals: 20 62 71 133 2 5 88
Player stats (incl. post season)
# Player GP G A P SH PP PIM
21 J. Resch 21 24 7 31 2 1 22
24 E. Jacobson 17 8 6 14 1 1 10
27 S. Irland 22 9 5 14 0 2 0
46 C. Arcand 17 5 9 14 0 0 4
12 D. Resch 21 4 7 11 0 2 10
10 M. Brown 22 0 10 10 0 0 14
18 A. Lichtenheld 21 4 6 10 0 0 2
8 M. Williams 21 4 5 9 0 0 0
67 C. Ochs (C) 23 2 5 7 0 0 4
4 D. Danielson 21 1 5 6 0 0 14
7 A. Irland 18 1 5 6 0 0 2
9 P. Resch 20 0 6 6 0 0 12
33 J. Resch 19 2 3 5 0 0 4
39 E. Hall 19 4 0 4 0 0 0
31 J. Phenow 14 1 2 3 0 0 6
29 M. Kleist 22 0 0 0 0 0 0
Totals: 23 69 81 150 3 6 104
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
29 M. Kleist 19 47 2.47 490 90.41 10 7 2 0
0 Sub Goalie 1 2 2 24 91.67 0 1 0 0
Totals: 20 49 4.47 514 91.04 10 8 2 0
Goalie stats (incl. post season)
# Goalie GP GA Avg Sh Sv% W L T OTL
29 M. Kleist 22 50 2.27 568 91.20 11 7 4 0
0 Sub Goalie 1 2 2 24 91.67 0 1 0 0
Totals: 23 52 4.27 592 91.44 11 8 4 0

Valid HTML