Welcome to the official home of the AHA C3 Spiders

AHA C3 Spiders 2016–17 – Game-by-game statistics

Regular Season
Game Result Opp. Goals Spiders Goals Diff. Opp. Shots Spiders Shots Sh% Diff. Penalties PIM Opponent Spiders Opp. bench
(w/o G)
Spiders bench
(w/o G)
Diff.
# Date Arena Opponent W L T OTL 1 2 3 OT F 1 2 3 OT F 1 2 3 OT F 1 2 3 OT F Opp. Spiders Total Opp. Spiders Total PPGs PPs PPGs PPs
1 10/29/2016 Breck Silverbacks 1 0 1 2 3 0 1 0 1 -2 6 9 8 23 6 8 9 23 4.35% ±0 2 1 3 4 2 6 0 1 0 2 15 13 -2
2 11/5/2016 New Hope N Shame On Ice 1 1 2 3 6 1 1 1 3 -3 5 7 9 21 10 9 10 29 10.3% +8 4 2 6 8 4 12 0 2 0 4 11 15 +4
3 11/12/2016 Aldrich Scarlet Rebellion 1 0 0 1 1 3 2 1 6 +5 2 0 8 10 16 14 16 46 13.0% +36 3 3 6 6 6 12 0 3 3 3 11 13 +2
4 11/19/2016 New Hope N Les Etoiles du Nord 1 1 1 2 4 0 1 0 1 -3 16 7 7 30 4 13 7 24 4.17% -6 1 1 2 2 2 4 0 1 0 1 10 15 +5
5 11/27/2016 New Hope S IceDogs 1 1 0 0 1 0 0 2 2 +1 6 4 10 20 6 15 12 33 6.06% +13 4 2 6 8 4 12 0 1 0 3 13 15 +2
6 12/2/2016 Richfield 2 Gold Rush 1 0 1 0 1 2 1 4 7 +6 6 11 5 22 7 8 9 24 29.2% +2 1 2 3 2 4 6 0 2 1 1 12 13 +1
7 12/11/2016 Richfield 2 Blade Runners 1 1 5 2 8 1 1 2 4 -4 5 14 14 33 10 7 10 27 14.8% -6 8 4 12 16 8 24 1 1 1 5 15 13 -2
8 12/18/2016 VMCC W Black Ice 1 1 1 0 0 2 0 1 1 0 2 ±0 9 12 4 2 27 5 6 7 3 21 9.52% -6 4 5 9 8 10 18 0 4 0 3 13 14 +1
9 12/30/2016 Richfield 1 Arctic Wolves 1 3 1 1 5 0 0 2 2 -3 16 15 8 39 7 6 8 21 9.52% -18 4 3 7 8 6 14 0 2 0 3 15 10 -5
10 1/7/2017 New Hope N Silverbacks 1 2 1 1 4 3 1 1 5 +1 7 9 10 26 10 4 9 23 21.7% -3 1 4 5 2 8 10 0 4 0 1 14 13 -1
11 1/15/2017 Breck Shame On Ice 1 0 3 1 4 2 0 1 3 -1 5 13 10 28 9 7 10 26 11.5% -2 1 5 6 2 10 12 1 5 0 1 18 14 -4
12 1/21/2017 New Hope S Scarlet Rebellion 1 0 0 1 1 2 0 2 4 +3 3 1 9 13 24 22 20 66 6.06% +53 2 2 4 4 4 8 0 2 1 2 11 14 +3
13 1/29/2017 New Hope S Les Etoiles du Nord 1 2 2 1 5 0 1 1 2 -3 11 9 12 32 8 8 11 27 7.41% -5 3 7 10 6 14 20 1 7 1 3 14 14 ±0
14 2/7/2017 Woog 1 IceDogs 1 0 0 3 3 0 0 0 0 -3 7 10 12 29 17 8 11 36 0.0% +7 2 5 7 4 10 14 0 4 0 1 11 14 3
15 2/13/2017 Braemar E Gold Rush 1 1 4 1 6 2 0 1 3 -3 10 13 5 28 12 12 7 31 9.68% +3 7 5 12 14 10 24 1 4 2 5 13 14 1
16 2/19/2017 New Hope S Blade Runners 1 2 3 0 5 4 1 1 6 +1 11 16 10 37 15 7 7 29 20.7% -8 3 5 8 6 10 16 2 5 0 3 15 14 -1
17 2/26/2017 New Hope S Black Ice 1 0 2 2 4 1 0 3 4 ±0 12 14 13 39 8 9 11 28 14.3% -11 3 7 10 6 14 20 1 7 2 2 12 14 +2
18 3/4/2017 EPCC 2 Arctic Wolves 1 0 1 3 4 0 0 0 0 -4 12 9 7 28 11 13 7 31 0.0% +3 3 4 7 6 8 14 1 4 0 3 15 14 -1
19 3/7/2017 SPA-Drake Silverbacks 1 0 1 3 4 0 3 0 3 -1 8 14 12 34 15 10 6 31 9.68% -3 0 2 2 0 4 4 0 2 0 0 10 11 +1
20 3/12/2017 Pleasant Shame On Ice 1 1 0 0 1 1 1 0 2 +1 11 8 8 27 7 13 12 32 6.25% +5 3 3 6 6 6 12 0 2 0 2 14 13 -1
Regular Season Totals (by period or game) 7 11 2 0 16 29 27 0 72 22 15 23 0 60 -12 168 195 181 2 546 207 199 199 3 608 10.4% +62 59 72 131 118 144 262 8 63 11 48 262 270 8
Average (by period or game) 0.8 1.45 1.35 0 3.6 1.1 0.75 1.15 0 3 -0.6 8.4 9.75 9.05 2 27.3 10.35 9.95 9.95 3 30.4 +3.1 2.95 3.6 6.55 5.9 7.2 13.1 0.4 3.15 0.55 2.4 13.1 13.5 0.4
Full Season, by opponent
Game Result Opp. Goals Spiders Goals Margin Opp. Shots Spiders Shots Margin Opponent Spiders Opp. bench
(w/o G)
Spiders bench
(w/o G)
Diff.
Opponent GP W L T OTL 1 2 3 OT F 1 2 3 OT F 1 2 3 OT F 1 2 3 OT F PPGs PPs PPGs PPs
Arctic Wolves 2 0 2 0 0 3 2 4 0 9 0 0 2 0 2 -7 28 24 15 0 67 18 19 15 0 52 -15 1 6 0 6 30 24 -6
Black Ice 2 0 0 2 0 1 3 2 0 6 1 1 4 0 6 ±0 21 26 17 2 66 13 15 18 3 49 -17 1 11 2 5 25 28 +3
Blade Runners 2 1 1 0 0 3 8 2 0 13 5 2 3 0 10 -3 16 30 24 0 70 25 14 17 0 56 -14 3 6 1 8 30 27 -3
Gold Rush 2 1 1 0 0 1 5 1 0 7 4 1 5 0 10 +3 16 24 10 0 50 19 20 16 0 55 +5 1 6 3 6 25 27 +2
IceDogs 2 1 1 0 0 1 0 3 0 4 0 0 2 0 2 -2 13 14 22 0 49 23 23 23 0 69 +20 0 5 0 4 24 29 +5
Les Etoiles du Nord 2 0 2 0 0 3 3 3 0 9 0 2 1 0 3 -6 27 16 19 0 62 12 21 18 0 51 -11 1 8 1 4 24 29 +5
Scarlet Rebellion 2 2 0 0 0 0 0 2 0 2 5 2 3 0 10 +8 5 1 17 0 23 40 36 36 0 112 +89 0 5 4 5 22 27 +5
Shame On Ice 3 1 2 0 0 2 5 4 0 11 4 2 2 0 8 -3 21 28 27 0 76 26 29 32 0 87 +11 1 9 0 7 43 42 -1
Silverbacks 3 1 2 0 0 2 3 6 0 11 3 5 1 0 9 -2 21 32 30 0 83 31 22 24 0 77 -6 0 7 0 3 39 37 -2

Valid HTML