Welcome to the official home of the AHA C3 Spiders

AHA C3 Spiders 2016–17 – C3 North Team Stats Winter league

Table of contents

C3 North Standings

2016–17 C3 North Standings (regular season)
Team GP W L T OTL P SF SA GF GA PIM
Wolf-Rayets C3 20 15 4 1 0 31 676 544 103 71 120
Spartans C3 20 13 5 2 0 28 627 501 75 48 118
Hooligans C3 20 11 5 2 2 26 626 600 65 49 70
Wildcats 20 12 7 1 0 25 649 597 87 81 144
Stars 20 10 5 3 2 25 693 582 78 56 109
Nighthawks C3 20 8 9 3 0 19 608 628 65 64 102
Ak Bars 20 6 10 3 1 16 625 513 47 53 153
Minnesota Warriors 20 6 12 2 0 14 632 633 68 99 133
Marauders 20 5 13 1 1 12 545 730 52 80 126
Whalers 20 4 14 2 0 10 459 812 43 82 84
2016–17 Playoffs C3 North Teams Standings
Team Pool GP W L T OTL P SF SA GF GA PIM Diff
Wolf-Rayets C3 (1) B 5 3 0 1 1 8 158 134 20 13 52 +7
Spartans C3 (2) A 4 2 0 1 1 6 128 120 16 10 26 +6
Hooligans C3 (3) C 3 2 1 0 0 4 81 93 9 3 10 +6
Wildcats (4) B 3 1 2 0 0 2 83 102 11 14 24 -3

Ak Bars

Player stats (regular season)
# Player GP G A P SH PP PIM
25 N. Miligoulo 20 8 10 18 0 1 16
19 S. Oberg 18 6 10 16 0 0 6
18 R. Sorge 17 8 7 15 0 0 10
29 J. Hedin 18 2 11 13 0 0 12
47 P. Zakharov 17 4 5 9 0 0 51
7 N. Anderson 18 6 2 8 1 0 6
0 L. Curtis (C) 20 1 5 6 0 0 6
13 D. Deyev 15 1 4 5 0 0 6
16 P. Cornwell 14 0 4 4 0 0 6
67 C. Sheikholeslami 18 2 2 4 0 1 4
71 T. Tjelmeland 6 3 1 4 0 0 0
77 A. Hartmann 16 1 3 4 0 0 2
27 G. Danielson 16 1 2 3 0 0 6
8 G. Olson 19 1 1 2 0 0 8
10 K. Dahlin 19 0 2 2 0 0 6
72 C. Boyko 18 2 0 2 0 0 2
4 K. Nelson 8 1 0 1 0 1 0
26 C. Schultz 3 0 0 0 0 0 2
35 S. Damsgaard 18 0 0 0 0 0 0
97 A. Freeman 3 0 0 0 0 0 0
Totals: 20 47 69 116 1 3 149
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
35 S. Damsgaard 18 43 2.39 457 90.59 5 10 3 0
0 Sub Goalie 2 7 3.5 56 87.5 1 0 0 1
Totals: 20 50 5.89 513 178.09 6 10 3 1

Hooligans

Player stats (regular season)
# Player GP G A P SH PP PIM
15 D. Scheible 20 15 16 31 0 0 10
77 L. Chan 16 10 11 21 0 1 2
12 D. Perich 18 8 5 13 0 2 6
27 B. Vesall 19 6 7 13 0 0 8
23 B. Henderson 18 6 4 10 0 0 2
42 Z. Hessian 19 5 5 10 0 2 6
25 D. Johnson 18 4 5 9 0 0 0
10 R. Caputo 12 2 6 8 0 0 6
18 M. Meyer (C) 20 0 8 8 0 0 2
26 M. Beyer 18 2 6 8 0 0 2
92 J. Butler 20 3 5 8 0 0 8
37 T. Easton 6 0 3 3 0 0 2
66 S. Dovick 19 0 3 3 0 0 0
85 P. Wencel 3 1 2 3 0 0 2
2 T. Hanline 8 2 0 2 0 0 2
28 M. Mulcahy 11 0 2 2 0 0 2
49 K. Martin 17 1 1 2 0 0 0
31 M. Farwell 18 0 1 1 0 0 6
32 C. Scherber 1 0 1 1 0 0 0
33 N. Goltz 2 0 0 0 0 0 0
Totals: 20 65 91 156 0 5 66
Player stats (incl. post season)
# Player GP G A P SH PP PIM
15 D. Scheible 21 17 17 34 0 0 10
77 L. Chan 19 10 11 21 0 1 2
12 D. Perich 21 10 7 17 0 2 6
27 B. Vesall 22 7 9 16 0 0 8
23 B. Henderson 21 7 5 12 0 1 2
42 Z. Hessian 22 5 6 11 0 2 8
25 D. Johnson 21 4 6 10 0 0 0
92 J. Butler 23 4 6 10 0 0 10
10 R. Caputo 15 3 6 9 0 0 10
18 M. Meyer (C) 23 1 8 9 0 1 2
26 M. Beyer 21 2 6 8 0 0 2
28 M. Mulcahy 13 0 4 4 0 0 4
66 S. Dovick 22 0 4 4 0 0 0
37 T. Easton 7 0 3 3 0 0 2
85 P. Wencel 3 1 2 3 0 0 2
2 T. Hanline 10 2 0 2 0 0 2
31 M. Farwell 21 0 2 2 0 0 6
49 K. Martin 20 1 1 2 0 0 0
32 C. Scherber 1 0 1 1 0 0 0
33 N. Goltz 2 0 0 0 0 0 0
Totals: 23 74 104 178 0 7 76
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
31 M. Farwell 18 41 2.28 534 92.32 10 5 2 1
0 Sub Goalie 2 7 3.5 66 89.39 1 0 0 1
Totals: 20 48 5.78 600 181.71 11 5 2 2
Goalie stats (incl. post season)
# Goalie GP GA Avg Sh Sv% W L T OTL
31 M. Farwell 21 44 2.10 627 92.98 12 6 2 1
0 Sub Goalie 2 7 3.50 66 89.39 1 0 0 1
Totals: 23 51 2.80 693 91.19 13 6 2 2

Marauders

Player stats (regular season)
# Player GP G A P SH PP PIM
23 J. Johnson 18 5 8 13 1 1 10
21 J. Berger 13 7 5 12 0 1 0
6 J. Bergman 20 4 7 11 0 0 6
32 T. Schmidt 15 5 5 10 0 1 14
2 J. Stuckey 17 4 4 8 0 0 12
8 C. Brower 19 5 3 8 0 0 44
11 R. McNaughton 17 2 5 7 0 0 2
13 B. Bries 15 5 2 7 0 0 2
5 J. Risse 17 3 3 6 0 0 6
10 M. Tibodeau (C) 18 1 5 6 0 0 6
17 G. Potvin 20 3 3 6 0 0 2
30 S. Rahaman 6 5 1 6 0 2 0
92 J. Reincke 15 1 4 5 0 0 4
24 T. Misko 20 2 2 4 0 0 4
50 D. Schiller 19 0 4 4 0 0 4
1 E. Western 16 0 1 1 0 0 0
88 N. Stone 14 0 1 1 0 0 4
12 D. Eisenmann 2 0 0 0 0 0 0
28 R. Stafford 16 0 0 0 0 0 2
33 F. Endorf 3 0 0 0 0 0 0
Totals: 20 52 63 115 1 5 122
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
1 E. Western 16 57 3.56 576 90.1 5 9 1 1
0 Sub Goalie 4 23 5.75 154 85.06 0 4 0 0
Totals: 20 80 9.31 730 175.16 5 13 1 1

Minnesota Warriors

Player stats (regular season)
# Player GP G A P SH PP PIM
79 T. Loney 20 8 12 20 0 0 8
51 J. Albert 18 9 10 19 0 1 2
23 B. Thorpe 11 9 5 14 0 0 6
77 K. Benshoof 20 6 7 13 0 1 2
9 J. Solie 13 2 9 11 0 0 4
94 C. Egerstrom 12 4 6 10 0 1 0
11 J. Raymond 9 3 6 9 1 0 26
25 D. Ragone 13 6 3 9 0 0 25
57 K. Cotrell 14 6 3 9 1 1 6
10 J. Scavo 19 2 6 8 0 0 4
71 K. Francisco (C) 19 5 3 8 0 1 0
5 G. Page 14 1 5 6 0 1 30
82 A. Kasten 13 1 5 6 0 1 2
73 S. Longen 15 3 2 5 0 0 0
60 B. Warner 10 0 4 4 0 0 0
33 A. Fish 10 1 1 2 0 0 8
32 T. McKenzie 11 1 0 1 0 0 0
39 M. Ullmer 21 0 1 1 0 0 8
50 N. Mills 8 1 0 1 0 0 2
Totals: 20 68 88 156 2 7 133
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
32 T. McKenzie 3 16 5.33 99 83.84 0 2 1 0
39 M. Ullmer 17 82 4.82 534 84.64 6 10 1 0
Totals: 20 98 10.15 633 168.48 6 12 2 0

Nighthawks

Player stats (regular season)
# Player GP G A P SH PP PIM
29 J. Boortz 18 14 12 26 0 3 0
12 W. Rogers 16 6 9 15 0 0 10
37 D. Cundiff 18 8 7 15 0 1 2
97 B. McCann 9 9 6 15 1 0 4
8 J. Pusey 19 3 9 12 0 0 10
15 T. Emmel 13 7 3 10 0 0 4
47 M. Cowan 15 4 5 9 0 1 6
19 T. Smith 19 1 7 8 0 0 10
77 D. Terry 15 3 5 8 0 0 2
7 G. Lind 15 2 5 7 0 1 12
25 J. McDonald 19 1 6 7 0 0 16
30 H. Rogers (C) 15 1 6 7 0 0 4
46 C. Haraldson 18 2 4 6 0 0 2
27 J. Fye 15 1 3 4 0 0 12
17 C. Clendenen 5 1 2 3 0 0 0
18 D. Del Rosario 10 1 1 2 0 0 8
21 J. Phenow 12 1 1 2 0 0 0
13 J. Stone 19 0 0 0 0 0 0
20 J. Keene 2 0 0 0 0 0 0
Totals: 20 65 91 156 1 6 102
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
13 J. Stone 19 63 3.32 600 89.5 7 9 3 0
0 Sub Goalie 1 1 1 28 96.43 1 0 0 0
Totals: 20 64 4.32 628 185.93 8 9 3 0

Spartans

Player stats (regular season)
# Player GP G A P SH PP PIM
9 B. Dibeler 20 13 6 19 0 2 4
2 P. Judge 19 6 12 18 0 0 12
19 I. Voronin 16 9 6 15 0 2 2
0 B. Carroll 19 3 11 14 0 0 8
21 A. Frecon (C) 16 9 5 14 1 0 28
8 D. Camarotto 17 8 4 12 0 0 10
10 D. Wandmacher 20 3 7 10 0 0 0
14 J. Ahlers 17 4 6 10 0 1 4
22 P. Miller 14 3 5 8 1 1 2
96 C. Jones 17 4 4 8 0 0 0
20 R. Damien 15 3 4 7 0 0 6
44 N. Ciardelli 11 2 5 7 1 0 2
11 D. Ahlers 17 1 5 6 0 0 4
7 L. Bryant 12 1 4 5 0 0 2
13 B. Browning 19 2 3 5 0 0 10
87 J. Klobucar 17 3 1 4 0 0 4
16 J. Pratt 16 1 1 2 0 1 14
86 J. Perttunen 19 0 2 2 0 0 2
77 L. Checheris 1 0 0 0 0 0 0
Totals: 302 75 91 166 3 7 114
Player stats (incl. post season)
# Player GP G A P SH PP PIM
2 P. Judge 23 10 14 24 0 2 16
9 B. Dibeler 23 14 7 21 0 2 8
19 I. Voronin 20 12 7 19 0 3 2
8 D. Camarotto 21 11 6 17 0 2 14
21 A. Frecon (C) 20 10 6 16 1 0 30
0 B. Carroll 23 4 11 15 0 0 10
14 J. Ahlers 20 5 8 13 0 1 4
10 D. Wandmacher 24 3 8 11 0 0 0
20 R. Damien 19 3 6 9 0 0 8
22 P. Miller 15 3 6 9 1 1 2
96 C. Jones 21 5 4 9 0 1 0
11 D. Ahlers 19 1 7 8 0 0 4
13 B. Browning 23 2 6 8 0 0 14
44 N. Ciardelli 12 2 5 7 1 0 2
87 J. Klobucar 21 4 3 7 0 0 4
7 L. Bryant 15 1 4 5 0 0 2
16 J. Pratt 18 1 1 2 0 1 18
86 J. Perttunen 23 0 2 2 0 0 2
77 L. Checheris 1 0 0 0 0 0 0
Totals: 24 91 111 202 3 13 140
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
86 J. Perttunen 19 42 2.21 473 91.12 12 5 2 0
0 Sub Goalie 1 6 6 28 78.57 1 0 0 0
Totals: 20 48 8.21 501 169.69 13 5 2 0
Goalie stats (incl. post season)
# Goalie GP GA Avg Sh Sv% W L T OTL
86 J. Perttunen 23 52 2.26 584 91.10 14 5 3 1
0 Sub Goalie 1 6 6.00 28 78.57 1 0 0 0
Totals: 24 58 4.13 612 84.84 15 5 3 1

Stars

Player stats (regular season)
# Player GP G A P SH PP PIM
9 M. Mitson 20 7 14 21 1 0 6
13 S. Swanson 20 14 7 21 0 1 0
15 K. Bartels 14 17 4 21 1 0 8
48 A. Miller 17 6 11 17 1 1 39
21 D. Anderson 15 3 10 13 0 0 8
2 Y. Podolyan 17 7 4 11 0 0 2
56 D. Abts 18 6 5 11 0 0 0
17 D. Thiede 14 3 7 10 0 1 8
7 B. Abts 16 0 9 9 0 0 0
25 D. Boeser 19 7 2 9 0 1 4
35 G. Benner 14 5 4 9 0 1 0
6 J. Post 13 0 8 8 0 0 4
11 L. Swanson 16 0 7 7 0 0 2
5 B. Johnson 18 1 5 6 0 0 20
24 B. Anderson 18 1 5 6 0 1 2
79 T. Brownrigg (C) 18 0 5 5 0 0 0
1 S. Mitson 17 0 1 1 0 0 0
10 W. Herschberger 8 1 0 1 0 0 2
22 J. Nielsen 2 0 0 0 0 0 0
Totals: 20 78 108 186 3 6 105
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
1 S. Mitson 17 50 2.94 502 90.04 8 4 3 2
0 Sub Goalie 3 6 2 80 92.5 2 1 0 0
Totals: 20 56 4.94 582 182.54 10 5 3 2

Whalers

Player stats (regular season)
# Player GP G A P SH PP PIM
13 S. Mura 12 4 6 10 0 1 18
66 J. Blaha 19 5 5 10 1 1 6
6 M. Pilate 13 4 3 7 0 0 2
8 A. Wolpers 12 3 4 7 0 0 0
12 D. Anderson (C) 14 1 6 7 0 0 0
77 T. Siwula 14 5 2 7 0 1 2
9 L. Bergman 14 3 3 6 0 0 4
1 R. Benson 20 3 2 5 0 2 2
15 K. Eyestone 19 2 3 5 0 0 4
24 J. Kasten 9 3 2 5 0 0 0
40 J. Edman 18 2 3 5 0 0 16
7 S. Gronemeyer 10 1 3 4 0 0 12
11 M. Patrick 15 1 2 3 0 0 2
21 M. Palmby 10 1 2 3 0 1 0
22 T. Dito 16 3 0 3 0 0 6
58 S. Gronemeyer 15 1 2 3 0 0 2
2 K. Goldman 19 1 1 2 0 1 6
59 B. Jungheim 8 0 2 2 0 0 2
26 J. Carver 12 0 0 0 0 0 0
49 D. Hopkins 14 0 0 0 0 0 0
Totals: 20 43 51 94 1 7 84
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
49 D. Hopkins 14 62 4.43 574 89.2 2 12 0 0
0 Sub Goalie 6 20 3.33 238 91.6 2 2 0 0
Totals: 20 82 7.76 812 180.8 4 14 0 0

Wildcats

Player stats (regular season)
# Player GP G A P SH PP PIM
13 K. Peterson 19 12 10 22 1 0 0
95 S. Koehnen 19 11 11 22 1 1 2
11 T. Wall 14 11 6 17 0 3 22
27 S. Raleigh 15 4 11 15 0 0 10
16 R. Sandell 16 5 9 14 0 0 4
99 B. Mealhouse (C) 16 5 8 13 0 1 4
19 E. Christenson 15 5 7 12 0 1 2
26 Z. Hahn 12 10 2 12 0 0 6
56 G. Kozen 17 2 8 10 0 0 4
28 D. Oppedisano 15 6 3 9 1 0 2
2 C. Olson 18 6 2 8 0 1 46
4 T. Perszyk 14 5 3 8 0 0 2
15 K. Stanek 17 3 5 8 0 0 2
18 A. Barrette 18 0 6 6 0 0 26
7 K. Anderson 7 1 2 3 0 0 2
14 L. Lee 15 1 2 3 0 0 2
3 B. Newkirk 17 0 1 1 0 0 6
10 K. Ahrens 5 0 1 1 0 0 0
86 J. Melstrom 5 0 1 1 0 0 0
35 D. Zytkoskee 19 0 0 0 0 0 2
Totals: 20 87 98 185 3 7 144
Player stats (incl. post season)
# Player GP G A P SH PP PIM
13 K. Peterson 22 12 10 22 1 0 0
95 S. Koehnen 19 11 11 22 1 1 2
11 T. Wall 15 14 7 21 0 5 22
26 Z. Hahn 15 13 3 16 0 1 8
27 S. Raleigh 18 4 11 15 0 0 14
99 B. Mealhouse (C) 19 5 10 15 0 1 4
16 R. Sandell 19 5 9 14 0 0 4
4 T. Perszyk 16 6 6 12 0 0 2
19 E. Christenson 18 5 7 12 0 1 4
56 G. Kozen 20 3 9 12 1 0 6
28 D. Oppedisano 16 7 3 10 1 0 2
15 K. Stanek 20 3 6 9 0 0 4
2 C. Olson 18 6 2 8 0 1 46
18 A. Barrette 21 2 6 8 0 0 28
7 K. Anderson 7 1 2 3 0 0 2
14 L. Lee 18 1 2 3 0 0 4
3 B. Newkirk 20 0 1 1 0 0 10
10 K. Ahrens 5 0 1 1 0 0 0
86 J. Melstrom 7 0 1 1 0 0 4
35 D. Zytkoskee 22 0 0 0 0 0 2
Totals: 23 98 107 205 4 10 168
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
35 D. Zytkoskee 19 73 3.84 568 87.15 12 6 1 0
0 Sub Goalie 1 5 5 29 82.76 0 1 0 0
Totals: 20 78 8.84 597 169.91 12 7 1 0
Goalie stats (incl. post season)
# Goalie GP GA Avg Sh Sv% W L T OTL
35 D. Zytkoskee 22 86 3.91 670 87.16 13 8 1 0
0 Sub Goalie 1 5 5.00 29 82.76 0 1 0 0
Totals: 23 91 4.46 699 84.96 13 9 1 0

Wolf-Rayets

Player stats (regular season)
# Player GP G A P SH PP PIM
31 M. Gese 19 24 19 43 2 2 4
27 S. Irland 19 11 10 21 0 3 10
55 C. Davis 18 10 11 21 0 2 42
10 M. Gese 12 11 9 20 0 1 0
21 J. Resch 17 12 7 19 2 3 6
46 C. Arcand 17 9 6 15 0 2 2
12 D. Resch 16 4 9 13 0 2 10
67 C. Ochs (C) 20 4 9 13 0 1 6
24 J. Gese 15 1 11 12 0 0 6
39 E. Hall 19 4 7 11 0 1 2
81 M. Mannix 15 3 8 11 0 0 4
8 M. Williams 17 6 4 10 0 0 2
33 J. Resch 13 2 5 7 0 0 0
9 P. Resch 15 2 2 4 0 1 2
4 D. Danielson 16 0 2 2 0 0 20
7 A. Irland 9 0 2 2 0 0 0
13 B. Resch 4 0 1 1 0 0 0
29 M. Kleist 20 0 1 1 0 0 2
19 S. Holt 6 0 0 0 0 0 2
Totals: 20 103 123 226 4 18 120
Player stats (incl. post season)
# Player GP G A P SH PP PIM
31 M. Gese 24 30 22 52 2 3 14
10 M. Gese 17 14 13 27 0 1 2
27 S. Irland 24 13 13 26 1 3 16
55 C. Davis 22 11 13 24 0 2 68
21 J. Resch 22 12 8 20 2 3 8
46 C. Arcand 21 10 7 17 0 2 2
12 D. Resch 21 6 9 15 0 3 10
24 J. Gese 20 2 12 14 0 0 6
67 C. Ochs (C) 25 4 10 14 0 1 6
81 M. Mannix 20 4 9 13 0 0 4
8 M. Williams 22 8 4 12 0 0 4
39 E. Hall 24 4 7 11 0 1 4
33 J. Resch 18 3 5 8 0 0 0
9 P. Resch 20 2 2 4 0 1 2
4 D. Danielson 21 0 3 3 0 0 22
7 A. Irland 10 0 2 2 0 0 0
13 B. Resch 5 0 1 1 0 0 0
29 M. Kleist 25 0 1 1 0 0 2
19 S. Holt 7 0 0 0 0 0 2
Totals: 25 123 141 264 5 20 172
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
29 M. Kleist 20 71 3.55 544 86.95 15 4 1 0
Totals: 20 71 3.55 544 86.95 15 4 1 0
Goalie stats (incl. post season)
# Goalie GP GA Avg Sh Sv% W L T OTL
29 M. Kleist 25 84 3.36 672 87.50 18 4 2 1
Totals: 25 84 3.36 672 87.50 18 4 2 1

Valid HTML