Welcome to the official home of the AHA D1 Spiders

AHA D1 Spiders 2010–11 – D1 East Team Stats Winter league

Table of contents

D1 East Standings

2010–11 D1 East Standings (regular season)
Team GP W L T OTL P GF GA PIM
Northern Horde D1 20 18 1 0 1 37 103 29 100
Diablos D1 20 17 2 1 0 35 89 33 102
Muskies D1 20 12 6 2 0 26 87 49 106
Lakers D1 20 12 8 0 0 24 81 52 193
Fighting Ice Fish 20 10 6 4 0 24 65 46 94
Arctic Wolves 20 5 13 2 0 12 47 107 54
Stars 20 5 14 1 0 11 45 99 84
Icedogs 20 4 14 2 0 10 43 81 132
Wolf Pack 20 1 19 0 0 2 33 97 74
2010–11 Post-Season D1 East Teams Standings
Team Pool GP W L T OTL P GF GA PIM Diff
Northern Horde D1 A 4 3 0 0 1 7 17 9** 18 +8
Diablos D1 C 4 2 1 1 0 5 8 5 14 +3
Muskies D1 B 3 0 2 1 0 1 6 9 20 -3
Lakers D1 A 3 0 3 0 0 0 6 16 32 -10

Arctic Wolves

Player stats (regular season)
# Player GP G A P PP SH PIM
21 Hockert, J 16 17 5 22 1 0 6
11 Kneubuhl, J 18 7 2 9 0 0 8
5 Isaacson, B 7 1 6 7 0 0 0
23 Ackermann, E 17 2 5 7 0 0 2
24 Schmidt, J 18 5 2 7 0 0 4
12 Franklin, J 14 2 4 6 0 0 0
15 Moriearty, L 13 4 1 5 1 0 8
29 Roth, T 17 1 4 5 0 0 4
9 Sholl, M 4 0 4 4 0 0 0
77 Nelson, T 13 3 1 4 1 0 2
20 Swanson, P 17 2 2 4 1 0 10
4 Schilling, C (C) 17 1 3 4 0 0 0
18 Pendergrass, J 17 1 2 3 1 0 0
3 Weiler, E 18 0 3 3 0 0 0
6 Carter, D 16 0 2 2 0 0 2
33 Carter, S 20 1 1 2 0 0 0
16 Jacobs, C 20 0 2 2 0 0 2
10 Hysjulien, T 5 0 1 1 0 0 2
1 Marais, L 5 0 1 1 0 0 0
12 Franklin, J 10 0 0 0 0 0 0
13 Zarras, M 17 0 0 0 0 0 2
Totals: 20 47 51 98 5 0 52
Goalie stats (regular season)
Goalie GP GA Avg Sh Sv% W L T OTL
Zarras, M 20 107 5.35 752 0.858 5 13 2 0
Sub Goalie 0 0 0 0 0.000 0 0 0 0

Diablos D1

Player stats (regular season)
# Player GP G A P PP SH PIM
19 Moyer, S 20 22 10 32 3 1 20
47 Gabel, C 19 15 12 27 0 0 2
69 Dombrovski, D 20 9 16 25 0 0 0
9 Losey, J 20 12 8 20 2 0 8
60 Schaefer, D 20 9 11 20 0 0 14
97 Monroe, M 19 5 6 11 1 0 10
25 Lindquist, M 18 0 10 10 0 0 16
37 Sinesio, P 20 3 6 9 0 0 6
48 Eckman, L 8 2 5 7 0 0 4
87 Clark, J 12 1 6 7 0 0 0
17 Lindquist, M 18 3 3 6 0 1 2
5 Marshall, B 19 2 4 6 0 0 2
2 Wrobel, M 8 3 2 5 1 0 2
72 VanZyl, P 17 2 3 5 1 0 2
27 Blasingame, J (C) 18 0 4 4 0 0 2
96 Van Patten, M 6 0 3 3 0 0 0
44 Terry, A 8 1 2 3 0 0 2
13 Dalton, B 15 0 2 2 0 0 6
33 Jacobs-Spaulding, R 6 0 1 1 0 0 0
31 Latterner, T 20 0 1 1 0 0 0
Totals: 20 89 115 204 8 2 98
Player stats (incl. post-season)
# Player GP G A P PP SH PIM
19 Moyer, S 23 23 10 33 3 1 24
47 Gabel, C 23 17 14 31 0 0 2
69 Dombrovski, D 23 12 18 30 0 0 0
60 Schaefer, D 24 9 16 25 0 0 18
9 Losey, J 23 12 9 21 2 0 8
97 Monroe, M 23 5 6 11 1 0 10
25 Lindquist, M 22 0 10 10 0 0 18
37 Sinesio, P 24 3 7 10 0 0 6
87 Clark, J 16 1 7 8 0 0 0
48 Eckman, L 9 2 5 7 0 0 4
2 Wrobel, M 12 4 2 6 1 0 4
5 Marshall, B 19 2 4 6 0 0 2
72 VanZyl, P 21 3 3 6 2 0 2
17 Lindquist, M 22 3 3 6 0 1 2
27 Blasingame, J (C) 22 0 4 4 0 0 2
96 Van Patten, M 7 0 3 3 0 0 0
44 Terry, A 9 1 2 3 0 0 2
13 Dalton, B 18 0 2 2 0 0 8
33 Jacobs-Spaulding, R 9 0 1 1 0 0 0
31 Latterner, T 24 0 1 1 0 0 0
Totals: 24 97 127 224 9 2 112
Goalie stats (regular season)
Goalie GP GA Avg Sh Sv% W L T OTL
Latterner, T 20 33 1.65 389 0.915 17 2 1 0
Sub Goalie 0 0 0 0 0.000 0 0 0 0
Goalie stats (incl. post-season)
Goalie GP GA Avg Sh Sv% W L T OTL
Latterner, T 24 38 1.58 494 0.923 19 3 2 0
Sub Goalie 0 0 0 0 0.000 0 0 0 0

Fighting Ice Fish

Player stats (regular season)
# Player GP G A P PP SH PIM
43 Patronski, T 17 14 6 20 2 0 10
15 Lauber, K 18 10 10 20 0 0 10
2 Eppinger, D 17 4 11 15 0 0 6
16 Mee, E 16 6 8 14 0 0 0
6 Hammel, S (C) 15 8 4 12 2 0 8
66 Vazquez, S 11 7 4 11 1 1 4
19 Cooke, D 19 2 6 8 0 0 2
9 Daley, D 14 5 2 7 1 0 0
55 Fisher, D 16 2 4 6 0 0 2
17 Anderson, G 17 2 4 6 2 0 2
7 Larson, J 17 0 5 5 0 0 6
8 Nelson, R 14 3 1 4 1 0 0
5 Schmaltz, D 9 0 2 2 0 0 4
18 O'Brien, P 14 1 1 2 0 1 4
28 Mueller, D 14 0 2 2 0 0 2
12 Douglass, J 15 0 2 2 0 0 10
0 Otto, J 16 1 1 2 0 0 16
14 Ellis, D 5 0 1 1 0 0 0
77 Taraszewski, S 7 0 1 1 0 0 4
91 Peterson, D 16 0 0 0 0 0 2
Totals: 20 65 75 140 9 2 92
Goalie stats (regular season)
Goalie GP GA Avg Sh Sv% W L T OTL
Peterson, D 17 39 2.29 369 0.894 9 6 2 0
Sub Goalie 2 6 3.00 31 0.806 1 0 1 0

Icedogs

Player stats (regular season)
# Player GP G A P PP SH PIM
44 Kraus, B 19 11 3 14 0 0 6
11 Marone, J 15 7 3 10 1 1 10
2 Oswald, S 17 6 3 9 0 0 4
93 Raina, K 11 6 2 8 0 0 2
20 Baker, R 16 3 5 8 0 0 8
8 Vogel, P 10 3 4 7 0 0 2
7 Cayo, W 17 1 5 6 0 0 6
6 Vietzen, P 14 1 4 5 0 0 2
58 Feidt, J 19 2 3 5 0 0 4
28 Sczublewski, J 13 0 4 4 0 0 0
89 Joens, J 19 1 3 4 0 0 34
43 Kenyon, S 13 1 2 3 0 0 26
29 Van Brunt, L 18 0 3 3 0 0 14
9 Myster, S 15 1 1 2 1 0 0
3 McDonald, K 19 0 2 2 0 0 10
15 Mastrian, A 15 0 1 1 0 0 0
18 Murphy, J (C) 7 0 0 0 0 0 0
21 Nichols, T 10 0 0 0 0 0 0
35 DeFlorin, J 17 0 0 0 0 0 2
Totals: 20 43 48 91 2 1 130
Goalie stats (regular season)
Goalie GP GA Avg Sh Sv% W L T OTL
DeFlorin, J 17 67 3.94 484 0.862 4 12 1 0
Sub Goalie 2 12 6.00 85 0.859 0 2 0 0

Lakers D1

Player stats (regular season)
# Player GP G A P PP SH PIM
3 Handeland, D 14 12 14 26 1 0 2
28 Sandberg, D 14 13 7 20 1 0 20
5 Sams, J 19 12 5 17 1 0 2
22 Jelinek, J 17 6 9 15 0 0 41
56 Pink, T 18 3 11 14 0 0 30
96 Montgomery, M 20 3 11 14 1 0 10
12 Rounds, P 17 10 3 13 1 0 10
27 Lance, C 18 2 7 9 0 0 16
13 Brown, M 19 1 8 9 0 0 4
17 Prothero, C 6 7 1 8 0 1 0
10 Cole, L 19 2 6 8 1 0 6
37 Rounds, D (C) 17 2 5 7 0 0 12
15 Hassler, P 18 4 3 7 0 0 20
4 Friederichs, M 9 0 6 6 0 0 12
7 Comeau, V 7 3 2 5 0 0 4
2 Cuddihy, R 7 1 4 5 0 0 2
33 Graber, C 16 0 1 1 0 0 0
8 Billings, D 4 0 0 0 0 0 0
Totals: 20 81 103 184 6 1 191
Player stats (incl. post-season)
# Player GP G A P PP SH PIM
3 Handeland, D 15 12 14 26 1 0 2
28 Sandberg, D 17 14 8 22 1 0 28
5 Sams, J 22 14 6 20 1 0 2
22 Jelinek, J 17 6 9 15 0 0 41
12 Rounds, P 20 10 5 15 1 0 10
56 Pink, T 20 3 12 15 0 0 32
96 Montgomery, M 23 3 11 14 1 0 10
37 Rounds, D (C) 20 5 6 11 0 0 14
27 Lance, C 21 2 8 10 0 0 20
13 Brown, M 21 1 9 10 0 0 6
17 Prothero, C 6 7 1 8 0 1 0
10 Cole, L 22 2 6 8 1 0 8
4 Friederichs, M 12 0 7 7 0 0 16
15 Hassler, P 21 4 3 7 0 0 28
7 Comeau, V 10 3 3 6 0 0 4
2 Cuddihy, R 7 1 4 5 0 0 2
33 Graber, C 19 0 1 1 0 0 0
8 Billings, D 4 0 0 0 0 0 0
Totals: 23 87 113 200 6 1 223
Goalie stats (regular season)
Goalie GP GA Avg Sh Sv% W L T OTL
Graber, C 17 42 2.47 457 0.908 11 6 0 0
Sub Goalie 3 10 3.33 90 0.889 1 2 0 0
Goalie stats (incl. post-season)
Goalie GP GA Avg Sh Sv% W L T OTL
Graber, C 20 57 2.85 577 0.901 11 9 0 0
Sub Goalie 3 10 3.33 90 0.889 1 2 0 0

Muskies D1

Player stats (regular season)
# Player GP G A P PP SH PIM
29 Lorenz, E 19 21 14 35 2 0 2
26 Longen, S 20 17 17 34 2 3 8
40 Roska, M 16 10 8 18 2 0 18
11 Hirano, B (C) 18 2 12 14 0 0 4
51 Wockenfuss, E 14 6 7 13 1 0 6
7 Wartner, B 15 4 9 13 0 0 4
55 Packard, B 13 5 7 12 0 0 4
96 Sasse, J 16 3 9 12 0 0 2
81 Coolong, A 11 6 4 10 1 0 4
24 Schultz, M 19 3 7 10 1 0 14
20 Lent, S 17 1 8 9 0 0 12
97 Anderson, B 18 2 5 7 0 0 0
87 Winer, B 10 3 3 6 0 0 6
12 Vlieger, D 17 0 5 5 0 0 8
21 Morris, D 16 3 1 4 0 0 0
31 Derer, M 19 0 2 2 0 0 4
3 Vial, R 7 0 1 1 0 0 4
4 Froula, C 15 1 0 1 0 0 2
18 Johnson, T 1 0 0 0 0 0 0
Blaha, J 2 0 0 0 0 0 0
1 Tuttle, J 3 0 0 0 0 0 0
Totals: 20 87 119 206 9 3 102
Player stats (incl. post-season)
# Player GP G A P PP SH PIM
29 Lorenz, E 22 24 14 38 2 0 2
26 Longen, S 23 17 20 37 2 3 10
40 Roska, M 16 10 8 18 2 0 18
11 Hirano, B (C) 21 3 12 15 0 0 8
51 Wockenfuss, E 17 6 7 13 1 0 6
7 Wartner, B 18 4 9 13 0 0 6
96 Sasse, J 19 3 10 13 0 0 2
24 Schultz, M 22 5 8 13 1 0 14
55 Packard, B 16 5 7 12 0 0 6
81 Coolong, A 12 6 4 10 1 0 6
20 Lent, S 20 1 8 9 0 0 14
97 Anderson, B 21 2 5 7 0 0 0
87 Winer, B 11 3 3 6 0 0 6
12 Vlieger, D 19 0 5 5 0 0 8
21 Morris, D 19 3 1 4 0 0 0
31 Derer, M 22 0 2 2 0 0 4
3 Vial, R 9 0 1 1 0 0 6
4 Froula, C 18 1 0 1 0 0 4
18 Johnson, T 1 0 0 0 0 0 0
Blaha, J 2 0 0 0 0 0 0
1 Tuttle, J 3 0 0 0 0 0 0
Totals: 23 93 124 217 9 3 120
Goalie stats (regular season)
Goalie GP GA Avg Sh Sv% W L T OTL
Derer, M 19 48 2.53 424 0.887 11 6 2 0
Sub Goalie 1 0 0.00 13 1.000 1 0 0 0
Goalie stats (incl. post-season)
Goalie GP GA Avg Sh Sv% W L T OTL
Derer, M 22 57 2.59 503 0.887 11 8 3 0
Sub Goalie 1 0 0.00 13 1.000 1 0 0 0

Northern Horde D1

Player stats (regular season)
# Player GP G A P PP SH PIM
33 Lenzen, S 17 23 8 31 2 1 4
84 Warlick, C 18 13 12 25 2 1 6
8 Bolles, D 16 12 12 24 0 0 0
23 Errigo, J 19 7 15 22 1 0 8
9 Nelson, J 18 9 8 17 0 0 6
14 Brown, C 17 6 9 15 1 0 2
40 McDonald, D 14 8 6 14 0 2 4
10 Small, P 14 4 10 14 2 0 8
21 LaMont, T 19 3 8 11 1 0 6
6 Arora, S 16 2 8 10 0 0 10
13 Brenner, P 13 1 8 9 0 0 2
4 Zimmerman, J (C) 14 3 6 9 0 0 2
15 Yurko, R 14 4 2 6 1 0 4
17 Schwartz, G 15 2 4 6 0 0 4
18 Hinderks, B 18 1 5 6 0 0 18
25 Cudo, D 13 2 3 5 0 0 0
11 Kline, D 8 0 4 4 0 0 4
88 Fischer, J 7 1 2 3 0 0 4
20 Haack, C 8 1 1 2 0 0 2
1 Kangas, N 18 0 0 0 0 0 0
Totals: 20 102 131 233 10 4 94
Player stats (incl. post-season)
# Player GP G A P PP SH PIM
33 Lenzen, S 21 26 8 34 2 1 4
84 Warlick, C 22 17 13 30 2 1 10
8 Bolles, D 20 14 14 28 0 0 0
23 Errigo, J 23 7 18 25 1 0 10
9 Nelson, J 22 10 10 20 0 0 6
40 McDonald, D 18 9 8 17 0 2 6
10 Small, P 18 5 11 16 2 0 10
14 Brown, C 21 7 9 16 1 0 2
21 LaMont, T 23 4 8 12 1 0 6
6 Arora, S 16 2 8 10 0 0 10
13 Brenner, P 17 1 9 10 0 0 2
4 Zimmerman, J (C) 18 4 6 10 0 0 2
18 Hinderks, B 22 2 7 9 0 0 22
17 Schwartz, G 16 3 4 7 1 0 4
25 Cudo, D 17 2 5 7 0 0 2
15 Yurko, R 18 4 3 7 1 0 4
11 Kline, D 9 0 4 4 0 0 4
88 Fischer, J 10 1 2 3 0 0 6
20 Haack, C 8 1 1 2 0 0 2
1 Kangas, N 22 0 0 0 0 0 0
Totals: 24 119 148 267 11 4 112
Goalie stats (regular season)
Goalie GP GA Avg Sh Sv% W L T OTL
Kangas, N 19 27 1.42 347 0.922 17 1 0 1
Sub Goalie 0 0 0 0 0.000 0 0 0 0
Goalie stats (incl. post-season)
Goalie GP GA Avg Sh Sv% W L T OTL
Kangas, N 23 36 1.57 422 0.915 20 1 0 2
Sub Goalie 0 0 0 0 0.000 0 0 0 0

Stars

Player stats (regular season)
# Player GP G A P PP SH PIM
19 Swanson, R 19 13 9 22 1 1 4
11 Swanson, L 17 3 9 12 0 0 4
13 Swanson, S 20 5 7 12 0 0 4
2 Jones, R 17 5 6 11 0 0 8
26 Stanislaw, J 15 3 4 7 0 0 2
10 Herschberger, W 17 4 3 7 0 0 2
8 Wadlund, B 18 0 7 7 0 0 8
44 Youngdahl, K 11 3 3 6 0 0 8
22 Procai, J 18 3 3 6 0 0 0
5 Johnson, B 19 2 4 6 0 0 18
79 Brownrigg, T 17 2 3 5 0 0 4
7 Gunderson, J 16 1 3 4 1 0 10
16 Good, J 13 0 3 3 0 0 0
4 Horeck, B 14 1 2 3 0 0 8
23 Schadegg, M (C) 10 0 1 1 0 0 0
14 Collins, J 17 0 1 1 0 0 0
15 Glumac, D 4 0 0 0 0 0 0
31 Arnesen, C 13 0 0 0 0 0 0
Totals: 20 45 68 113 2 1 80
Goalie stats (regular season)
Goalie GP GA Avg Sh Sv% W L T OTL
Sub Goalie 6 28 4.67 165 0.830 2 4 0 0
Arnesen, C 14 71 5.07 425 0.833 3 10 1 0

Wolf Pack

Player stats (regular season)
# Player GP G A P PP SH PIM
20 Domke, M 18 12 2 14 0 0 8
24 Anderson, B 16 5 6 11 1 0 4
14 Campbell, D 11 6 1 7 1 0 6
8 Slagle, T 12 0 6 6 0 0 0
10 Nielsen, J 11 2 3 5 0 0 2
37 Westberg, A 15 1 4 5 0 0 0
7 McGinnis, G 10 0 4 4 0 0 6
69 Wester, C 11 1 3 4 0 0 2
13 Moliterno, M 7 2 1 3 0 0 0
16 Langfus, B 16 0 3 3 0 0 0
5 Mack, T 17 2 1 3 0 0 8
25 Whyte, J 17 1 2 3 0 1 2
31 Engelstad, R 5 0 2 2 0 0 4
4 Whiting, B 7 0 2 2 0 0 4
Hoffman, A 8 1 1 2 0 0 4
23 Koski, A 10 0 2 2 0 0 0
22 Galles, R 13 0 2 2 0 0 18
15 Mayer, M 8 0 1 1 0 0 4
11 Langfus, T (C) 16 0 1 1 0 0 0
12 Randolph, B 4 0 0 0 0 0 0
35 Zytkoskee, D 12 0 0 0 0 0 0
Totals: 20 33 47 80 2 1 72
Goalie stats (regular season)
Goalie GP GA Avg Sh Sv% W L T OTL
Sub Goalie 6 24 4.00 175 0.863 1 5 0 0
Zytkoskee, D 12 61 5.08 479 0.873 0 12 0 0

Valid HTML