Welcome to the official home of the AHA D1 Spiders

AHA D1 Spiders 2009–10 – D1 West Team Stats Winter league

Table of contents

D1 West Standings

2009–10 D1 West Standings (regular season)
Team GP W L T OTL P GF GA PIM
Chaos D1 20 17 2 1 0 35 84 38 112
Fighting Piranhas D1 20 16 2 1 1 34 100 34 134
Diablos D1 20 12 8 0 0 24 86 60 134
Fighting Ice Fish 20 10 8 2 0 22 83 63 100
Spiders D1 20 10 8 2 0 22 88 73 178
Wingmen 20 9 10 1 0 19 76 64 192
Lakers D1 20 8 10 1 1 18 65 73 142
Maroons D1 20 8 11 1 0 17 69 90 126
Nighthawks D1 20 8 11 1 0 17 60 67 132
Sled Dogs D1 20 6 12 1 1 14 50 76 98
Knights 20 0 19 1 0 1 37 160 112
2009–10 Post-Season D1 West Teams Standings
Team GP W L T OTL P GF GA PIM
Chaos D1 5 4 0 1 0 9 16 10 36
Diablos D1 5 2 1 2 0 6 13 9 34
Fighting Piranhas D1 3 1 1 1 0 3 5 4 18
Spiders D1 3 1 1 1 0 3 10 7 32

Chaos D1

Player stats (regular season)
# Player GP G A P PP SH PIM
2 Ettl, A 18 12 9 21 2 0 4
16 Whiteford, R 19 11 6 17 0 0 0
13 Leigh, C 19 2 14 16 0 0 4
26 Westerlund, J 20 8 8 16 2 0 8
88 Webb, M * 18 8 7 15 2 1 8
11 Buschmann, C 18 9 5 14 0 0 8
19 Nelson, B 18 2 11 13 0 0 14
24 Sutton, D 20 6 6 12 1 0 0
77 Korstad, M 20 3 9 12 0 0 22
12 Sattler, S 18 10 0 10 2 0 0
92 Hanson, C 20 2 8 10 0 0 10
5 St. Clair, M 16 3 6 9 0 0 2
15 Keebler, J 19 2 4 6 1 0 8
8 Schultz, J 15 1 4 5 0 0 8
10 Skjold, B 14 4 0 4 0 0 0
4 Olson, M 19 1 2 3 1 0 2
14 Swann, A 5 0 2 2 0 0 0
3 Mushett, A 2 0 0 0 0 0 0
81 Coolong, A 2 0 0 0 0 0 0
42 Melbie, D 18 0 0 0 0 0 6
Totals: 20 84 101 185 11 1 104
Player stats (incl. post-season)
# Player GP G A P PP SH PIM
2 Ettl, A 23 13 12 25 2 0 12
88 Webb, M * 23 10 13 23 2 1 10
16 Whiteford, R 24 12 8 20 0 0 4
13 Leigh, C 24 5 15 20 2 0 4
11 Buschmann, C 23 10 8 18 1 0 12
26 Westerlund, J 25 8 10 18 2 0 8
19 Nelson, B 23 2 13 15 0 0 16
12 Sattler, S 23 13 1 14 3 0 0
24 Sutton, D 25 7 6 13 1 0 2
77 Korstad, M 25 3 10 13 0 0 30
5 St. Clair, M 19 4 7 11 1 0 2
92 Hanson, C 25 2 8 10 0 0 10
8 Schultz, J 20 4 4 8 1 0 12
15 Keebler, J 24 2 4 6 1 0 8
10 Skjold, B 19 4 0 4 0 0 0
4 Olson, M 24 1 3 4 1 0 4
14 Swann, A 5 0 2 2 0 0 0
81 Coolong, A 2 0 0 0 0 0 0
3 Mushett, A 4 0 0 0 0 0 0
42 Melbie, D 23 0 0 0 0 0 6
Totals: 25 100 124 224 17 1 140
Goalie stats (regular season)
Goalie GP GA Avg Sh Sv% W L T OTL
Melbie, D. 20 38 1.90 420 0.910 17 2 1 0
Sub Goalie 0 0 0 0 0.000 0 0 0 0
Goalie stats (incl. post-season)
Goalie GP GA Avg Sh Sv% W L T OTL
Melbie, D. 25 48 1.92 517 0.907 21 2 2 0
Sub Goalie 0 0 0 0 0.000 0 0 0 0

Diablos D1

Player stats (regular season)
# Player GP G A P PP SH PIM
3 Fricke, S 16 20 5 25 0 1 6
47 Gabel, C 19 12 13 25 1 0 4
48 Eckman, L 19 8 14 22 0 0 8
7 Groth, D 13 11 6 17 2 0 4
19 Moyer, S 14 10 7 17 1 1 8
37 Sinesio, P 20 5 10 15 0 0 6
9 Losey, J 19 4 9 13 0 0 10
60 Schaefer, D 19 3 9 12 1 0 10
87 Clark, J 18 4 6 10 0 0 10
72 Vanzyl, P 20 1 8 9 0 0 8
97 Monroe, M 17 1 7 8 0 0 10
25 Lindquist, Ma 16 0 6 6 0 0 6
27 Blasingame, J * 19 1 5 6 1 0 4
17 Lindquist, Mo 16 2 2 4 0 0 2
51 Claypool, A 11 2 1 3 0 0 4
45 Christenson, D 4 1 1 2 0 0 4
5 Marshall, B 1 0 1 1 0 0 0
2 Wrobel, M 14 1 0 1 0 0 16
33 Jacobs-Spaulding, R 6 0 0 0 0 0 0
31 Latterner, T 16 0 0 0 0 0 12
Totals: 20 86 110 196 6 2 132
Player stats (incl. post-season)
# Player GP G A P PP SH PIM
47 Gabel, C 24 15 13 28 2 0 4
3 Fricke, S 20 21 6 27 0 1 8
48 Eckman, L 23 9 14 23 1 0 10
37 Sinesio, P 25 9 11 20 0 0 6
7 Groth, D 18 12 7 19 2 0 6
19 Moyer, S 18 10 8 18 1 1 10
9 Losey, J 24 6 10 16 1 0 14
60 Schaefer, D 24 4 10 14 1 0 12
87 Clark, J 22 4 6 10 0 0 10
72 Vanzyl, P 25 1 9 10 0 0 12
97 Monroe, M 22 1 7 8 0 0 18
25 Lindquist, Ma 21 0 6 6 0 0 8
27 Blasingame, J * 22 1 5 6 1 0 6
17 Lindquist, Mo 21 2 3 5 0 0 4
51 Claypool, A 15 2 2 4 0 0 4
45 Christenson, D 6 1 1 2 0 0 4
2 Wrobel, M 19 1 1 2 0 0 18
5 Marshall, B 5 0 1 1 0 0 0
33 Jacobs-Spaulding, R 8 0 0 0 0 0 0
31 Latterner, T 21 0 0 0 0 0 12
Totals: 25 99 120 219 9 2 166
Goalie stats (regular season)
Goalie GP GA Avg Sh Sv% W L T OTL
Latterner, T. 20 58 2.90 453 0.872 12 8 0 0
Sub Goalie 0 0 0 0 0.000 0 0 0 0
Goalie stats (incl. post-season)
Goalie GP GA Avg Sh Sv% W L T OTL
Latterner, T. 25 67 2.68 557 0.880 14 9 2 0
Sub Goalie 0 0 0 0 0.000 0 0 0 0

Fighting Ice Fish

Player stats
# Player GP G A P PP SH PIM
1 Adams, A * 17 18 5 23 2 0 10
43 Patronski, T 17 13 8 21 2 0 14
15 Lauber, K 18 10 9 19 2 0 12
66 Vazquez, S 20 12 6 18 1 0 2
8 Mohs, B 15 7 6 13 2 0 2
2 Eppinger, D 20 2 9 11 1 0 8
5 Schmaltz, D 15 7 3 10 0 0 0
16 Mee, E 16 1 9 10 0 0 0
77 Taraszewski, S 17 1 6 7 0 0 4
26 Cooper, N 9 5 1 6 1 0 4
6 Hammel, S 15 1 5 6 0 0 4
28 Mueller, D 15 0 6 6 0 0 0
0 Otto, J 18 1 5 6 0 0 14
12 Douglass, J 18 1 5 6 0 0 6
9 Daley, D 19 0 5 5 0 0 10
18 O'Brien, P 8 1 3 4 0 0 2
13 Melloy, E 5 1 2 3 0 0 0
14 Ellis, D 8 2 1 3 1 0 6
11 Czachor, T 7 0 2 2 0 0 0
91 Peterson, D 13 0 0 0 0 0 0
Totals: 20 83 96 179 12 0 98
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Peterson, D. 17 57 3.35 360 0.842 8 7 2 0
Sub Goalie 3 5 1.67 45 0.889 2 1 0 0

Fighting Piranhas D1

Player stats (regular season)
# Player GP G A P PP SH PIM
88 Chow, R 18 15 11 26 1 0 4
13 Peterson, K 19 12 11 23 3 3 4
22 Soderberg, B 18 10 10 20 3 0 2
23 Nelson, C * 17 8 11 19 3 0 22
17 Ruedisili, B 14 9 5 14 1 0 2
65 Ernst, B 16 3 9 12 1 1 4
82 Straka, P 17 7 5 12 0 0 0
10 Dehmlow, C 17 5 7 12 1 0 16
19 Ruedisili, S 16 1 9 10 0 0 12
5 Brechon, D 17 4 5 9 1 0 2
3 Pearson, M 17 0 7 7 0 0 2
32 Arendt, M 18 5 2 7 0 0 6
7 Holland, N 18 4 3 7 0 0 8
12 Jew, F 16 4 2 6 1 0 6
16 Meyer, R 18 0 6 6 0 0 6
24 Boone, D 12 1 3 4 0 0 0
47 Daniels, M 18 2 2 4 0 0 10
8 Chau, T 19 3 1 4 0 0 6
20 Waltman, M 7 3 0 3 2 0 4
31 Osum, B 14 0 0 0 0 0 2
Totals: 20 96 109 205 17 4 118
Player stats (incl. post-season)
# Player GP G A P PP SH PIM
88 Chow, R 22 17 12 29 1 0 4
13 Peterson, K 23 13 13 26 3 3 4
22 Soderberg, B 22 11 11 22 4 0 6
23 Nelson, C * 21 10 11 21 4 0 30
17 Ruedisili, B 18 10 5 15 1 0 2
10 Dehmlow, C 21 6 8 14 1 0 16
65 Ernst, B 20 3 10 13 1 1 6
82 Straka, P 20 7 5 12 0 0 0
19 Ruedisili, S 20 1 9 10 0 0 14
5 Brechon, D 17 4 5 9 1 0 2
3 Pearson, M 18 0 8 8 0 0 2
16 Meyer, R 22 0 8 8 0 0 6
32 Arendt, M 21 5 2 7 0 0 6
7 Holland, N 21 4 3 7 0 0 10
24 Boone, D 16 1 5 6 0 0 0
12 Jew, F 19 4 2 6 1 0 6
8 Chau, T 23 4 2 6 0 0 6
47 Daniels, M 22 2 2 4 0 0 16
20 Waltman, M 7 3 0 3 2 0 4
31 Osum, B 17 0 0 0 0 0 2
Totals: 23 105 121 226 19 4 142
Goalie stats (regular season)
Goalie GP GA Avg Sh Sv% W L T OTL
Osum, B. 15 25 1.67 330 0.924 13 1 0 1
Sub Goalie 4 5 1.25 62 0.919 2 1 1 0
Goalie stats (incl. post-season)
Goalie GP GA Avg Sh Sv% W L T OTL
Osum, B. 19 31 1.63 408 0.924 15 2 1 1
Sub Goalie 4 5 1.25 62 0.919 2 1 1 0

Knights

Player stats
# Player GP G A P PP SH PIM
17 Sommerness, D 17 8 11 19 1 0 12
12 Parry, S 16 7 2 9 1 1 6
6 Kietlinski, S 18 4 5 9 0 0 6
8 Jensen, K 13 8 0 8 0 0 6
19 Carlson, D 9 4 2 6 1 0 14
48 Miller, A 17 2 4 6 1 0 0
27 McKinnon, D * 19 1 5 6 0 0 10
26 Chilson, B 12 1 3 4 0 0 4
13 Eichelberger, C 17 1 3 4 0 0 0
9 Colborn, W 13 1 2 3 0 0 20
14 Olson, E 18 0 3 3 0 0 6
69 Wester, C 9 0 2 2 0 0 4
21 McLaughlin, D 12 0 2 2 0 0 0
32 Nelligan, J 15 0 2 2 0 0 0
16 Nicklay, J 17 0 2 2 0 0 16
23 Johnson, G 17 0 2 2 0 0 6
11 Nicklay, B 5 0 1 1 0 0 2
33 Dykstra, S 17 0 0 0 0 0 0
Totals: 20 37 51 88 4 1 112
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Dykstra, S. 17 130 7.65 634 0.795 0 16 1 0
Sub Goalie 3 30 10.00 127 0.764 0 3 0 0

Lakers D1

Player stats
# Player GP G A P PP SH PIM
3 Handeland, D 19 8 7 15 0 2 2
17 Prothero, C * 13 7 6 13 0 0 4
8 Billings, D 15 8 5 13 1 2 0
37 Rounds, D 20 5 7 12 2 0 2
5 Sams, J 17 8 3 11 3 0 4
15 Hassler, P 16 5 4 9 1 1 18
2 Cuddihy, R 17 8 1 9 1 0 6
27 Lance, C 20 4 5 9 1 0 8
28 Sandberg, D 12 2 6 8 1 0 6
13 Brown, M 19 2 6 8 1 0 10
56 Pink, T 16 2 4 6 1 0 30
96 Montgomery, M 20 4 2 6 0 0 0
10 Cole, L 20 1 5 6 0 0 20
77 Leonard, B 17 0 3 3 0 0 0
18 Seashore, T 12 0 2 2 0 0 2
4 Friederichs, M 17 0 2 2 0 0 20
12 Fennacy, M 2 0 1 1 0 0 4
12 Rounds, P 12 1 0 1 0 0 4
33 Graber, C 16 0 1 1 0 0 0
7 Comeau, V 2 0 0 0 0 0 0
Totals: 20 65 70 135 12 5 140
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Graber, C. 17 55 3.24 538 0.898 7 8 1 1
Sub Goalie 3 17 5.67 87 0.805 1 2 0 0

Maroons D1

Player stats
# Player GP G A P PP SH PIM
25 Goodwin, D 18 10 13 23 1 0 0
8 Heilicher, M 14 10 9 19 3 0 4
27 Kupferschmidt, M 20 8 9 17 0 1 2
32 Baird, A 17 9 5 14 2 0 12
88 Lanz, T 16 7 6 13 1 1 6
23 Abraham, A 20 6 7 13 0 1 6
5 Stephens, M 19 5 5 10 1 0 20
3 Ginsberg, J 17 5 3 8 1 0 12
22 Hyman, P 14 2 5 7 0 0 2
12 Thiede, D 17 1 6 7 0 0 14
1 Hebert, T * 19 2 5 7 0 0 16
28 Finkelstein, S 10 2 4 6 0 0 10
51 Mortenson, M 10 1 5 6 0 0 2
21 Kohn, D 17 0 4 4 0 0 4
45 Gehrts, J 13 1 1 2 1 0 0
24 Carlson, S 5 0 1 1 0 0 0
13 Klaiman, D 9 0 1 1 0 0 0
6 Schaenzer, M 17 0 1 1 0 0 2
4 Kurkoski, R 9 0 0 0 0 0 4
26 Baird, T 12 0 0 0 0 0 8
Totals: 20 69 90 159 10 3 124
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Sub Goalie 8 28 3.50 254 0.890 3 4 1 0
Baird, T. 12 62 5.17 378 0.836 5 7 0 0

Nighthawks D1

Player stats
# Player GP G A P PP SH PIM
37 Cundiff, D 20 13 7 20 1 0 14
18 Rogers, B 18 5 11 16 0 0 6
34 Zeitz, M 19 8 4 12 0 2 10
9 Lowman, M * 18 3 8 11 0 0 16
25 McDonald, J 19 6 5 11 0 0 20
5 Kasper, T 20 6 5 11 0 0 2
19 Smith, T 20 3 8 11 0 0 16
4 Meyer, T 17 4 5 9 0 0 2
21 Johnson, S 17 1 7 8 0 0 4
20 Keene, J 16 3 4 7 0 0 12
10 Zeitz, N 17 4 0 4 2 0 0
57 Strom, S 18 1 2 3 0 0 4
30 Wood, H 20 1 2 3 0 0 2
29 Nelson, C 17 1 1 2 0 0 12
8 Pusey, J 8 1 0 1 0 0 2
12 Sibben, D 13 0 1 1 0 0 4
54 Arms, J 17 0 1 1 0 0 4
13 Colling, J 15 0 0 0 0 0 0
Totals: 20 60 71 131 3 2 130
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Colling, J. 18 51 2.83 441 0.884 8 9 1 0
Sub Goalie 2 14 7.00 79 0.823 0 2 0 0

Sled Dogs D1

Player stats
# Player GP G A P PP SH PIM
66 Lough, T 19 11 6 17 2 2 10
81 Cooper, E 18 8 4 12 0 0 2
86 Schultz, T 18 3 7 10 0 0 2
31 Brosam, A 13 6 3 9 1 0 10
19 Rose, P 13 2 6 8 1 0 2
24 Olson, B 15 3 4 7 0 0 10
16 King, G 17 2 4 6 0 0 4
6 Countryman, R 14 2 3 5 0 0 8
23 Hageman, T 17 1 4 5 0 0 4
17 Neuman, B 6 1 3 4 0 0 2
2 Bebchuk, J 11 2 2 4 0 0 10
4 McNamara, B 13 0 4 4 0 0 4
22 Schmidt, P 15 1 3 4 0 0 6
26 Maxwell, M * 10 2 1 3 2 0 2
42 Boerger, T 13 2 1 3 1 0 0
10 Nettell, C 17 1 2 3 0 0 2
12 Fabie, J 9 1 1 2 0 0 4
80 Labatt-Brostuen, L 9 0 1 1 0 0 2
1 Brostuen, J 16 0 0 0 0 0 2
Totals: 20 48 59 107 7 2 86
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Brostuen, J. 18 67 3.72 598 0.888 6 10 1 1
Sub Goalie 1 4 4.00 39 0.897 0 1 0 0

Spiders D1

Player stats (regular season)
# Player GP G A P PP SH PIM
27 Heitzman, C 20 9 12 21 0 0 2
50 Pellicci, J 18 12 8 20 0 0 14
6 Baker, L 18 8 12 20 0 0 20
13 Bedessem, A 11 10 9 19 0 1 4
12 Flannery, C 17 12 6 18 0 2 18
42 Johnson, M 14 9 3 12 0 0 2
14 Litton, J 16 0 9 9 0 0 14
88 Schlais, E 17 4 5 9 0 0 2
19 Ungaro, N 12 3 5 8 1 0 4
23 Caron, B * 14 1 7 8 1 0 8
9 Droullard, R 17 1 7 8 0 0 0
15 Yard, C 17 3 4 7 0 1 2
4 Herman, R 18 4 3 7 1 0 10
30 Pettengill, C 14 4 2 6 0 1 18
29 Tuttle, J 16 4 2 6 0 1 14
3 Armel, M 16 2 4 6 0 0 14
99 Ackermann, E 17 1 5 6 0 0 4
26 Lacosse, P 15 1 2 3 0 0 26
11 Eberhardt, C 1 0 0 0 0 0 0
34 Obermoller, A 16 0 0 0 0 0 2
Totals: 20 88 105 193 3 6 178
Player stats (incl. post-season)
# Player GP G A P PP SH PIM
27 Heitzman, C 23 9 15 24 0 0 4
6 Baker, L 21 10 12 22 0 0 22
12 Flannery, C 20 14 7 21 0 2 28
50 Pellicci, J 21 12 9 21 0 0 14
13 Bedessem, A 11 10 9 19 0 1 4
42 Johnson, M 17 10 5 15 0 0 2
88 Schlais, E 20 5 7 12 0 0 2
14 Litton, J 19 0 10 10 0 0 18
9 Droullard, R 20 2 7 9 0 0 0
19 Ungaro, N 14 3 5 8 1 0 4
30 Pettengill, C 17 6 2 8 0 1 22
23 Caron, B * 17 1 7 8 1 0 8
4 Herman, R 20 5 3 8 1 0 14
3 Armel, M 19 2 5 7 0 0 14
15 Yard, C 20 3 4 7 0 1 4
29 Tuttle, J 18 4 2 6 0 1 14
99 Ackermann, E 18 1 5 6 0 0 4
26 Lacosse, P 18 1 3 4 0 0 28
11 Eberhardt, C 1 0 0 0 0 0 0
34 Obermoller, A 19 0 0 0 0 0 2
Totals: 23 98 117 215 3 6 208
Goalie stats (regular season)
Goalie GP GA Avg Sh Sv% W L T OTL
Obermoller, A. 17 54 3.18 467 0.884 10 6 1 0
Sub Goalie 3 18 6.00 92 0.804 0 2 1 0
Goalie stats (incl. post-season)
Goalie GP GA Avg Sh Sv% W L T OTL
Obermoller, A. 20 61 3.05 554 0.890 11 7 2 0
Sub Goalie 3 18 6.00 92 0.804 0 2 1 0

Wingmen

Player stats
# Player GP G A P PP SH PIM
34 Mann, D 20 13 8 21 0 0 6
4 Nord, J 18 9 10 19 1 0 42
13 Johnson, A 14 15 2 17 2 1 2
5 Beauchamp, P 9 9 2 11 0 1 26
9 Mehling, J 16 6 5 11 1 0 4
22 Ziemer, P 18 2 8 10 0 0 0
33 Dathe, P 10 2 7 9 0 1 4
19 McKay, J 16 3 6 9 2 0 4
6 Nissen, C 18 2 5 7 0 0 34
10 Waterhouse, T 6 4 2 6 1 0 2
11 Scheponik, K 15 3 3 6 1 0 6
23 Haugen, T 18 3 3 6 0 1 10
27 Mann, S 20 2 4 6 0 0 0
8 Kato, M 20 0 6 6 0 0 2
36 Bullock, T 18 3 1 4 0 0 12
18 Edman, M 17 0 3 3 0 0 22
87 Langseth, R * 9 0 1 1 0 0 8
7 Gielow, M 13 0 1 1 0 0 4
52 Gottsch, R 1 0 0 0 0 0 0
29 Maloney, S 14 0 0 0 0 0 0
Totals: 20 76 77 153 8 4 188
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Maloney, S. 18 54 3.00 391 0.862 9 8 1 0
Sub Goalie 2 9 4.50 46 0.804 0 2 0 0

Valid HTML