Level D2 East 2006–07 Standings

You’re viewing the Spiders’ archive. For the latest on the Spiders, check out our current season, or see all seasons.

D2 Spiders Standings Summary
GP W L T OTL P GF GA PIM Last 5
20 12 7 1 0 25 119 89 158 2–3–0

Regular season

2006–07 D2 East Standings (regular season)
Team GP W L T OTL P GF GA PIM
Thunder Chickens 20 16 3 1 0 33 136 43 102
Sled Dogs 20 16 3 0 1 33 88 48 140
Fighting Piranhas 20 15 4 1 0 31 119 50 136
Buccaneers 20 15 4 1 0 31 118 53 155
Spiders 20 12 7 1 0 25 119 89 158
Ak Bars 20 11 8 1 0 23 55 50 94
Jets 20 10 9 1 0 21 79 61 174
Buzz 20 8 12 0 0 16 70 84 138
Yellow Jackets 20 6 13 1 0 13 54 105 187
Knights 20 4 14 1 1 10 77 125 168
Fighting Saints 20 2 17 1 0 5 29 120 94
Moose 20 0 19 1 0 1 29 145 114
2006–07 D2 West Standings (regular season)
Team GP W L T OTL P GF GA PIM
Warriors 20 19 0 1 0 39 133 27 158
Bruins 20 16 3 1 0 33 118 67 140
Muskies D2 20 15 4 1 0 31 90 48 132
Nemesis 20 14 6 0 0 28 76 38 124
Royals D2 20 10 8 2 0 22 69 69 178
Stars 20 9 9 2 0 20 60 44 138
Ice Gators 20 8 12 0 0 16 67 64 82
Wolf Pack 20 7 11 2 0 16 50 73 126
Maroons 20 6 12 1 1 14 44 73 142
Fighting Ice Fish 20 6 14 0 0 12 47 99 128
Gold Rush 20 4 16 0 0 8 44 94 110
Arctic Wolves 20 1 19 0 0 2 39 141 136

Full 2006–07 Playoff standings

D2 Pool A 2006–07 playoff standings
Team GP W L T OTL P GF GA PIM
* D2 Champions
Thunder Chickens* 5 4 1 0 0 8 27 16 56
Bruins 3 1 1 1 0 3 9 13 12
Fighting Piranhas 4 1 2 1 0 3 18 18 18
Muskies D2 3 1 2 0 0 2 12 15 36
D2 Pool B 2006–07 playoff standings
Team GP W L T OTL P GF GA PIM
Buccaneers 5 3 2 0 0 6 12 15 26
Nemesis 4 2 2 0 0 4 11 9 52
Warriors 3 1 1 1 0 3 4 5 20
Sled Dogs 3 0 2 1 0 1 5 7 36

Tier D2 East stats:

A recap of Spiders and Tier D2 East team stats for the 2006–07 season.

Also see the 2006–07 Post-Season Recap.

Please visit

TheRailingShopCo
Tough Jersey
Buzz Hockey
Pub 42
Summit Brewing
Minnesota Wild
Iowa Wild
USA Hockey
Minnesota Hockey