Welcome to the official home of the AHA D2 Spiders

AHA D2 Spiders 2006–07 – Statistics – D2 West Division Leaders

Winter League 2006–07

Point Leaders
Player Team Pts
McColley, S. Warriors 45
Jordan, B. Muskies D2 42
Taylor, R. Bruins 41
Munger, N. Bruins 40
Shanley, R. Warriors 35
Handeland, D. Bruins 33
Claussen, J. Muskies D2 32
Stecklein, M. Warriors 31
Kampwirth, M. Nemesis 28
Galligan, J. Warriors 27
Goal-Scoring Leaders
Player Team G
Taylor, R. Bruins 28
McColley, S. Warriors 25
Munger, N. Bruins 20
Kampwirth, M. Nemesis 20
Jordan, B. Muskies D2 20
Billings, D. Bruins 17
Erickson *, J. Stars 16
Galligan, J. Warriors 15
Shanley, R. Warriors 15
Claussen, J. Muskies D2 15
Assist Leaders
Player Team Ast
Jordan, B. Muskies D2 22
Shanley, R. Warriors 20
Munger, N. Bruins 20
Handeland, D. Bruins 20
McColley, S. Warriors 20
Stecklein, M. Warriors 19
Claussen, J. Muskies D2 17
Nolden, S. Muskies D2 17
Cirillo, B. Warriors 16
Schuweiler, B. Warriors 13
Penalty Minute Leaders
Player Team PIM
Diehl, A. Maroons 44
Perron, M. Warriors 44
Norton, J. Royals D2 38
Clark, G. Muskies D2 32
Brownrigg, T. Stars 30
Elliott, G. Fighting Ice Fish 28
Johnson, B. Stars 24
Lillehei, T. Bruins 24
Comisar, M. Warriors 24
Herzog, M. Royals D2 24
Goalie Stats
Goalie Team GP GA Avg Shots Sv% W L T OTL
Anlauf, M. Warriors 23 31 1.35 411 0.925 20 1 2 0
Solberg, B. Nemesis 20 32 1.60 437 0.927 14 6 0 0
Weiner, J. Stars 19 40 2.11 407 0.902 9 8 2 0
Pink, C. Muskies D2 8 19 2.38 171 0.889 7 1 0 0
Goalie, Sub. Ice Gators 12 29 2.42 283 0.898 7 5 0 0
Turnquist, C. Muskies D2 15 43 2.87 412 0.896 9 5 1 0
Goalie, Sub. Wolf Pack 9 29 3.22 224 0.871 3 5 1 0
Hatinen, A. Royals D2 18 60 3.33 463 0.870 9 7 2 0
Dykstra, S. Bruins 22 74 3.36 609 0.878 16 4 2 0
Tantzen, J. Maroons 20 70 3.50 637 0.890 6 12 1 1
Zytkoskee, D. Wolf Pack 11 44 4.00 322 0.863 4 6 1 0
Anderson, S. Gold Rush 19 85 4.47 595 0.857 4 15 0 0
Peterson, D. Fighting Ice Fish 16 87 5.44 452 0.808 5 11 0 0
Wiebusch, J. Arctic Wolves 20 141 7.05 653 0.784 1 19 0 0
Goalie, Sub. Fighting Ice Fish 4 11 2.75 115 0.904 1 3 0 0
Goalie, Sub. Nemesis 4 15 3.75 99 0.848 2 2 0 0
Fisher Ice Gators 4 16 4.00 81 0.802 1 3 0 0
Gomer, R. Ice Gators 4 17 4.25 100 0.830 0 4 0 0
Goalie, Sub. Royals D2 2 9 4.50 46 0.804 1 1 0 0
Goalie, Sub. Stars 1 3 3.00 38 0.921 0 1 0 0
Goalie, Sub. Gold Rush 1 6 6.00 40 0.850 0 1 0 0
Goalie, Sub. Bruins 0 0 0 0 0.000 0 0 0 0
Goalie, Sub. Arctic Wolves 0 0 0 0 0.000 0 0 0 0
Goalie, Sub. Maroons 0 0 0 0 0.000 0 0 0 0
Goalie, Sub. Muskies D2 0 0 0 0 0.000 0 0 0 0
Goalie, Sub. Warriors 0 0 0 0 0.000 0 0 0 0

Valid HTML