Welcome to the official home of the AHA D2 Spiders

AHA D2 Spiders 2006–07 – D2 West Team Stats Winter league (regular season)

Table of contents

D2 West Standings

Team GP W L T OTL P GF GA PIM
Warriors 20 19 0 1 0 39 133 27 158
Bruins 20 16 3 1 0 33 118 67 140
Muskies D2 20 15 4 1 0 31 90 48 132
Nemesis 20 14 6 0 0 28 76 38 124
Royals D2 20 10 8 2 0 22 69 69 178
Stars 20 9 9 2 0 20 60 44 138
Ice Gators 20 8 12 0 0 16 67 64 82
Wolf Pack 20 7 11 2 0 16 50 73 126
Maroons 20 6 12 1 1 14 44 73 142
Fighting Ice Fish 20 6 14 0 0 12 47 99 128
Gold Rush 20 4 16 0 0 8 44 94 110
Arctic Wolves 20 1 19 0 0 2 39 141 136

Bruins

Player stats
# Player GP G A P PP SH PIM
21 Taylor, R. 21 28 13 41 1 2 2
18 Munger, N. 22 20 20 40 2 0 22
3 Handeland, D. 18 13 20 33 0 0 0
8 Billings, D. 22 17 9 26 1 1 2
12 Kurtis, J. 16 10 9 19 1 0 10
5 Sams, J. 22 7 9 16 2 0 6
27 Lance, C. 19 4 7 11 1 0 14
7 Comeau, V. 21 7 4 11 0 0 10
99 Friederichs, M. 19 7 3 10 0 0 20
44 Lillehei, T. 22 5 5 10 0 0 24
75 Rounds, D. 22 3 6 9 1 0 4
10 New, R. 23 3 5 8 1 0 16
6 Steffes, D. 18 1 6 7 0 0 6
4 Dalton, M. 13 1 5 6 0 0 0
19 Rush, W. 17 1 5 6 0 0 6
77 Leonard, B. 22 0 3 3 0 0 2
33 Dykstra, S. 21 0 0 0 0 0 2
Totals: 127 129 256 10 3 146
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Dykstra, S. 22 74 3.36 609 0.878 16 4 2 0
Goalie, Sub. 0 0 0 0 0.000 0 0 0 0

Stars

Player stats
# Player GP G A P PP SH PIM
12 Erickson *, J. 20 16 6 22 0 2 2
79 Brownrigg, T. 18 8 8 16 2 0 30
16 Good, J. 20 5 8 13 2 0 2
11 Swanson, L. 17 8 3 11 2 1 12
10 Herschberger, W. 18 6 4 10 0 0 2
7 Gunderson, J. 15 5 4 9 0 0 20
26 Stanislaw, J. 20 3 5 8 2 0 6
25 Komjathy, G. 16 0 7 7 0 0 0
14 Collins, J. 18 5 2 7 0 1 0
5 Johnson, B. 20 1 6 7 0 0 24
23 Schadegg, M. 16 1 5 6 0 0 2
2 Weiner, L. 15 1 2 3 0 0 2
17 Johnson, C. 6 1 1 2 0 0 4
9 Yahn, D. 13 0 2 2 0 0 10
8 Wadlund, B. 19 0 1 1 0 0 14
4 Horeck, B. 4 0 0 0 0 0 4
15 Glumac, D. 11 0 0 0 0 0 2
1 Weiner, J. 18 0 0 0 0 0 0
Totals: 60 64 124 8 4 136
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Weiner, J. 19 40 2.11 407 0.902 9 8 2 0
Goalie, Sub. 1 3 3.00 38 0.921 0 1 0 0

Wolf Pack

Player stats
# Player GP G A P PP SH PIM
21 Hofer *, M. 17 10 11 21 0 0 20
19 Anderson, B. 18 2 11 13 0 0 16
17 Olson, J. 19 6 4 10 1 0 8
7 Westberg, A. 16 2 7 9 0 0 0
20 Claypool, B. 17 7 2 9 0 0 6
13 Moliterno, M. 15 6 2 8 0 0 4
3 Hoffman, A. 16 6 2 8 0 0 6
6 Juliar, W. 17 4 2 6 0 0 0
10 Nielsen, J. 18 2 4 6 0 0 6
8 Wockenfuss, T. 16 2 3 5 1 0 2
16 Langfus, B. 17 0 5 5 0 0 4
14 Campbell, D. 14 1 3 4 0 0 10
11 Langfus, T. 18 0 3 3 0 0 6
5 Mack, A. 16 1 1 2 0 0 0
24 Reitz, M. 17 0 2 2 0 0 16
22 Galles, R. 16 1 0 1 0 0 20
35 Zytkoskee, D. 13 0 0 0 0 0 0
Totals: 50 62 112 2 0 124
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Goalie, Sub. 9 29 3.22 224 0.871 3 5 1 0
Zytkoskee, D. 11 44 4.00 322 0.863 4 6 1 0

Ice Gators

Player stats
# Player GP G A P PP SH PIM
19 Bartosh, P. 19 11 11 22 1 0 0
4 Kotzian, J. 15 11 3 14 2 0 0
3 Eklund, B. 17 8 6 14 0 0 2
5 Wilson, B. 18 11 3 14 1 0 2
11 Klepfer *, J. 15 7 4 11 1 0 2
21 Tate, L. 17 4 4 8 1 0 4
7 Raymakers, D. 17 1 6 7 1 0 8
33 LaMere, L. 19 3 4 7 0 0 0
9 Shortreed, J. 12 3 2 5 0 0 6
65 Einhorn, J. 17 3 2 5 0 0 2
16 Spurgeon, K. 17 3 1 4 1 1 14
8 Gomer, R. 18 0 4 4 0 0 4
12 Bachler, D. 15 2 1 3 0 0 4
22 Jones, R. 15 0 2 2 0 0 6
2 Maiers, P. 18 0 2 2 0 0 0
26 Sites, B. 7 0 1 1 0 0 4
Etzell, S. 8 0 1 1 0 0 0
Fisher, K. 5 0 0 0 0 0 0
32 Saladino, T. 18 0 0 0 0 0 6
23 Herda, R. 18 0 0 0 0 0 4
Totals: 67 57 124 8 1 68
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Goalie, Sub. 12 29 2.42 283 0.898 7 5 0 0
Fisher 4 16 4.00 81 0.802 1 3 0 0
Gomer, R. 4 17 4.25 100 0.830 0 4 0 0

Warriors

Player stats
# Player GP G A P PP SH PIM
26 McColley, S. 22 25 20 45 3 1 4
22 Shanley, R. 22 15 20 35 1 1 0
19 Stecklein, M. 21 12 19 31 0 0 10
14 Galligan, J. 23 15 12 27 2 1 4
12 Cirillo, B. 21 10 16 26 1 0 8
10 Schuweiler, B. 20 8 13 21 0 0 2
2 Lenz, J. 19 9 11 20 3 1 14
42 Johnson, C. 20 4 12 16 1 0 2
99 Perron, M. 22 8 8 16 0 0 44
25 Hildreth, C. 19 6 7 13 0 0 6
91 Comisar, M. 21 7 5 12 2 0 24
13 Hollenkamp, L. 22 7 5 12 0 0 24
15 Schader, M. 22 5 6 11 1 0 10
11 Weitzell, R. 21 3 6 9 0 0 22
24 McColley, T. 22 2 3 5 0 0 2
18 Peick, M. 13 1 1 2 1 0 0
8 Michaels, J. 10 0 0 0 0 0 0
6 VanValkenburg, J. 12 0 0 0 0 0 2
30 Anlauf, M. 20 0 0 0 0 0 0
Totals: 137 164 301 15 4 178
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Anlauf, M. 23 31 1.35 411 0.925 20 1 2 0
Goalie, Sub. 0 0 0 0 0.000 0 0 0 0

Royals D2

Player stats
# Player GP G A P PP SH PIM
9 Tervola, N. 19 13 10 23 0 0 12
21 Jones, M. 19 14 5 19 2 1 4
17 Gogala, M. 17 10 8 18 1 0 4
33 Krause, M. 18 7 5 12 0 0 22
2 Zemke, K. 19 6 6 12 0 0 8
23 Leeson, B. 19 6 4 10 1 0 2
7 Miller, J. 18 2 5 7 0 0 0
41 Leiker *, C. 20 1 6 7 0 0 14
26 Smith, E. 9 3 3 6 1 0 4
19 Herzog, M. 19 2 4 6 1 0 24
8 Ellingson, R. 19 2 4 6 1 0 18
22 Winjum, D. 14 0 5 5 0 0 12
72 Whyte, J. 16 0 5 5 0 0 4
10 Jerome, M. 13 1 3 4 0 0 0
14 Finn, D. 14 2 2 4 0 0 6
3 Norton, J. 15 0 2 2 0 0 38
1 Hatinen, A. 16 0 0 0 0 0 2
Totals: 69 77 146 7 1 174
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Hatinen, A. 18 60 3.33 463 0.870 9 7 2 0
Goalie, Sub. 2 9 4.50 46 0.804 1 1 0 0

Nemesis

Player stats
# Player GP G A P PP SH PIM
7 Kampwirth, M. 22 20 8 28 1 2 16
12 Palattao, K. 21 9 7 16 2 0 20
16 Pilate, M. 20 7 8 15 1 1 6
3 Palattao, K. 20 4 10 14 1 0 10
6 Oatman, N. 15 7 6 13 1 0 18
4 Preissing, M. 21 5 8 13 2 1 10
24 Mueller, D. 22 5 8 13 2 1 12
19 Prok, M. 23 10 3 13 1 1 12
8 Ferguson, S. 20 5 6 11 0 0 2
21 Walker *, T. 23 2 8 10 1 0 14
2 Wenzel, B. 22 2 7 9 1 0 4
89 Olson, C. 23 3 4 7 0 0 14
9 Warren, R. 23 0 6 6 0 0 20
68 Pieter, T. 15 3 2 5 0 0 2
32 Patel, T. 20 5 0 5 1 1 10
1 Solberg, B. 19 0 0 0 0 0 2
Totals: 87 91 178 14 7 172
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Solberg, B. 20 32 1.60 437 0.927 14 6 0 0
Goalie, Sub. 4 15 3.75 99 0.848 2 2 0 0

Maroons

Player stats
# Player GP G A P PP SH PIM
2 Bustad, M. 20 5 9 14 0 0 8
8 Perkkio, D. 15 7 6 13 1 0 20
51 Mortenson, M. 17 6 4 10 2 0 2
13 Klemmensen, T. 16 7 1 8 0 1 2
21 Diehl, A. 16 3 4 7 0 0 44
20 Hyman, P. 17 3 4 7 0 0 6
7 Fromstein, R. 16 3 3 6 0 0 8
19 Cooke, D. 19 4 2 6 0 0 0
6 Schaenzer, M. 15 4 1 5 0 0 18
9 Latour, M. 18 0 3 3 0 0 0
16 Nelson, R. 15 1 1 2 0 0 4
11 Mortenson, A. 18 0 2 2 0 0 4
12 Fisher, D. 19 1 1 2 1 0 2
35 Kalb, S. 14 0 1 1 0 0 4
5 Ernest, S. 15 0 0 0 0 0 4
1 Tantzen, J. 20 0 0 0 0 0 2
4 Kurkoski, R. 20 0 0 0 0 0 10
Totals: 44 42 86 4 1 138
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Tantzen, J. 20 70 3.50 637 0.890 6 12 1 1
Goalie, Sub. 0 0 0 0 0.000 0 0 0 0

Muskies D2

Player stats
# Player GP G A P PP SH PIM
2 Jordan, B. 20 20 22 42 1 3 6
23 Claussen, J. 23 15 17 32 1 0 12
10 Nolden, S. 23 9 17 26 2 2 4
9 Pink, C. 20 12 9 21 1 1 10
54 Youngdahl, K. 22 3 13 16 2 0 22
18 Johnson, T. 22 9 6 15 1 0 4
29 Turnquist, C. 22 7 7 14 0 0 6
13 Lathem *, G. 21 7 5 12 1 0 18
4 Froula, C. 18 3 6 9 0 0 4
66 Caspers, T. 6 4 4 8 0 0 0
12 Vlieger, D. 20 3 5 8 1 0 4
97 Anderson, B. 22 2 5 7 0 0 8
7 Wartner, B. 22 1 6 7 0 0 6
22 Clark, G. 19 4 2 6 1 0 32
21 Morris, D. 21 2 4 6 0 0 2
16 Domingo, J. 4 0 3 3 0 0 2
55 Miller, S. 23 1 1 2 0 0 10
27 Hysjulien, T. 15 0 0 0 0 0 10
Totals: 102 132 234 11 6 160
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Pink, C. 8 19 2.38 171 0.889 7 1 0 0
Turnquist, C. 15 43 2.87 412 0.896 9 5 1 0
Goalie, Sub. 0 0 0 0 0.000 0 0 0 0

Fighting Ice Fish

Player stats
# Player GP G A P PP SH PIM
28 Anderson, D. 17 6 8 14 0 0 4
10 Elliott, G. 18 11 1 12 0 0 28
19 Taylor, J. 15 2 8 10 0 0 8
14 Ellis, D. 15 6 3 9 0 0 2
7 Spillman, G. 18 5 4 9 0 0 14
15 Lauber, K. 17 2 5 7 1 0 10
0 Otto *, J. 19 4 3 7 0 1 10
46 Diamond, P. 19 0 7 7 0 0 12
16 Mee, E. 14 1 4 5 0 0 6
8 Mohs, W. 18 4 1 5 2 0 0
9 Daley, D. 19 4 1 5 0 0 2
Taraszewski, S. 8 1 2 3 0 1 2
25 Javorski, D. 13 1 1 2 0 0 0
3 Thompson, D. 14 0 2 2 0 0 2
4 Farrell, J. 15 0 2 2 0 0 22
23 Tupper, D. 19 0 1 1 0 0 2
91 Peterson, D. 15 0 0 0 0 0 0
Totals: 47 53 100 3 2 124
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Peterson, D. 16 87 5.44 452 0.808 5 11 0 0
Goalie, Sub. 4 11 2.75 115 0.904 1 3 0 0

Arctic Wolves

Player stats
# Player GP G A P PP SH PIM
11 Kneubuhl, J. 17 8 5 13 1 0 2
29 Morris, K. 18 5 8 13 0 0 14
4 Schilling, C. 18 7 3 10 2 0 2
22 Jorgensen, E. 17 3 5 8 0 0 4
3 Schnurman, D. 18 2 5 7 0 0 18
5 Horn *, J. 20 6 1 7 2 0 16
21 Hockert, J. 15 1 4 5 0 0 12
6 Carter, D. 17 2 2 4 0 0 8
0 Labatt, L. 5 0 3 3 0 0 2
2 Jones, B. 12 1 1 2 1 0 10
13 Carter, D. 15 2 0 2 2 0 6
9 Prince, J. 15 2 0 2 1 0 10
75 Walker, T. 18 0 2 2 0 0 2
15 Moriearty, L. 16 0 1 1 0 0 4
33 Carter, S. 17 0 1 1 0 0 6
88 Wiebusch, J. 19 0 1 1 0 0 0
12 Jacobs, C. 20 0 1 1 0 0 0
7 Sundberg, E. 5 0 0 0 0 0 2
10 Lyons, L. 7 0 0 0 0 0 0
Totals: 39 43 82 9 0 118
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Wiebusch, J. 20 141 7.05 653 0.784 1 19 0 0
Goalie, Sub. 0 0 0 0 0.000 0 0 0 0

Gold Rush

Player stats
# Player GP G A P PP SH PIM
4 Calahan, T. 16 7 6 13 2 0 12
9 Olk, B. 17 7 5 12 0 1 2
7 Goldstein *, H. 18 7 5 12 3 0 16
0 Stimac, J. 20 6 5 11 0 0 20
28 DeBleeckere, T. 19 4 5 9 0 0 10
3 Bissonette, B. 15 5 2 7 0 0 4
5 Kuperman, D. 18 4 3 7 0 0 18
2 Benson, M. 19 1 5 6 0 0 2
11 Hedberg, T. 16 1 2 3 0 0 2
15 Makovetsky, A. 16 0 3 3 0 0 0
14 Nathan, C. 19 0 3 3 0 0 4
76 Edelman, H. 14 0 2 2 0 0 6
10 Green, T. 17 2 0 2 0 0 0
34 Lane, P. 20 0 2 2 0 0 10
8 Mueller, W. 18 0 1 1 0 0 2
54 Scannell, R. 15 0 0 0 0 0 0
1 Anderson, S. 19 0 0 0 0 0 0
Totals: 44 49 93 5 1 108
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Anderson, S. 19 85 4.47 595 0.857 4 15 0 0
Goalie, Sub. 1 6 6.00 40 0.850 0 1 0 0

Valid HTML