Welcome to the official home of the AHA D2 Spiders

AHA D2 Spiders 2005–06 – Statistics – D2 West Division Leaders (regular season)

Winter League 2005–06

Point Leaders
Player Team Pts
Shobanov, A. Royals 38
Erickson, J. Stars 33
Dow, G. Royals 31
Harstad, P. Buzz 30
Baldwin, M. Royals 27
Johnson, C. Stars 25
Tadevich, C. Buzz 25
Borris, T. Buzz 25
Billings, D. Bruins 24
Munger, N. Bruins 22
Goal-Scoring Leaders
Player Team G
Dow, G. Royals 23
Erickson, J. Stars 23
Shobanov, A. Royals 23
Tadevich, C. Buzz 20
Munger, N. Bruins 17
Billings, D. Bruins 16
McColley, S. Outlaws 15
Johnson, C. Stars 15
Borris, T. Buzz 15
Baldwin, M. Royals 14
Assist Leaders
Player Team Ast
Harstad, P. Buzz 17
Shobanov, A. Royals 15
Baldwin, M. Royals 13
Handeland, D. Bruins 12
Collins, J. Stars 12
Brownrigg, T. Stars 12
Schadegg, M. Stars 11
Komjathy, G. Stars 11
Winter, E. Royals 11
Erickson, J. Stars 10
Penalty Minute Leaders
Player Team PIM
Farrell, J. Outlaws 34
Tadevich, C. Buzz 34
Lance, C. Bruins 28
LaCosse, P. Spiders 26
Johnson, B. Stars 23
Speier, G. Snowmen 22
Bustad, M. Maroons 20
O’Hanlon, S. Royals 20
Brownrigg, T. Stars 20
Armitage, B. Snowmen 17
Goalie Stats
Goalie Team GP GA Avg Shots Sv% W L T OTL
Gruett, J. Stars 5 7 1.40 97 0.928 5 0 0 0
Sub Goalie Royals 6 10 1.67 112 0.911 4 1 1 0
Huebsch, J. Snowmen 18 30 1.67 453 0.934 10 6 2 0
Chasse, A. Outlaws 19 42 2.21 503 0.917 10 6 3 0
Hatinen, A. Royals 14 34 2.43 293 0.884 10 2 1 1
Countryman, M. Maroons 20 53 2.65 610 0.913 7 10 3 0
Cain, T. Ak Bars 19 51 2.68 414 0.877 8 9 2 0
Ridgely, P. Buzz 19 52 2.74 351 0.852 13 5 0 1
Eckberg, S. Stars 12 35 2.92 256 0.863 7 3 1 1
Dykstra, S. Bruins 18 72 4.00 502 0.857 9 8 0 1
Miller, C. Nighthawks 19 123 6.47 987 0.875 0 18 0 1
Keacher, J. Spiders 18 128 7.11 694 0.816 2 15 0 1
Sub Goalie Bruins 2 3 1.50 46 0.935 2 0 0 0
Sub Goalie Stars 3 7 2.33 48 0.854 2 1 0 0
Sub Goalie Spiders 2 8 4.00 71 0.887 0 2 0 0
Sub Goalie Ak Bars 1 0 0.00 1 1.000 1 0 0 0
Sub Goalie Snowmen 1 0 0.00 11 1.000 1 0 0 0
Sub Goalie Outlaws 1 2 2.00 22 0.909 1 0 0 0
Sub Goalie Buzz 1 3 3.00 25 0.880 0 0 1 0
Black, D. Snowmen 1 5 5.00 25 0.800 1 0 0 0
Sub Goalie Nighthawks 1 7 7.00 27 0.741 0 1 0 0

Valid HTML