Welcome to the official home of the AHA D2 Spiders

AHA D2 Spiders 2005–06 – D2 West Team Stats Winter league (regular season)

Table of contents

Ak Bars

Player stats
# Player GP G A P PP SH PIM
9 Nye, J. 19 10 3 13 1 1 2
12 Petsan, A. 18 6 6 12 0 0 2
17 Bannister, D. 20 6 6 12 0 2 2
91 Johnson, C. 19 6 5 11 0 0 0
11 Honl, D. 20 5 6 11 0 0 4
13 Ronnei, M. 15 5 4 9 0 0 0
68 Rahl, W. 17 3 5 8 3 0 12
26 Schultz, C. 17 2 5 7 0 0 0
47 Zakharov, P. 19 4 3 7 0 0 2
34 Dols, S. 16 1 5 6 0 0 4
0 Curtis, L. 18 2 4 6 0 0 0
10 Dahlin, K. 19 4 2 6 0 0 0
8 Olson, G. 19 1 4 5 0 0 2
71 Tjelmeland, T. 19 1 4 5 0 0 4
5 Vagts, J. 16 2 2 4 0 0 0
72 Boyko, C. 19 3 1 4 0 0 2
4 Nelson, K. 16 0 3 3 0 0 6
3 Cain, T. 16 0 0 0 0 0 0
2 Miedema, G. 16 0 0 0 0 0 6
Totals: 61 68 129 4 3 48
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Cain, T. 19 51 2.68 414 0.877 8 9 2 0
Sub Goalie 1 0 0.00 1 1.000 1 0 0 0

Bruins

Player stats
# Player GP G A P PP SH PIM
8 Billings, D. 19 16 8 24 2 0 4
18 Munger, N. 16 17 5 22 2 1 4
3 Handeland, D. 17 9 12 21 0 0 4
27 Lance, C. 19 5 9 14 0 0 28
6 Steffes, D. 16 6 7 13 0 0 14
5 Sams, J. 20 6 6 12 0 0 0
44 Lillehei, T. 20 4 7 11 0 0 6
77 Schellhaas, J. 18 2 7 9 1 0 2
12 Kurtis, J. 13 5 3 8 0 1 2
75 Ketchum, P. 15 2 6 8 0 0 6
4 Dalton, M. 17 3 5 8 0 0 0
9 New, R. 20 3 4 7 0 0 10
99 Friederichs, M. 19 0 6 6 0 0 14
21 Juliber, C. 16 3 0 3 1 0 2
11 Manzella, T. 2 0 0 0 0 0 0
33 Dykstra, S. 18 0 0 0 0 0 2
Totals: 81 85 166 6 2 98
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Dykstra, S. 18 72 4.00 502 0.857 9 8 0 1
Sub Goalie 2 3 1.50 46 0.935 2 0 0 0

Buzz

Player stats
# Player GP G A P PP SH PIM
24 Harstad, P. 19 13 17 30 4 1 2
22 Tadevich, C. 17 20 5 25 0 0 34
77 Borris, T. 19 15 10 25 1 0 8
3 Blume, D. 12 4 7 11 0 0 0
17 Neuman, B. 17 2 8 10 0 0 6
96 Van Patten, M. 18 7 3 10 0 0 0
11 Randall, S. 17 6 3 9 1 0 8
2 Bebchuk, J. 16 3 5 8 1 0 16
10 Schultz, T. 18 3 5 8 0 0 8
21 Hurley, K. 13 3 4 7 0 0 2
13 Dalton, B. 15 3 3 6 0 0 6
4 McNamara, B. 18 2 4 6 0 0 2
6 Mack, J. 15 1 4 5 0 0 0
49 Nealy, M. 9 1 3 4 0 0 4
5 Marshall, B. 17 1 3 4 0 0 4
7 Kramer, R. 14 2 1 3 1 0 0
28 Theobald, M. 11 0 2 2 0 0 6
1 Ridgely, P. 17 0 0 0 0 0 0
Totals: 86 87 173 8 1 106
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Ridgely, P. 19 52 2.74 351 0.852 13 5 0 1
Sub Goalie 1 3 3.00 25 0.880 0 0 1 0

Maroons

Player stats
# Player GP G A P PP SH PIM
51 Mortenson, M. 19 14 7 21 0 1 8
10 Albrecht, B. 20 9 7 16 1 0 0
6 Schaenzer, M. 18 4 7 11 0 0 12
20 Ryan, D. 19 9 2 11 2 0 6
13 Klemmensen, T. 19 5 6 11 0 2 0
2 Bustad, M. 18 2 5 7 0 1 20
5 Ernest, S. 17 1 5 6 0 0 2
7 Fromstein, R. 18 2 4 6 0 0 12
11 Mortenson, A. 18 1 3 4 0 0 2
19 Cooke, D. 19 0 4 4 0 0 4
12 Fisher, D. 16 1 2 3 0 0 0
16 Nelson, R. 17 2 1 3 0 0 4
35 Kalb, S. 17 0 3 3 0 0 6
9 Latour, M. 18 1 2 3 0 0 2
21 Silberfarb, S. 16 0 1 1 0 0 6
4 Kurkoski, R. 19 0 1 1 0 0 8
1 Countryman, M. 19 0 0 0 0 0 0
Totals: 51 60 111 3 4 92
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Countryman, M. 20 53 2.65 610 0.913 7 10 3 0
Sub Goalie 0 0 0 0 0.000 0 0 0 0

Nighthawks

Player stats
# Player GP G A P PP SH PIM
28 Ungaro, N. 10 6 4 10 0 0 4
22 Leeson, B. 19 4 4 8 1 0 0
8 Wilson, B. 14 5 1 6 0 0 10
6 King, G. 18 1 5 6 0 0 0
39 Hageman, T. 17 2 2 4 0 0 4
19 Olson, B. 19 2 2 4 0 0 14
13 Miller, S. 19 0 4 4 0 0 4
91 Rush, W. 13 3 0 3 0 0 4
7 Haugen, J. 15 3 0 3 0 0 0
18 Javorski, D. 10 1 1 2 0 0 2
5 Monjeau, T. 10 0 1 1 0 0 2
17 Como, C. 11 0 1 1 0 0 6
4 Graham, R. 13 0 1 1 0 0 0
3 Virtue, K. 13 0 0 0 0 0 2
24 Tallman, T. 14 0 0 0 0 0 2
35 Miller, C. 17 0 0 0 0 0 0
14 Spanagel, J. 18 0 0 0 0 0 0
Totals: 27 26 53 1 0 54
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Miller, C. 19 123 6.47 987 0.875 0 18 0 1
Sub Goalie 1 7 7.00 27 0.741 0 1 0 0

Outlaws

Player stats
# Player GP G A P PP SH PIM
3 McColley, S. 20 15 5 20 0 0 6
8 Michaels, J. 17 6 5 11 0 0 4
2 Lenz, J. 17 5 5 10 1 0 14
10 Schuweiler, B. 19 5 4 9 0 0 8
6 Stecklein, M. 18 4 4 8 0 0 16
15 Schader, M. 17 2 5 7 0 0 8
11 Weitzell, R. 18 4 2 6 1 0 8
14 Galligan, J. 19 5 1 6 0 1 6
22 VanValkenburg, J. 16 1 4 5 0 0 6
42 Johnson, C. 16 0 5 5 0 0 2
25 Hildreth, C. 11 1 3 4 0 0 0
12 Cirillo, B. 16 3 1 4 0 0 2
9 Farrell, J. 19 0 4 4 0 0 34
13 Melloy, E. 14 3 0 3 0 0 0
16 Miel, D. 18 0 2 2 0 0 0
45 Diamond, P. 19 1 1 2 0 0 12
91 Comisar, M. 19 0 2 2 0 0 4
Peick, M. 1 0 0 0 0 0 0
Warren, C. 1 0 0 0 0 0 0
34 Chasse, A. 19 0 0 0 0 0 0
Totals: 55 53 108 2 1 130
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Chasse, A. 19 42 2.21 503 0.917 10 6 3 0
Sub Goalie 1 2 2.00 22 0.909 1 0 0 0

Royals

Player stats
# Player GP G A P PP SH PIM
13 Shobanov, A. 20 23 15 38 4 2 2
11 Dow, G. 18 23 8 31 1 1 6
20 Baldwin, M. 13 14 13 27 1 1 4
44 Winter, E. 16 9 11 20 0 0 6
33 Krause, M. 18 10 9 19 0 1 12
12 Higgins, L. 17 11 7 18 2 0 14
6 Herrick, T. 17 5 9 14 0 0 0
66 Montgomery, B. 16 4 8 12 1 0 10
9 Ngo, H. 18 3 5 8 1 0 8
8 Ellingson, E. 19 2 6 8 0 1 4
72 Whyte, J. 17 2 5 7 0 0 2
41 Leiker, C. 18 3 4 7 0 0 2
16 O'Hanlon, S. 20 5 1 6 0 1 20
14 Finn, D. 16 3 1 4 0 0 8
19 Herzog, M. 18 1 2 3 0 0 2
10 Jerome, M. 17 0 2 2 0 0 2
3 Johnson, J. 2 0 0 0 0 0 0
1 Hatinen, A. 14 0 0 0 0 0 0
Totals: 118 106 224 10 7 102
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Sub Goalie 6 10 1.67 112 0.911 4 1 1 0
Hatinen, A. 14 34 2.43 293 0.884 10 2 1 1

Snowmen

Player stats
# Player GP G A P PP SH PIM
55 Haukaas, M. 17 7 5 12 1 0 12
18 Mates, B. 17 7 4 11 0 1 10
5 Hennessy, S. 7 6 4 10 0 1 0
16 Speier, G. 17 5 5 10 0 0 22
23 Fischer, J. 18 4 4 8 0 0 14
37 Haukaas, J. 17 5 1 6 0 0 4
2 Armitage, B. 17 3 3 6 0 0 17
9 Hegg, M. 14 4 1 5 0 0 0
10 Billion, R. 17 1 3 4 0 0 0
12 Maki, P. 19 2 2 4 0 0 0
14 Smock, G. 13 1 2 3 0 0 0
13 Black, D. 13 0 2 2 0 0 0
3 Cook, J. 18 0 2 2 0 0 4
11 Dahl, J. 12 1 0 1 0 0 0
30 Huebsch, J. 18 0 1 1 0 0 2
1 Arora, S. 19 1 0 1 0 0 4
Totals: 47 39 86 1 2 89
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Huebsch, J. 18 30 1.67 453 0.934 10 6 2 0
Sub Goalie 1 0 0.00 11 1.000 1 0 0 0
Black, D. 1 5 5.00 25 0.800 1 0 0 0

Spiders

Player stats
# Player GP G A P PP SH PIM
24 Schliesman, D. 18 14 4 18 0 1 2
45 Thorson, D. 19 8 7 15 0 0 4
44 Martini, L. 13 9 5 14 1 2 2
10 Gustafson, B. 19 6 6 12 0 1 2
11 Eberhardt, C. 19 2 4 6 0 0 4
14 Litton, J. 18 0 5 5 0 0 12
5 Jensen, R. 19 1 3 4 0 0 2
23 Caron, B. 12 0 3 3 0 0 2
8 Rajes, J. 16 0 2 2 0 0 4
21 Samsel, T. 17 1 1 2 0 0 4
42 Tesch, B. 18 1 1 2 0 0 2
18 Berris, M. 14 0 1 1 0 0 2
17 Kwan, L. 16 1 0 1 0 0 0
7 Franklin, M. 16 0 1 1 0 0 2
26 LaCosse, P. 18 1 0 1 0 0 26
22 Anderson, E. 19 0 1 1 0 0 2
16 Brinkman, D. 19 0 1 1 0 0 0
96 Montgomery, M. 20 1 0 1 0 0 10
4 Johanson, T. 6 0 0 0 0 0 0
31 Keacher, J. 17 0 0 0 0 0 0
Totals: 45 45 90 1 4 82
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Keacher, J. 18 128 7.11 694 0.816 2 15 0 1
Sub Goalie 2 8 4.00 71 0.887 0 2 0 0

Stars

Player stats
# Player GP G A P PP SH PIM
12 Erickson, J. 18 23 10 33 0 2 2
17 Johnson, C. 17 15 10 25 0 1 6
14 Collins, J. 19 8 12 20 0 0 0
16 Good, J. 17 10 8 18 1 0 0
79 Brownrigg, T. 20 4 12 16 0 2 20
23 Schadegg, M. 18 4 11 15 0 0 6
11 Swanson, L. 18 5 9 14 0 0 6
25 Komjathy, G. 18 3 11 14 0 0 8
22 Ekberg, D. 13 6 7 13 0 0 12
7 Gunderson, J. 14 6 5 11 1 0 2
15 Glumac, D. 14 6 4 10 0 0 2
8 Wadlund, B. 19 0 9 9 0 0 8
4 Horeck, R. 18 1 7 8 0 0 10
26 Stanislaw, J. 19 2 2 4 0 0 2
5 Johnson, B. 19 1 3 4 0 0 23
19 Chisholm, M. 4 1 1 2 0 0 2
9 Yahn, D. 13 1 0 1 0 0 6
77 Puffer, R. 5 0 0 0 0 0 0
33 Gruett, J. 7 0 0 0 0 0 0
13 Ekberg, S. 11 0 0 0 0 0 2
Totals: 96 121 217 2 5 117
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Gruett, J. 5 7 1.40 97 0.928 5 0 0 0
Eckberg, S. 12 35 2.92 256 0.863 7 3 1 1
Sub Goalie 3 7 2.33 48 0.854 2 1 0 0

Valid HTML