Level B3 West 2015–16 Standings

You’re viewing the Spiders’ archive. For the latest on the Spiders, check out our current season, or see all seasons.

B3 Spiders Standings Summary
GP W L T OTL P GF GA PIM Last 5
20 7 11 2 0 16 68 88 161 1–3–1
2015–16 B3 West Standings
Team GP W L T OTL P GF GA PIM
Taz Devils 20 14 5 1 0 29 74 50 102
Northern Horde 20 13 5 0 2 28 78 63 118
Wild 20 11 6 3 0 25 91 65 134
Landsharks 20 12 8 0 0 24 87 74 104
Fighting Piranhas 20 10 9 1 0 21 90 84 86
Battle Cats 20 8 8 3 1 20 83 76 100
Spiders 20 7 11 2 0 16 68 91 163
Yellow Jackets 20 7 11 1 1 16 71 87 126
Chaos 20 5 11 2 2 14 53 81 125
Mutiny 20 6 13 1 0 13 71 95 142
2015–16 B3 East Standings
Team GP W L T OTL P GF GA PIM
Ice Hogs 20 16 2 2 0 34 84 37 114
Saints 20 11 4 3 2 27 66 46 134
Phantoms 20 11 5 4 0 26 84 69 186
Royals 20 9 9 2 0 20 68 68 158
Gators 20 9 9 2 0 20 69 74 106
Barons 20 9 10 0 1 19 67 69 135
Venom 20 9 10 1 0 19 71 66 142
Spitfires 20 7 11 0 2 16 64 90 214
Minnesota Loons 20 7 13 0 0 14 61 88 158
Chiefs 20 5 14 0 1 11 63 90 114

Please visit

TheRailingShopCo
Tough Jersey
Buzz Hockey
Pub 42
Summit Brewing
Minnesota Wild
Iowa Wild
USA Hockey
Minnesota Hockey