Level B3 East 2014–15 Standings

You’re viewing the Spiders’ archive. For the latest on the Spiders, check out our current season, or see all seasons.

B3 Spiders Standings Summary
GP W L T OTL P GF GA PIM Last 5
20 8 10 2 0 18 85 102 143 2–2–1
2014–15 B3 East Standings
Team GP W L T OTL P GF GA PIM
Ice Hogs 20 17 2 1 0 35 106 43 164
Gators 20 14 6 0 0 28 110 69 164
Minnesota Loons 20 12 8 0 0 24 89 69 184
Taz Devils 20 11 7 1 1 24 90 77 121
Wild 20 8 8 3 1 20 91 79 175
Spiders 20 8 10 2 0 18 85 102 145
Mutiny 20 5 13 1 1 12 81 92 159
Mighty Northern 20 1 19 0 0 2 49 170 164
2014–15 B3 West Standings
Team GP W L T OTL P GF GA PIM
Barons 20 15 5 0 0 30 88 50 104
Phantoms 20 13 7 0 0 26 89 70 207
Yellow Jackets 20 12 8 0 0 24 83 84 110
Saints 20 11 8 1 0 23 80 66 150
Fighting Piranhas 20 9 10 1 0 19 73 72 142
Venom 20 9 10 0 1 19 73 67 204
Royals 20 7 11 1 1 16 57 87 173
Landsharks 20 6 13 1 0 13 66 87 124
Chiefs 20 5 12 2 1 13 53 79 108

Please visit

TheRailingShopCo
Tough Jersey
Buzz Hockey
Pub 42
Summit Brewing
Minnesota Wild
Iowa Wild
USA Hockey
Minnesota Hockey