Welcome to the official home of the AHA C2 Spiders

AHA C2 Spiders 2011–12 – Game-by-game statistics

Regular Season
Game Result Opp. Goals Spiders Goals Opp. Shots Spiders Shots Sh% Penalties PIM Opponent Spiders Opp. bench
(w/o G)
Spiders bench
(w/o G)
Diff.
# Date Arena Opponent W L T OTL 1 2 3 OT F 1 2 3 OT F 1 2 3 OT F 1 2 3 OT F Opp. Spiders Total Opp. Spiders Total PPGs PPs PPGs PPs
1 10/29/2011 Highland N Chaos Black 1 0 1 0 1 2 1 1 4 8 9 16 33 11 7 7 25 16.00% 5 4 9 10 8 18 0 4 1 5 14 13 -1
2 11/5/2011 SPA-Drake Yellow Jackets 1 0 1 0 1 2 2 0 4 9 9 9 27 9 9 9 27 14.81% 7 4 11 14 16 30 0 3 1 6 15 13 -2
3 11/12/2011 New Hope N Zephyrs 1 0 2 2 4 0 4 1 5 4 13 12 29 17 14 13 44 11.36% 7 6 13 14 12 26 2 6 2 5 12 13 1
4 11/19/2011 New Hope S Northern Horde 1 3 0 1 4 1 0 0 1 7 5 11 23 6 14 11 31 3.23% 1 1 2 2 2 4 0 1 0 1 14 11 -3
5 11/27/2011 SLP E M’s 1 1 2 1 4 0 0 0 0 8 12 8 28 9 9 2 20 0.00% 3 4 7 6 8 14 0 3 0 2 16 15 -1
6 12/4/2011 Aldrich Aces 1 0 0 0 0 1 1 3 0 5 8 7 10 25 6 7 8 21 23.81% 3 3 6 6 6 12 0 3 1 3 16 15 -1
7 12/10/2011 Richfield 1 Warriors 1 0 1 1 2 2 0 1 3 6 8 6 20 8 6 9 23 13.04% 4 6 10 8 15 23 2 6 0 4 14 13 -1
8 12/18/2011 Breck Roadrunners 1 2 0 2 4 2 7 1 10 10 4 4 18 23 21 17 61 16.39% 2 0 2 4 0 4 0 0 1 2 13 12 -1
9 1/8/2012 Coliseum Norsemen 1 1 1 0 2 1 0 5 6 8 3 11 22 10 12 18 40 15.00% 4 3 7 8 6 14 0 2 1 3 14 13 -1
10 1/15/2012 New Hope S Chaos Black 1 0 0 1 1 0 3 3 6 5 5 8 18 17 19 15 51 11.76% 6 7 13 12 14 26 0 5 1 5 12 14 2
11 1/22/2012 EPCC 1 Yellow Jackets 1 0 4 1 5 4 1 4 9 6 13 11 30 17 7 21 45 20.00% 2 3 5 4 6 10 0 3 2 2 14 13 -1
12 1/29/2012 SLP E Zephyrs 1 0 2 2 4 3 0 1 4 5 10 10 5 29 12 8 9 5 34 11.76% 13 8 21 26 16 42 0 2 1 8 16 14 -2
13 2/8/2012 Richfield 2 Northern Horde 1 1 1 0 0 2 0 2 0 0 2 7 2 5 2 16 13 11 8 2 37 5.41% 3 2 5 6 4 10 0 2 1 3 12 13 1
14 2/16/2012 Breck M’s 1 0 2 0 2 1 1 1 3 21 10 11 42 10 5 8 23 13.04% 5 9 14 10 18 28 1 5 0 2 13 13 0
15 2/21/2012 Highland N Aces 1 1 2 5 8 1 3 1 5 9 11 21 41 13 15 4 32 15.63% 4 3 7 8 6 14 2 2 0 3 11 13 2
16 2/26/2012 Coliseum Warriors 1 1 2 1 4 0 0 0 0 10 7 8 25 8 9 10 27 0.00% 2 7 9 4 14 18 1 8 0 2 14 13 -1
17 3/4/2012 New Hope N Roadrunners 1 0 2 0 2 2 0 3 5 3 7 8 18 19 17 9 45 11.11% 3 3 6 6 6 12 1 3 0 3 11 14 3
18 3/10/2012 SLP W Norsemen 1 0 1 0 1 3 1 2 6 8 10 6 24 13 13 11 37 16.22% 6 6 20 12 12 24 1 4 2 3 10 13 3
19 3/16/2012 Richfield 2 Chaos Black 1 0 0 3 3 2 5 2 9 4 7 5 16 18 13 10 41 21.95% 2 0 2 4 0 4 0 0 2 2 13 12 -1
20 3/24/2012 SLP W Yellow Jackets 1 0 0 2 2 3 5 1 9 9 5 8 22 12 14 14 40 22.50% 8 2 10 24 4 28 1 1 1 5 14 13 -1
Regular Season Totals (by period or game) 14 4 2 0 10 24 22 0 56 30 36 30 0 96 155 157 188 7 506 251 230 213 7 704 13.64% 90 81 179 188 173 361 11 63 17 69 268 263 -5
Average (by period or game) 0.5 1.2 1.1 0 2.8 1.5 1.8 1.5 0 4.8 7.8 7.9 9.4 3.5 25.3 12.6 11.5 10.65 3.5 35.2 4.5 4.05 8.95 9.4 8.65 18.05 0.55 3.15 0.85 3.45 13.4 13.15 -0.3
Post-Season
Game Result Opp. Goals Spiders Goals Opp. Shots Spiders Shots Sh% Penalties PIM Opponent Spiders Opp. bench
(w/o G)
Spiders bench
(w/o G)
Diff.
# Date Arena Opponent W L T OTL 1 2 3 OT F 1 2 3 OT F 1 2 3 OT F 1 2 3 OT F Opp. Spiders Total Opp. Spiders Total PPGs PPs PPGs PPs
21 4/11/2012 Breck Fighting Piranhas 1 0 2 0 2 0 1 2 3 9 5 11 25 6 7 9 22 14% 5 6 11 10 12 22 2 6 1 5 17 14 -3
22 4/13/2012 BIG 1 Beavers 1 0 2 0 2 0 4 0 4 7 11 9 27 12 18 8 38 11% 2 5 7 4 10 14 0 5 1 2 12 14 2
23 4/14/2012 Highland N Rack Attack 1 1 1 0 2 1 0 2 3 13 6 7 26 9 8 10 27 11% 3 4 7 6 8 14 0 4 1 3 15 14 -1
24 4/14/2012 BIG 3 Zephyrs   1 0 1 3 4 1 1 0 2 4 6 12 22 6 9 7 22 9% 4 3 7 8 6 14 0 3 0 4 14 14 0
Post-Season Totals (by period or game) 3 1 0 0 1 6 3 0 10 2 6 4 0 12 33 28 39 0 100 33 42 34 0 109   14 18 32 28 36 64 2 18 3 14 58 56 -2
Average (by period or game) 0.25 1.5 0.75 0 2.5 0.5 1.5 1 0 3 8.25 7 9.75 0 25 8.25 10.5 8.5 0 27.25 11% 3.5 4.5 8 7 9 16 0.5 4.5 0.75 3.5 14.5 14 -0.5
Full Season, by opponent
Game Result Opp. Goals Spiders Goals Margin Opp. Shots Spiders Shots Margin Penalties PIM Opponent Spiders Opp. bench
(w/o G)
Spiders bench
(w/o G)
Diff.
Opponent GP W L T OTL 1 2 3 OT F 1 2 3 OT F 1 2 3 OT F 1 2 3 OT F Opp. Spiders Diff. Total Opp. Spiders Total PPGs PPs PPGs PPs
Aces 2 1 1 0 0 1 2 5 0 8 2 4 4 0 10 2 17 18 31 0 66 19 22 12 0 53 -13 7 6 -1 13 14 12 26 2 5 1 6 27 28 1
Beavers 1 1 0 0 0 0 2 0 0 2 0 4 0 0 4 2 7 11 9 0 27 12 18 8 0 38 11 2 5 3 7 4 10 14 0 5 1 2 12 14 2
Chaos Black 3 3 0 0 0 0 1 4 0 5 4 9 6 0 19 14 17 21 29 0 67 46 39 32 0 117 50 13 11 -2 24 26 22 48 0 9 4 12 39 39 0
Fighting Piranhas 1 1 0 0 0 0 2 0 0 2 0 1 2 0 3 1 9 5 11 0 25 6 7 9 0 22 -3 5 6 1 11 10 12 22 2 6 1 5 17 14 -3
M’s 2 2 0 0 0 1 4 1 0 6 1 1 1 0 3 -3 29 22 19 0 70 19 14 10 0 43 -27 8 13 5 21 16 26 42 1 8 0 4 29 28 -1
Norsemen 2 2 0 0 0 1 2 0 0 3 4 1 7 0 12 9 16 13 17 0 46 23 25 29 0 77 31 10 9 -1 27 20 18 38 1 6 3 6 24 26 2
Northern Horde 2 0 1 1 0 4 1 1 0 6 1 2 0 0 3 -3 14 7 16 2 39 19 25 19 2 68 29 4 3 -1 7 8 6 14 0 3 1 4 26 24 1
Rack Attack 1 1 0 0 0 1 1 0 0 2 1 0 2 0 3 1 13 6 7 0 26 9 8 10 0 27 1 3 4 1 7 6 8 14 0 4 1 3 15 14 -1
Roadrunners 2 2 0 0 0 2 2 2 0 6 4 7 4 0 15 9 13 11 12 0 36 42 38 26 0 106 70 5 3 -2 8 10 6 16 1 3 1 5 24 26 2
Warriors 2 1 1 0 0 1 3 2 0 6 2 0 1 0 3 -3 16 15 14 0 45 16 15 19 0 50 5 6 13 7 19 12 29 41 3 14 0 6 28 26 -2
Yellow Jackets 3 3 0 0 0 0 5 3 0 8 9 8 5 0 22 14 24 27 28 0 79 38 30 44 0 112 33 17 9 -8 26 42 26 68 1 7 4 13 43 39 -4
Zephyrs 3 0 2 1 0 0 5 7 0 12 4 5 2 0 11 -1 13 29 34 5 80 35 31 29 5 100 20 24 17 -7 41 48 34 82 2 11 3 17 42 41 -1
Grand Total 24 17 5 2 0 11 30 25 0 66 32 42 34 0 108 42 188 185 227 7 606 284 272 247 7 813 207 104 99 -9 211 216 209 425 13 81 20 83 326 319 -4
Average (by opponent) 0.9 2.4 2.1 0 5 2.6 3.4 2.8 0 8.8 3.5 15 15 18 1.4 49 22 22 20 1.4 65.9 17.15 8.43 8.03 -0.51 17.11 17.51 16.95 34.46 1.05 6.57 1.62 7 26 26 -0

Valid HTML